Skip to main content

Air Traffic Volume & Benchmarks

Explore national air traffic trends and the busiest FAA control facilities


FAA Facility Traffic Rankings

Ranked by overall annual operations/aircraft counts.
October 2025 – September 2026 (12 Months)

Rank ID Name Type Level Annual Volume Vs. Peers
#1 ZTL Atlanta ARTCC Center 12 3,263,792a/c +31.6%
#2 ZMA Miami ARTCC Center 11 2,814,867a/c +45.2%
#3 ZJX Jacksonville ARTCC Center 11 2,811,088a/c +45.0%
#4 ZDC Washington ARTCC Center 12 2,587,718a/c +4.4%
#5 ZNY New York ARTCC Center 12 2,544,676a/c +2.6%
#6 ZLA Los Angeles ARTCC Center 12 2,503,545a/c +1.0%
#7 ZFW Fort Worth ARTCC Center 12 2,479,818a/c +0.0%
#8 ZHU Houston ARTCC Center 11 2,465,443a/c +27.2%
#9 ZME Memphis ARTCC Center 12 2,359,923a/c -4.8%
#10 ZAU Chicago ARTCC Center 12 2,346,116a/c -5.4%
#11 ZOB Cleveland ARTCC Center 12 2,253,905a/c -9.1%
#12 SCT Southern California TRACON TRACON 12 2,250,248ops +65.5%
#13 ZID Indianapolis ARTCC Center 12 2,230,288a/c -10.1%
#14 ZDV Denver ARTCC Center 10 2,106,218a/c +27.7%
#15 ZKC Kansas City ARTCC Center 11 1,938,492a/c +0.0%
#16 ZMP Minneapolis ARTCC Center 11 1,937,521a/c -0.1%
#17 ZAB Albuquerque ARTCC Center 10 1,908,725a/c +15.7%
#18 ZOA Oakland ARTCC Center 11 1,871,041a/c -3.5%
#19 MIA Miami Tower Up/Down 12 1,689,883ops +14.2%
#20 ZLC Salt Lake City ARTCC Center 10 1,649,024a/c +0.0%
#21 ZBW Boston ARTCC Center 11 1,585,687a/c -18.2%
#22 N90 New York TRACON TRACON 12 1,567,244ops +15.3%
#23 NCT Northern California TRACON TRACON 12 1,544,273ops +13.6%
#24 PHL Philadelphia Tower Up/Down 12 1,479,276ops +0.0%
#25 PCT Potomac TRACON TRACON 12 1,434,680ops +5.5%
#26 D10 Dallas-Fort Worth TRACON TRACON 12 1,359,374ops +0.0%
#27 C90 Chicago TRACON TRACON 12 1,287,923ops -5.3%
#28 ZSE Seattle ARTCC Center 10 1,256,589a/c -23.8%
#29 CLT Charlotte Tower Up/Down 12 1,210,113ops -18.2%
#30 A80 Atlanta TRACON TRACON 12 1,186,030ops -12.8%
#31 HCF Honolulu Control Facility Combined 11 1,182,385ops N/A
#32 I90 Houston TRACON TRACON 12 968,083ops -28.8%
#33 D01 Denver TRACON TRACON 12 948,780ops -30.2%
#34 ORD Chicago O'Hare Tower Tower 12 922,618ops +18.5%
#35 F11 Central Florida TRACON TRACON 11 857,018ops +6.4%
#36 TPA Tampa Tower Up/Down 10 838,674ops +9.4%
#37 ATL Atlanta Tower Tower 12 811,100ops +4.2%
#38 A90 Boston TRACON TRACON 11 805,339ops +0.0%
#39 DAB Daytona Beach Tower Up/Down 10 766,792ops +0.0%
#40 P50 Phoenix TRACON TRACON 11 762,190ops -5.4%
#41 ZSU San Juan Combined 9 750,662ops N/A
#42 DFW Dallas-Fort Worth Tower Tower 12 746,354ops -4.2%
#43 BNA Nashville Tower Up/Down 10 741,726ops -3.3%
#44 AUS Austin Tower Up/Down 9 723,929ops +45.0%
#45 DEN Denver Tower Tower 12 716,357ops -8.0%
#46 ZAN Anchorage ARTCC Center 10 663,621a/c -59.8%
#47 S46 Seattle TRACON TRACON 10 646,686ops +34.4%
#48 L30 Las Vegas TRACON TRACON 11 627,389ops -22.1%
#49 PBI West Palm Beach Tower Up/Down 9 626,323ops +25.5%
#50 LAS Las Vegas Tower Tower 11 584,884ops +18.4%
#51 LAX Los Angeles Tower Tower 11 579,376ops +17.3%
#52 JAX Jacksonville Tower Up/Down 9 546,922ops +9.6%
#53 JFK Kennedy Tower Tower 11 512,715ops +3.8%
#54 PHX Phoenix Tower Tower 10 506,361ops +19.2%
#55 RDU Raleigh-Durham Tower Up/Down 9 501,166ops +0.4%
#56 IND Indianapolis Tower Up/Down 9 499,133ops +0.0%
#57 S56 Salt Lake City TRACON TRACON 10 490,431ops +1.9%
#58 SDF Standiford Tower Up/Down 9 482,815ops -3.3%
#59 SAT San Antonio Tower Up/Down 9 475,026ops -4.8%
#60 EWR Newark Tower Tower 11 474,859ops -3.8%
#61 D21 Detroit TRACON TRACON 10 472,144ops -1.9%
#62 IAH Houston Intercontinental Tower Tower 11 466,344ops -5.6%
#63 FFZ Falcon Tower Tower 9 465,563ops +26.5%
#64 M98 Minneapolis TRACON TRACON 10 458,391ops -4.8%
#65 CMH Columbus Tower Up/Down 8 456,668ops +35.1%
#66 SFB Sanford Tower Tower 9 444,571ops +20.8%
#67 DVT Deer Valley Tower Tower 9 439,646ops +19.5%
#68 SEA Seattle Tower Tower 10 436,227ops +2.7%
#69 BOS Boston Tower Tower 10 430,234ops +1.3%
#70 SFO San Francisco Tower Tower 10 424,906ops +0.0%
#71 MCO Orlando Tower Tower 9 418,055ops +13.6%
#72 CLE Cleveland Tower Up/Down 8 414,391ops +22.6%
#73 RSW Fort Myers Tower Up/Down 8 407,959ops +20.7%
#74 CVG Cincinnati Tower Up/Down 9 401,062ops -19.6%
#75 LGA La Guardia Tower Tower 11 400,335ops -18.9%
#76 PRC Prescott Tower Tower 9 386,730ops +5.1%
#77 PIT Pittsburgh Tower Up/Down 8 385,064ops +13.9%
#78 MSY Moisant Tower Up/Down 9 381,821ops -23.5%
#79 JCF Joshua TRACON Combined 8 380,172ops N/A
#80 BOI Boise Tower Up/Down 8 375,560ops +11.1%
#81 MYF Montgomery Tower Tower 10 369,611ops -13.0%
#82 SNA John Wayne Tower Tower 9 368,378ops +0.1%
#83 LGB Long Beach Tower Tower 9 368,054ops +0.0%
#84 VNY Van Nuys Tower Tower 9 366,388ops -0.5%
#85 TUL Tulsa Tower Up/Down 8 365,308ops +8.1%
#86 AZO Kalamazoo Tower Up/Down 8 361,144ops +6.9%
#87 OKC Oklahoma City Tower Up/Down 8 355,854ops +5.3%
#88 T75 St. Louis TRACON TRACON 9 354,899ops +11.8%
#89 IAD Dulles Tower Tower 10 352,828ops -17.0%
#90 MSP Minneapolis Tower Tower 9 351,489ops -4.5%
#91 SLC Salt Lake City Tower Tower 10 351,120ops -17.4%
#92 VRB Vero Beach Tower Tower 8 349,987ops +32.3%
#93 MCI Kansas City International Tower Up/Down 8 344,641ops +2.0%
#94 CHS Charleston Tower Up/Down 8 339,119ops +0.3%
#95 MKE Milwaukee Tower Up/Down 8 337,981ops +0.0%
#96 DCA Washington National Tower Tower 9 337,939ops -8.2%
#97 COS Colorado Springs Tower Up/Down 8 334,866ops -0.9%
#98 CRP Corpus Christi Tower Up/Down 8 322,963ops -4.4%
#99 DTW Detroit Tower Tower 9 322,153ops -12.5%
#100 ABQ Albuquerque Tower Up/Down 8 320,671ops -5.1%
#101 A11 Anchorage TRACON TRACON 9 319,973ops +0.8%
#102 APA Centennial Tower Tower 8 318,959ops +20.6%
#103 FLL Fort Lauderdale Tower Tower 8 317,608ops +20.1%
#104 P80 Portland TRACON TRACON 9 314,966ops -0.8%
#105 TMB Tamiami Tower Tower 8 313,661ops +18.6%
#106 P31 Pensacola TRACON TRACON 9 313,129ops -1.4%
#107 SAV Savannah Tower Up/Down 8 307,440ops -9.0%
#108 TEB Teterboro Tower Tower 9 301,073ops -18.2%
#109 MYR Myrtle Beach Tower Up/Down 8 299,729ops -11.3%
#110 GEG Spokane Tower Up/Down 8 297,851ops -11.9%
#111 ANC Anchorage Tower Tower 8 294,254ops +11.2%
#112 BHM Birmingham Tower Up/Down 8 291,850ops -13.6%
#113 TYS Knoxville Tower Up/Down 8 284,177ops -15.9%
#114 ORF Norfolk Tower Up/Down 8 281,014ops -16.9%
#115 GFK Grand Forks Tower Tower 9 280,552ops -23.8%
#116 ICT Wichita Tower Up/Down 8 271,540ops -19.7%
#117 DAL Dallas Love Tower Tower 8 269,373ops +1.8%
#118 RVS Riverside Tower Tower 8 266,059ops +0.6%
#119 SAN San Diego Tower Tower 8 264,514ops +0.0%
#120 CNO Chino Tower Tower 8 264,025ops -0.2%
#121 SBA Santa Barbara Tower Up/Down 7 260,567ops +28.7%
#122 M03 Memphis TRACON TRACON 9 259,432ops -18.3%
#123 GSO Greensboro Tower Up/Down 7 250,980ops +24.0%
#124 ELP El Paso Tower Up/Down 7 250,017ops +23.5%
#125 MDT Harrisburg International Tower Up/Down 7 249,157ops +23.1%
#126 ZUA Guam Combined 8 247,393ops N/A
#127 PVD Providence Tower Up/Down 7 242,506ops +19.8%
#128 BWI Baltimore Tower Tower 8 240,934ops -8.9%
#129 PDX Portland Tower Tower 7 238,184ops +33.9%
#130 R90 Omaha TRACON TRACON 8 237,781ops +0.0%
#131 FRG Farmingdale Tower Tower 7 237,546ops +33.6%
#132 DSM Des Moines Tower Up/Down 7 234,790ops +16.0%
#133 SBN South Bend Tower Up/Down 7 233,756ops +15.5%
#134 SGF Springfield Tower Up/Down 7 233,059ops +15.1%
#135 GSP Greer Tower Up/Down 7 232,038ops +14.6%
#136 LIT Little Rock Tower Up/Down 7 230,309ops +13.8%
#137 SEE Gillespie Tower Tower 7 226,695ops +27.5%
#138 LEX Lexington Tower Up/Down 7 226,557ops +11.9%
#139 BUF Buffalo Tower Up/Down 7 221,951ops +9.6%
#140 FTW Meacham Tower Tower 7 221,670ops +24.7%
#141 FXE Fort Lauderdale Executive Tower Tower 7 216,337ops +21.7%
#142 FAT Fresno Tower Up/Down 7 215,896ops +6.6%
#143 MDW Midway Tower Tower 8 214,646ops -18.9%
#144 MSN Madison Tower Up/Down 7 214,341ops +5.9%
#145 HOU Hobby Tower Tower 8 211,385ops -20.1%
#146 CHA Chattanooga Tower Up/Down 7 207,414ops +2.4%
#147 BFL Bakersfield Tower Up/Down 6 206,174ops +41.6%
#148 VGT North Las Vegas Tower Tower 7 206,060ops +15.9%
#149 ILM Wilmington Tower Up/Down 7 204,020ops +0.8%
#150 FAI Fairbanks Tower Up/Down 7 200,912ops -0.8%
#151 U90 Tucson TRACON TRACON 8 198,313ops -16.6%
#152 CAE Columbia Tower Up/Down 7 196,859ops -2.8%
#153 MOB Mobile Tower Up/Down 7 194,723ops -3.8%
#154 SJU San Juan Tower Tower 7 194,687ops +9.5%
#155 HIO Hillsboro Tower Tower 7 194,335ops +9.3%
#156 RFD Rockford Tower Up/Down 6 194,258ops +33.5%
#157 ACT Waco Tower Up/Down 7 193,156ops -4.6%
#158 CMA Camarillo Tower Tower 7 191,599ops +7.7%
#159 BJC Broomfield Tower Tower 8 191,168ops -27.7%
#160 OAK Oakland Tower Tower 8 190,109ops -28.1%
#161 Y90 Yankee TRACON TRACON 8 189,519ops -20.3%
#162 FSM Fort Smith Tower Up/Down 7 189,353ops -6.5%
#163 BIL Billings Tower Up/Down 7 186,773ops -7.8%
#164 PDK DeKalb-Peachtree Tower Tower 7 185,949ops +4.6%
#165 ABE Allentown Tower Up/Down 7 185,935ops -8.2%
#166 ROA Roanoke Tower Up/Down 6 184,407ops +26.7%
#167 MEM Memphis Tower Tower 8 183,834ops -30.5%
#168 LBB Lubbock Tower Up/Down 7 183,813ops -9.2%
#169 MAF Midland Tower Up/Down 7 180,380ops -10.9%
#170 LVK Livermore Tower Tower 7 179,656ops +1.0%
#171 CRQ Palomar Tower Tower 6 179,313ops +26.9%
#172 FPR St. Lucie Tower Tower 7 177,830ops +0.0%
#173 HWD Hayward Tower Tower 6 176,934ops +25.2%
#174 RHV Reid-Hillview Tower Tower 6 173,884ops +23.1%
#175 AVL Asheville Tower Up/Down 7 173,307ops -14.4%
#176 DWH Houston Hooks Tower Tower 6 173,305ops +22.7%
#177 HSV Huntsville Tower Up/Down 7 171,822ops -15.1%
#178 PWM Portland Tower Up/Down 7 171,683ops -15.2%
#179 BTV Burlington Tower Up/Down 7 170,983ops -15.5%
#180 ORL Orlando Executive Tower Tower 7 170,651ops -4.0%
#181 STL St. Louis Tower Tower 7 170,578ops -4.1%
#182 FSD Sioux Falls Tower Up/Down 6 170,494ops +17.1%
#183 EUG Eugene Tower Up/Down 6 169,770ops +16.6%
#184 HPN Westchester Tower Tower 7 167,317ops -5.9%
#185 SJC San Jose Tower Tower 7 167,225ops -6.0%
#186 ALB Albany Tower Up/Down 6 167,174ops +14.9%
#187 SDL Scottsdale Tower Tower 7 166,777ops -6.2%
#188 ISP Islip Tower Tower 7 166,649ops -6.3%
#189 GGG Longview Tower Up/Down 6 166,484ops +14.4%
#190 FAR Fargo Tower Up/Down 7 166,001ops -18.0%
#191 CDW Caldwell Tower Tower 6 165,553ops +17.2%
#192 SMF Sacramento Tower Tower 6 163,168ops +15.5%
#193 ROC Rochester Tower Up/Down 6 163,145ops +12.1%
#194 DPA Dupage Tower Tower 6 162,884ops +15.3%
#195 BUR Burbank Tower Tower 7 161,306ops -9.3%
#196 PIE St. Petersburg Tower Tower 7 160,001ops -10.0%
#197 FCM Flying Cloud Tower Tower 6 157,061ops +11.2%
#198 PAO Palo Alto Tower Tower 6 156,514ops +10.8%
#199 FAY Fayetteville Tower Up/Down 6 155,282ops +6.7%
#200 PAE Paine Tower Tower 6 154,997ops +9.7%
#201 TLH Tallahassee Tower Up/Down 7 154,737ops -23.6%
#202 SRQ Sarasota Tower Tower 7 153,602ops -13.6%
#203 BTR Baton Rouge Tower Up/Down 6 152,319ops +4.6%
#204 MGM Montgomery Tower Up/Down 6 151,792ops +4.3%
#205 DLH Duluth Tower Up/Down 6 150,379ops +3.3%
#206 POC Brackett Tower Tower 6 148,947ops +5.4%
#207 PTK Pontiac Tower Tower 6 147,055ops +4.1%
#208 SYR Syracuse Tower Up/Down 6 146,007ops +0.3%
#209 GRB Green Bay Tower Up/Down 6 145,100ops -0.3%
#210 MRI Merrill Tower Tower 6 144,968ops +2.6%
#211 MMU Morristown Tower Tower 6 143,021ops +1.2%
#212 PNS Pensacola Tower Tower 7 142,561ops -19.8%
#213 GPT Gulfport Tower Up/Down 7 141,519ops -30.1%
#214 AFW Alliance Tower Tower 6 139,562ops -1.2%
#215 HUF Terre Haute Tower Up/Down 6 137,809ops -5.3%
#216 MLI Moline Quad City Tower Up/Down 6 135,972ops -6.6%
#217 LOU Louisville Bowman Tower Tower 6 135,218ops -4.3%
#218 SUS Spirit Tower Tower 6 134,892ops -4.5%
#219 RNO Reno Tower Tower 6 132,091ops -6.5%
#220 BFI Boeing Tower Tower 6 130,948ops -7.3%
#221 ACY Atlantic City Tower Up/Down 6 130,364ops -10.4%
#222 ONT Ontario Tower Tower 5 130,213ops +58.9%
#223 ADS Addison Tower Tower 6 129,500ops -8.3%
#224 TUS Tucson Tower Tower 6 128,143ops -9.3%
#225 CPS St. Louis Downtown Tower Tower 6 127,732ops -9.6%
#226 CRW Charleston Tower Up/Down 5 126,374ops +68.2%
#227 CMI Champaign Tower Up/Down 6 125,638ops -13.7%
#228 AVP Wilkes-Barre Tower Up/Down 5 124,886ops +66.2%
#229 BED Hanscom Tower Tower 6 124,874ops -11.6%
#230 PNE Northeast Philadelphia Tower Tower 6 123,585ops -12.5%
#231 TOL Toledo Tower Up/Down 6 123,343ops -15.3%
#232 AGS Augusta Tower Up/Down 6 121,286ops -16.7%
#233 EMT El Monte Tower Tower 5 119,732ops +46.1%
#234 SHV Shreveport Tower Up/Down 5 119,409ops +58.9%
#235 ABI Abilene Tower Up/Down 6 118,359ops -18.7%
#236 FWA Fort Wayne Tower Up/Down 5 115,856ops +54.2%
#237 LAF Lafayette Tower Tower 6 115,300ops -18.4%
#238 TRI Tri-Cities Tower Up/Down 6 114,563ops -21.3%
#239 LFT Lafayette Tower Up/Down 5 114,423ops +52.3%
#240 OGG Kahului Tower Tower 6 114,375ops -19.1%
#241 EVV Evansville Tower Up/Down 5 113,584ops +51.2%
#242 AMA Amarillo Tower Up/Down 6 111,342ops -23.5%
#243 CID Cedar Rapids Tower Up/Down 5 110,629ops +47.2%
#244 RIC Richmond Tower Tower 6 110,030ops -22.1%
#245 OMA Omaha Tower Tower 6 109,745ops -22.3%
#246 PWK Palwaukee Tower Tower 5 107,664ops +31.4%
#247 HEF Manassas Tower Tower 5 105,148ops +28.3%
#248 BGR Bangor Tower Up/Down 5 105,105ops +39.9%
#249 SMO Santa Monica Tower Tower 5 104,559ops +27.6%
#250 JAN Jackson Tower Up/Down 6 102,421ops -29.6%
#251 TOA Torrance Tower Tower 5 101,334ops +23.6%
#252 ASE Aspen TRACAB Up/Down 6 98,326ops -32.4%
#253 JNU Juneau Tower Tower 5 97,196ops +18.6%
#254 RST Rochester Municipal TRACAB Up/Down 5 96,208ops +28.0%
#255 MWH Grant County Tower Up/Down 6 93,043ops -36.1%
#256 CCR Concord Tower Tower 5 88,711ops +8.2%
#257 BDL Bradley Tower Tower 5 87,596ops +6.9%
#258 ARR Aurora Tower Tower 5 86,572ops +5.6%
#259 YIP Willow Run Tower Tower 5 86,500ops +5.5%
#260 CKB Clarksburg Tower Up/Down 5 86,006ops +14.5%
#261 MKC Kansas City Downtown Tower Tower 5 85,552ops +4.4%
#262 LCH Lake Charles Tower Up/Down 5 85,342ops +13.6%
#263 TVC Traverse City Tower Tower 5 83,488ops +1.9%
#264 GRR Grand Rapids Tower Tower 5 82,297ops +0.4%
#265 NEW Lakefront Tower Tower 5 81,617ops -0.4%
#266 STS Sonoma Tower Tower 5 79,248ops -3.3%
#267 FLO Florence Tower Up/Down 5 77,519ops +3.2%
#268 LNK Lincoln Tower Tower 5 76,784ops -6.3%
#269 MLU Monroe Tower Up/Down 5 75,142ops +0.0%
#270 HLN Helena Tower Up/Down 5 74,060ops -1.4%
#271 POU Poughkeepsie Tower Tower 5 72,855ops -11.1%
#272 CPR Casper Tower Up/Down 5 72,355ops -3.7%
#273 ARB Ann Arbor Tower Tower 5 71,078ops -13.3%
#274 PUB Pueblo Tower Tower 7 66,566ops -62.6%
#275 APC Napa Tower Tower 5 66,449ops -18.9%
#276 ADW Andrews Tower Tower 5 65,905ops -19.6%
#277 PSP Palm Springs Tower Tower 5 65,186ops -20.5%
#278 HTS Huntington Tower Up/Down 5 64,253ops -14.5%
#279 ACK Nantucket Tower Tower 5 64,104ops -21.8%
#280 ITO Hilo TRACAB Up/Down 5 64,091ops -14.7%
#281 ROW Roswell Tower Up/Down 5 63,900ops -15.0%
#282 BIS Bismarck TRACAB Up/Down 5 63,750ops -15.2%
#283 CAK Akron-Canton Tower Tower 4 63,695ops +48.3%
#284 STT St. Thomas Tower Tower 4 63,503ops +47.8%
#285 AGC Allegheny Tower Tower 5 63,318ops -22.7%
#286 GTF Great Falls Tower Up/Down 5 61,099ops -18.7%
#287 YNG Youngstown Tower Up/Down 5 60,746ops -19.2%
#288 PHF Patrick Henry Tower Tower 5 60,060ops -26.7%
#289 MRY Monterey Tower Tower 5 56,066ops -31.6%
#290 PSC Pasco Tower Tower 4 54,186ops +26.1%
#291 SCK Stockton Tower Tower 4 50,843ops +18.4%
#292 FNT Flint Tower Tower 4 49,975ops +16.3%
#293 GCN Grand Canyon Tower Tower 4 49,222ops +14.6%
#294 ILG Wilmington Tower Tower 4 47,780ops +11.2%
#295 MHT Manchester Tower Tower 4 47,519ops +10.6%
#296 RDG Reading Tower Tower 5 46,446ops -43.3%
#297 PIA Peoria Tower Tower 4 44,820ops +4.3%
#298 SUX Sioux Gateway Tower Up/Down 5 43,678ops -41.9%
#299 CSG Columbus Tower Tower 4 43,412ops +1.1%
#300 LAN Lansing Tower Tower 4 42,498ops -1.1%
#301 MIC Crystal Tower Tower 4 42,093ops -2.0%
#302 STP St. Paul Tower Tower 4 41,631ops -3.1%
#303 ELM Elmira TRACAB Up/Down 5 41,317ops -45.0%
#304 DAY Dayton Tower Tower 4 37,443ops -12.8%
#305 TWF Twin Falls Tower Up/Down 5 36,817ops -51.0%
#306 BGM Binghamton Tower Up/Down 5 32,379ops -56.9%
#307 ERI Erie Tower Tower 4 31,890ops -25.8%
#308 SPI Springfield Tower Tower 4 31,877ops -25.8%
#309 MKG Muskegon Tower Tower 4 29,003ops -32.5%
#310 BPT Beaumont Tower Tower 4 25,336ops -41.0%
#311 ALO Waterloo Tower Tower 5 21,469ops -73.8%
#312 MBS Saginaw Tower Tower 4 19,098ops -55.5%
#313 MFD Mansfield Tower Tower 4 18,728ops -56.4%
Showing 313 facilities

Median Operations by Peer Group

The matrix below shows the median annual operations for each peer group (combination of facility type and pay level).

Level Tower TRACON Up/Down En Route
Level 12 778,727 1,359,374 1,479,276 2,479,818
Level 11 493,787 805,339 - 1,938,492
Level 10 424,906 481,288 766,792 1,649,024
Level 9 368,054 317,470 499,133 -
Level 8 264,514 237,781 337,981 -
Level 7 177,830 - 202,466 -
Level 6 141,292 - 145,554 -
Level 5 81,957 - 75,142 -
Level 4 42,955 - - -

Explore More