Air Traffic Volume & Benchmarks

Explore national air traffic trends and the busiest FAA control facilities


FAA Facility Traffic Rankings

Ranked by overall annual operations/aircraft counts.

Rank ID Name Type Level Annual Volume vs. Peersi
#1 ZTL Atlanta ARTCC Center Lvl 12 3,252,735a/c +31.9%
#2 ZMA Miami ARTCC Center Lvl 11 2,801,436a/c +44.5%
#3 ZJX Jacksonville ARTCC Center Lvl 11 2,794,896a/c +44.2%
#4 ZDC Washington ARTCC Center Lvl 12 2,588,318a/c +5.0%
#5 ZNY New York ARTCC Center Lvl 12 2,541,654a/c +3.1%
#6 ZLA Los Angeles ARTCC Center Lvl 12 2,513,575a/c +1.9%
#7 ZHU Houston ARTCC Center Lvl 11 2,474,095a/c +27.6%
#8 ZFW Fort Worth ARTCC Center Lvl 12 2,466,218a/c +0.0%
#9 ZME Memphis ARTCC Center Lvl 12 2,343,513a/c -5.0%
#10 ZAU Chicago ARTCC Center Lvl 12 2,299,517a/c -6.8%
#11 SCT Southern California TRACON TRACON Lvl 12 2,257,194ops +65.7%
#12 ZOB Cleveland ARTCC Center Lvl 12 2,239,019a/c -9.2%
#13 ZID Indianapolis ARTCC Center Lvl 12 2,206,536a/c -10.5%
#14 ZDV Denver ARTCC Center Lvl 10 2,102,869a/c +28.3%
#15 ZMP Minneapolis ARTCC Center Lvl 11 1,938,748a/c +0.0%
#16 ZKC Kansas City ARTCC Center Lvl 11 1,929,195a/c -0.5%
#17 ZAB Albuquerque ARTCC Center Lvl 10 1,913,259a/c +16.7%
#18 ZOA Oakland ARTCC Center Lvl 11 1,861,064a/c -4.0%
#19 MIA Miami Tower Up/Down Lvl 12 1,685,562ops +16.3%
#20 ZLC Salt Lake City ARTCC Center Lvl 10 1,639,040a/c +0.0%
#21 N90 New York TRACON TRACON Lvl 12 1,579,393ops +15.9%
#22 ZBW Boston ARTCC Center Lvl 11 1,578,082a/c -18.6%
#23 NCT Northern California TRACON TRACON Lvl 12 1,562,190ops +14.7%
#24 PHL Philadelphia Tower Up/Down Lvl 12 1,449,023ops +0.0%
#25 PCT Potomac TRACON TRACON Lvl 12 1,446,600ops +6.2%
#26 D10 Dallas-Fort Worth TRACON TRACON Lvl 12 1,362,237ops +0.0%
#27 ZSE Seattle ARTCC Center Lvl 10 1,257,829a/c -23.3%
#28 C90 Chicago TRACON TRACON Lvl 12 1,244,405ops -8.6%
#29 CLT Charlotte Tower Up/Down Lvl 12 1,229,294ops -15.2%
#30 HCF Honolulu Control Facility Combined Lvl 11 1,196,468ops N/A
#31 A80 Atlanta TRACON TRACON Lvl 12 1,163,269ops -14.6%
#32 I90 Houston TRACON TRACON Lvl 12 979,902ops -28.1%
#33 D01 Denver TRACON TRACON Lvl 12 964,433ops -29.2%
#34 ORD Chicago O'Hare Tower Tower Lvl 12 878,673ops +13.2%
#35 F11 Central Florida TRACON TRACON Lvl 11 863,685ops +6.8%
#36 TPA Tampa Tower Up/Down Lvl 10 855,857ops +14.7%
#37 ATL Atlanta Tower Tower Lvl 12 812,624ops +4.7%
#38 A90 Boston TRACON TRACON Lvl 11 808,689ops +0.0%
#39 P50 Phoenix TRACON TRACON Lvl 11 776,832ops -3.9%
#40 ZSU San Juan Combined Lvl 9 746,178ops N/A
#41 DAB Daytona Beach Tower Up/Down Lvl 10 745,891ops +0.0%
#42 DFW Dallas-Fort Worth Tower Tower Lvl 12 739,787ops -4.7%
#43 BNA Nashville Tower Up/Down Lvl 10 730,852ops -2.0%
#44 DEN Denver Tower Tower Lvl 12 710,604ops -8.5%
#45 AUS Austin Tower Up/Down Lvl 9 708,673ops +40.9%
#46 L30 Las Vegas TRACON TRACON Lvl 11 666,586ops -17.6%
#47 S46 Seattle TRACON TRACON Lvl 10 649,533ops +33.8%
#48 ZAN Anchorage ARTCC Center Lvl 10 643,234a/c -60.8%
#49 PBI West Palm Beach Tower Up/Down Lvl 9 621,689ops +23.6%
#50 LAS Las Vegas Tower Tower Lvl 11 601,004ops +24.2%
#51 LAX Los Angeles Tower Tower Lvl 11 589,127ops +21.7%
#52 JAX Jacksonville Tower Up/Down Lvl 9 545,483ops +8.5%
#53 PHX Phoenix Tower Tower Lvl 10 508,634ops +19.8%
#54 IND Indianapolis Tower Up/Down Lvl 9 503,781ops +0.2%
#55 RDU Raleigh-Durham Tower Up/Down Lvl 9 502,815ops +0.0%
#56 JFK Kennedy Tower Tower Lvl 11 501,719ops +3.7%
#57 S56 Salt Lake City TRACON TRACON Lvl 10 497,227ops +2.4%
#58 SAT San Antonio Tower Up/Down Lvl 9 496,458ops -1.3%
#59 DVT Deer Valley Tower Tower Lvl 9 488,140ops +28.1%
#60 FFZ Falcon Tower Tower Lvl 9 481,229ops +26.3%
#61 SDF Standiford Tower Up/Down Lvl 9 476,554ops -5.2%
#62 D21 Detroit TRACON TRACON Lvl 10 473,467ops -2.4%
#63 IAH Houston Intercontinental Tower Tower Lvl 11 466,261ops -3.7%
#64 M98 Minneapolis TRACON TRACON Lvl 10 459,645ops -5.3%
#65 EWR Newark Tower Tower Lvl 11 458,355ops -5.3%
#66 CMH Columbus Tower Up/Down Lvl 8 454,396ops +36.5%
#67 SEA Seattle Tower Tower Lvl 10 437,192ops +3.0%
#68 BOS Boston Tower Tower Lvl 10 429,638ops +1.2%
#69 SFO San Francisco Tower Tower Lvl 10 424,397ops +0.0%
#70 MCO Orlando Tower Tower Lvl 9 422,159ops +10.8%
#71 SFB Sanford Tower Tower Lvl 9 412,216ops +8.2%
#72 RSW Fort Myers Tower Up/Down Lvl 8 411,339ops +23.5%
#73 CLE Cleveland Tower Up/Down Lvl 8 408,910ops +22.8%
#74 PRC Prescott Tower Tower Lvl 9 403,216ops +5.8%
#75 LGA La Guardia Tower Tower Lvl 11 399,773ops -17.4%
#76 CVG Cincinnati Tower Up/Down Lvl 9 394,836ops -21.5%
#77 PIT Pittsburgh Tower Up/Down Lvl 8 390,190ops +17.2%
#78 MSY Moisant Tower Up/Down Lvl 9 388,554ops -22.7%
#79 LGB Long Beach Tower Tower Lvl 9 387,075ops +1.6%
#80 MYF Montgomery Tower Tower Lvl 10 382,815ops -9.8%
#81 SNA John Wayne Tower Tower Lvl 9 381,081ops +0.0%
#82 BOI Boise Tower Up/Down Lvl 8 379,478ops +14.0%
#83 TUL Tulsa Tower Up/Down Lvl 8 374,834ops +12.6%
#84 T75 St. Louis TRACON TRACON Lvl 9 363,395ops +13.2%
#85 AZO Kalamazoo Tower Up/Down Lvl 8 363,261ops +9.1%
#86 OKC Oklahoma City Tower Up/Down Lvl 8 357,183ops +7.3%
#87 MSP Minneapolis Tower Tower Lvl 9 353,228ops -7.3%
#88 VRB Vero Beach Tower Tower Lvl 8 353,043ops +31.8%
#89 IAD Dulles Tower Tower Lvl 10 352,945ops -16.8%
#90 SLC Salt Lake City Tower Tower Lvl 10 351,161ops -17.3%
#91 MCI Kansas City International Tower Up/Down Lvl 8 340,832ops +2.4%
#92 DCA Washington National Tower Tower Lvl 9 337,955ops -11.3%
#93 CHS Charleston Tower Up/Down Lvl 8 333,783ops +0.3%
#94 CRP Corpus Christi Tower Up/Down Lvl 8 332,938ops +0.0%
#95 COS Colorado Springs Tower Up/Down Lvl 8 331,813ops -0.3%
#96 ABQ Albuquerque Tower Up/Down Lvl 8 330,315ops -0.8%
#97 MKE Milwaukee Tower Up/Down Lvl 8 329,198ops -1.1%
#98 DTW Detroit Tower Tower Lvl 9 326,789ops -14.2%
#99 VNY Van Nuys Tower Tower Lvl 9 326,567ops -14.3%
#100 TMB Tamiami Tower Tower Lvl 8 323,540ops +20.8%
#101 A11 Anchorage TRACON TRACON Lvl 9 321,797ops +0.3%
#102 MYR Myrtle Beach Tower Up/Down Lvl 8 321,125ops -3.5%
#103 P80 Portland TRACON TRACON Lvl 9 320,187ops -0.3%
#104 P31 Pensacola TRACON TRACON Lvl 9 319,607ops -0.4%
#105 FLL Fort Lauderdale Tower Tower Lvl 8 317,870ops +18.7%
#106 APA Centennial Tower Tower Lvl 8 308,488ops +15.1%
#107 GFK Grand Forks Tower Tower Lvl 9 306,054ops -19.7%
#108 SAV Savannah Tower Up/Down Lvl 8 304,623ops -8.5%
#109 ANC Anchorage Tower Tower Lvl 8 300,108ops +12.0%
#110 GEG Spokane Tower Up/Down Lvl 8 296,043ops -11.1%
#111 BHM Birmingham Tower Up/Down Lvl 8 291,282ops -12.5%
#112 ICT Wichita Tower Up/Down Lvl 8 290,462ops -12.8%
#113 TYS Knoxville Tower Up/Down Lvl 8 289,891ops -12.9%
#114 TEB Teterboro Tower Tower Lvl 9 288,793ops -24.2%
#115 ORF Norfolk Tower Up/Down Lvl 8 284,127ops -14.7%
#116 CNO Chino Tower Tower Lvl 8 279,061ops +4.2%
#117 JCF Joshua TRACON Combined Lvl 8 270,063ops N/A
#118 DAL Dallas Love Tower Tower Lvl 8 268,012ops +0.0%
#119 RVS Riverside Tower Tower Lvl 8 267,905ops +0.0%
#120 GSO Greensboro Tower Up/Down Lvl 7 265,525ops +29.3%
#121 SBA Santa Barbara Tower Up/Down Lvl 7 260,417ops +26.8%
#122 ZUA Guam Combined Lvl 8 259,376ops N/A
#123 M03 Memphis TRACON TRACON Lvl 9 258,478ops -19.5%
#124 SAN San Diego Tower Tower Lvl 8 252,969ops -5.6%
#125 MDT Harrisburg International Tower Up/Down Lvl 7 250,811ops +22.1%
#126 BWI Baltimore Tower Tower Lvl 8 247,924ops -7.5%
#127 R90 Omaha TRACON TRACON Lvl 8 242,343ops +0.0%
#128 FRG Farmingdale Tower Tower Lvl 7 241,710ops +34.4%
#129 PVD Providence Tower Up/Down Lvl 7 240,845ops +17.2%
#130 ELP El Paso Tower Up/Down Lvl 7 239,186ops +16.4%
#131 LIT Little Rock Tower Up/Down Lvl 7 237,116ops +15.4%
#132 SGF Springfield Tower Up/Down Lvl 7 235,067ops +14.4%
#133 PDX Portland Tower Tower Lvl 7 234,850ops +30.6%
#134 FTW Meacham Tower Tower Lvl 7 234,167ops +30.3%
#135 GSP Greer Tower Up/Down Lvl 7 232,319ops +13.1%
#136 FAT Fresno Tower Up/Down Lvl 7 228,430ops +11.2%
#137 SBN South Bend Tower Up/Down Lvl 7 228,400ops +11.2%
#138 SEE Gillespie Tower Tower Lvl 7 224,633ops +25.0%
#139 VGT North Las Vegas Tower Tower Lvl 7 223,164ops +24.1%
#140 DSM Des Moines Tower Up/Down Lvl 7 222,588ops +8.4%
#141 BUF Buffalo Tower Up/Down Lvl 7 221,982ops +8.1%
#142 LEX Lexington Tower Up/Down Lvl 7 219,103ops +6.7%
#143 MSN Madison Tower Up/Down Lvl 7 218,665ops +6.4%
#144 HOU Hobby Tower Tower Lvl 8 215,285ops -19.6%
#145 MDW Midway Tower Tower Lvl 8 213,955ops -20.1%
#146 BJC Broomfield Tower Tower Lvl 8 212,906ops -20.5%
#147 OAK Oakland Tower Tower Lvl 8 211,237ops -21.2%
#148 ILM Wilmington Tower Up/Down Lvl 7 208,719ops +1.6%
#149 FXE Fort Lauderdale Executive Tower Tower Lvl 7 207,615ops +15.5%
#150 FAI Fairbanks Tower Up/Down Lvl 7 206,312ops +0.4%
#151 BFL Bakersfield Tower Up/Down Lvl 6 205,723ops +38.5%
#152 CHA Chattanooga Tower Up/Down Lvl 7 204,547ops -0.4%
#153 U90 Tucson TRACON TRACON Lvl 8 203,928ops -15.9%
#154 CMA Camarillo Tower Tower Lvl 7 201,217ops +11.9%
#155 MOB Mobile Tower Up/Down Lvl 7 200,795ops -2.3%
#156 RFD Rockford Tower Up/Down Lvl 6 199,445ops +34.2%
#157 BIL Billings Tower Up/Down Lvl 7 198,385ops -3.4%
#158 ACT Waco Tower Up/Down Lvl 7 197,190ops -4.0%
#159 SJU San Juan Tower Tower Lvl 7 194,269ops +8.1%
#160 LVK Livermore Tower Tower Lvl 7 192,808ops +7.2%
#161 CAE Columbia Tower Up/Down Lvl 7 191,274ops -6.9%
#162 FPR St. Lucie Tower Tower Lvl 7 191,103ops +6.3%
#163 Y90 Yankee TRACON TRACON Lvl 8 190,758ops -21.3%
#164 ABE Allentown Tower Up/Down Lvl 7 188,305ops -8.3%
#165 FSM Fort Smith Tower Up/Down Lvl 7 186,193ops -9.4%
#166 BUR Burbank Tower Tower Lvl 7 183,330ops +2.0%
#167 ROA Roanoke Tower Up/Down Lvl 6 183,146ops +23.3%
#168 LBB Lubbock Tower Up/Down Lvl 7 182,706ops -11.1%
#169 MEM Memphis Tower Tower Lvl 8 181,728ops -32.2%
#170 ORL Orlando Executive Tower Tower Lvl 7 179,778ops +0.0%
#171 MAF Midland Tower Up/Down Lvl 7 178,327ops -13.2%
#172 CRQ Palomar Tower Tower Lvl 6 177,906ops +26.6%
#173 PDK DeKalb-Peachtree Tower Tower Lvl 7 176,794ops -1.7%
#174 HIO Hillsboro Tower Tower Lvl 7 175,769ops -2.2%
#175 RHV Reid-Hillview Tower Tower Lvl 6 175,715ops +25.0%
#176 PWM Portland Tower Up/Down Lvl 7 174,550ops -15.0%
#177 STL St. Louis Tower Tower Lvl 7 173,187ops -3.7%
#178 EUG Eugene Tower Up/Down Lvl 6 172,144ops +15.9%
#179 HPN Westchester Tower Tower Lvl 7 171,118ops -4.8%
#180 DWH Houston Hooks Tower Tower Lvl 6 170,830ops +21.6%
#181 BTV Burlington Tower Up/Down Lvl 7 170,786ops -16.9%
#182 PAE Paine Tower Tower Lvl 6 170,295ops +21.2%
#183 SJC San Jose Tower Tower Lvl 7 169,906ops -5.5%
#184 FSD Sioux Falls Tower Up/Down Lvl 6 169,658ops +14.2%
#185 SDL Scottsdale Tower Tower Lvl 7 169,019ops -6.0%
#186 ISP Islip Tower Tower Lvl 7 168,867ops -6.1%
#187 HSV Huntsville Tower Up/Down Lvl 7 168,471ops -18.0%
#188 SMF Sacramento Tower Tower Lvl 6 168,307ops +19.8%
#189 HWD Hayward Tower Tower Lvl 6 167,717ops +19.4%
#190 PIE St. Petersburg Tower Tower Lvl 7 167,180ops -7.0%
#191 CDW Caldwell Tower Tower Lvl 6 167,084ops +18.9%
#192 ROC Rochester Tower Up/Down Lvl 6 165,568ops +11.4%
#193 AVL Asheville Tower Up/Down Lvl 7 165,267ops -19.6%
#194 FAR Fargo Tower Up/Down Lvl 7 164,211ops -20.1%
#195 ALB Albany Tower Up/Down Lvl 6 161,146ops +8.5%
#196 PAO Palo Alto Tower Tower Lvl 6 160,555ops +14.3%
#197 GGG Longview Tower Up/Down Lvl 6 160,275ops +7.9%
#198 DPA Dupage Tower Tower Lvl 6 159,909ops +13.8%
#199 TLH Tallahassee Tower Up/Down Lvl 7 157,660ops -23.3%
#200 DLH Duluth Tower Up/Down Lvl 6 156,937ops +5.6%
#201 FAY Fayetteville Tower Up/Down Lvl 6 156,201ops +5.1%
#202 GPT Gulfport Tower Up/Down Lvl 7 156,072ops -24.0%
#203 SRQ Sarasota Tower Tower Lvl 7 154,456ops -14.1%
#204 PTK Pontiac Tower Tower Lvl 6 152,154ops +8.3%
#205 SYR Syracuse Tower Up/Down Lvl 6 152,117ops +2.4%
#206 BTR Baton Rouge Tower Up/Down Lvl 6 151,167ops +1.7%
#207 FCM Flying Cloud Tower Tower Lvl 6 150,762ops +7.3%
#208 PNS Pensacola Tower Tower Lvl 7 149,928ops -16.6%
#209 MGM Montgomery Tower Up/Down Lvl 6 149,120ops +0.4%
#210 GRB Green Bay Tower Up/Down Lvl 6 148,031ops -0.4%
#211 MRI Merrill Tower Tower Lvl 6 146,838ops +4.5%
#212 POC Brackett Tower Tower Lvl 6 145,843ops +3.8%
#213 SUS Spirit Tower Tower Lvl 6 141,453ops +0.7%
#214 MMU Morristown Tower Tower Lvl 6 139,594ops -0.7%
#215 LOU Louisville Bowman Tower Tower Lvl 6 137,388ops -2.2%
#216 ADS Addison Tower Tower Lvl 6 136,016ops -3.2%
#217 HUF Terre Haute Tower Up/Down Lvl 6 134,510ops -9.5%
#218 AFW Alliance Tower Tower Lvl 6 132,355ops -5.8%
#219 PNE Northeast Philadelphia Tower Tower Lvl 6 132,271ops -5.9%
#220 ACY Atlantic City Tower Up/Down Lvl 6 132,228ops -11.0%
#221 TUS Tucson Tower Tower Lvl 6 131,548ops -6.4%
#222 RNO Reno Tower Tower Lvl 6 131,123ops -6.7%
#223 ONT Ontario Tower Tower Lvl 5 130,888ops +59.8%
#224 CRW Charleston Tower Up/Down Lvl 5 127,415ops +64.1%
#225 CPS St. Louis Downtown Tower Tower Lvl 6 126,655ops -9.9%
#226 MLI Moline Quad City Tower Up/Down Lvl 6 124,909ops -15.9%
#227 CMI Champaign Tower Up/Down Lvl 6 124,839ops -16.0%
#228 TOL Toledo Tower Up/Down Lvl 6 123,191ops -17.1%
#229 EMT El Monte Tower Tower Lvl 5 123,033ops +50.2%
#230 BED Hanscom Tower Tower Lvl 6 122,088ops -13.1%
#231 AVP Wilkes-Barre Tower Up/Down Lvl 5 121,431ops +56.4%
#232 SHV Shreveport Tower Up/Down Lvl 5 120,355ops +55.0%
#233 AGS Augusta Tower Up/Down Lvl 6 120,134ops -19.1%
#234 FWA Fort Wayne Tower Up/Down Lvl 5 119,401ops +53.8%
#235 BFI Boeing Tower Tower Lvl 6 117,938ops -16.1%
#236 TRI Tri-Cities Tower Up/Down Lvl 6 117,593ops -20.9%
#237 LAF Lafayette Tower Tower Lvl 6 117,588ops -16.3%
#238 OGG Kahului Tower Tower Lvl 6 117,003ops -16.7%
#239 EVV Evansville Tower Up/Down Lvl 5 115,441ops +48.7%
#240 ABI Abilene Tower Up/Down Lvl 6 115,160ops -22.5%
#241 AMA Amarillo Tower Up/Down Lvl 6 114,498ops -22.9%
#242 LFT Lafayette Tower Up/Down Lvl 5 112,443ops +44.8%
#243 JAN Jackson Tower Up/Down Lvl 6 111,909ops -24.7%
#244 OMA Omaha Tower Tower Lvl 6 111,372ops -20.7%
#245 RIC Richmond Tower Tower Lvl 6 110,876ops -21.1%
#246 CID Cedar Rapids Tower Up/Down Lvl 5 108,590ops +39.8%
#247 HEF Manassas Tower Tower Lvl 5 104,984ops +28.2%
#248 PWK Palwaukee Tower Tower Lvl 5 104,691ops +27.8%
#249 PUB Pueblo Tower Tower Lvl 7 103,562ops -42.4%
#250 BGR Bangor Tower Up/Down Lvl 5 101,677ops +30.9%
#251 MWH Grant County Tower Up/Down Lvl 6 100,784ops -32.2%
#252 TOA Torrance Tower Tower Lvl 5 99,959ops +22.0%
#253 ASE Aspen TRACAB Up/Down Lvl 6 99,373ops -33.1%
#254 RST Rochester Municipal TRACAB Up/Down Lvl 5 98,388ops +26.7%
#255 SMO Santa Monica Tower Tower Lvl 5 97,334ops +18.8%
#256 JNU Juneau Tower Tower Lvl 5 92,793ops +13.3%
#257 BDL Bradley Tower Tower Lvl 5 88,460ops +8.0%
#258 CCR Concord Tower Tower Lvl 5 87,606ops +7.0%
#259 ARR Aurora Tower Tower Lvl 5 86,937ops +6.1%
#260 MKC Kansas City Downtown Tower Tower Lvl 5 86,325ops +5.4%
#261 TVC Traverse City Tower Tower Lvl 5 85,958ops +5.0%
#262 LCH Lake Charles Tower Up/Down Lvl 5 85,436ops +10.0%
#263 YIP Willow Run Tower Tower Lvl 5 83,333ops +1.7%
#264 CKB Clarksburg Tower Up/Down Lvl 5 82,963ops +6.8%
#265 NEW Lakefront Tower Tower Lvl 5 82,515ops +0.7%
#266 GRR Grand Rapids Tower Tower Lvl 5 81,288ops -0.7%
#267 STS Sonoma Tower Tower Lvl 5 81,156ops -0.9%
#268 LNK Lincoln Tower Tower Lvl 5 80,801ops -1.3%
#269 FLO Florence Tower Up/Down Lvl 5 78,274ops +0.8%
#270 MLU Monroe Tower Up/Down Lvl 5 77,650ops +0.0%
#271 POU Poughkeepsie Tower Tower Lvl 5 77,571ops -5.3%
#272 CPR Casper Tower Up/Down Lvl 5 75,882ops -2.3%
#273 HLN Helena Tower Up/Down Lvl 5 75,370ops -2.9%
#274 YNG Youngstown Tower Up/Down Lvl 5 73,503ops -5.3%
#275 ARB Ann Arbor Tower Tower Lvl 5 68,598ops -16.2%
#276 APC Napa Tower Tower Lvl 5 67,499ops -17.6%
#277 ADW Andrews Tower Tower Lvl 5 67,068ops -18.1%
#278 ITO Hilo TRACAB Up/Down Lvl 5 65,950ops -15.1%
#279 PSP Palm Springs Tower Tower Lvl 5 64,570ops -21.2%
#280 ROW Roswell Tower Up/Down Lvl 5 63,945ops -17.6%
#281 HTS Huntington Tower Up/Down Lvl 5 63,680ops -18.0%
#282 STT St. Thomas Tower Tower Lvl 4 62,545ops +36.5%
#283 PHF Patrick Henry Tower Tower Lvl 5 62,302ops -23.9%
#284 ACK Nantucket Tower Tower Lvl 5 62,181ops -24.1%
#285 AGC Allegheny Tower Tower Lvl 5 61,758ops -24.6%
#286 GTF Great Falls Tower Up/Down Lvl 5 61,410ops -20.9%
#287 BIS Bismarck TRACAB Up/Down Lvl 5 58,385ops -24.8%
#288 GCN Grand Canyon Tower Tower Lvl 4 57,732ops +26.0%
#289 MRY Monterey Tower Tower Lvl 5 57,263ops -30.1%
#290 CAK Akron-Canton Tower Tower Lvl 4 57,095ops +24.6%
#291 PSC Pasco Tower Tower Lvl 4 55,716ops +21.6%
#292 FNT Flint Tower Tower Lvl 4 54,006ops +17.9%
#293 SCK Stockton Tower Tower Lvl 4 51,937ops +13.3%
#294 ILG Wilmington Tower Tower Lvl 4 48,812ops +6.5%
#295 PIA Peoria Tower Tower Lvl 4 48,615ops +6.1%
#296 MHT Manchester Tower Tower Lvl 4 48,456ops +5.7%
#297 MIC Crystal Tower Tower Lvl 4 47,408ops +3.5%
#298 RDG Reading Tower Tower Lvl 5 46,717ops -43.0%
#299 SUX Sioux Gateway Tower Up/Down Lvl 5 45,550ops -41.3%
#300 STP St. Paul Tower Tower Lvl 4 44,237ops -3.5%
#301 LAN Lansing Tower Tower Lvl 4 42,106ops -8.1%
#302 ELM Elmira TRACAB Up/Down Lvl 5 41,515ops -46.5%
#303 TWF Twin Falls Tower Up/Down Lvl 5 39,019ops -49.8%
#304 CSG Columbus Tower Tower Lvl 4 38,668ops -15.6%
#305 DAY Dayton Tower Tower Lvl 4 37,989ops -17.1%
#306 ALO Waterloo Tower Tower Lvl 5 35,079ops -57.2%
#307 BGM Binghamton Tower Up/Down Lvl 5 32,797ops -57.8%
#308 SPI Springfield Tower Tower Lvl 4 31,219ops -31.9%
#309 ERI Erie Tower Tower Lvl 4 29,988ops -34.6%
#310 MKG Muskegon Tower Tower Lvl 4 28,326ops -38.2%
#311 BPT Beaumont Tower Tower Lvl 4 26,715ops -41.7%
#312 MFD Mansfield Tower Tower Lvl 4 19,351ops -57.8%
#313 MBS Saginaw Tower Tower Lvl 4 19,076ops -58.4%
Showing 313 facilities

Median Operations by Peer Group

The matrix below shows the median annual operations for each peer group (combination of facility type and pay level).

Level Tower TRACON Up/Down En Route Center
Level 12 776,206 1,362,237 1,449,023 2,466,218
Level 11 483,990 808,689 - 1,938,748
Level 10 424,397 485,347 745,891 1,639,040
Level 9 381,081 320,992 502,815 -
Level 8 267,905 242,343 332,938 -
Level 7 179,778 - 205,430 -
Level 6 140,524 - 148,576 -
Level 5 81,902 - 77,650 -
Level 4 45,823 - - -

Explore More