Skip to main content

Air Traffic Volume & Benchmarks

Explore national air traffic trends and the busiest FAA control facilities


FAA Facility Traffic Rankings

Ranked by overall annual operations/aircraft counts.
July 2025 – June 2026 (12 Months)

Rank ID Name Type Level Annual Volume Vs. Peers
#1 ZTL Atlanta ARTCC Center 12 3,265,078a/c +32.0%
#2 ZMA Miami ARTCC Center 11 2,808,704a/c +45.0%
#3 ZJX Jacksonville ARTCC Center 11 2,806,162a/c +44.9%
#4 ZDC Washington ARTCC Center 12 2,598,270a/c +5.0%
#5 ZNY New York ARTCC Center 12 2,559,487a/c +3.5%
#6 ZLA Los Angeles ARTCC Center 12 2,502,567a/c +1.2%
#7 ZFW Fort Worth ARTCC Center 12 2,473,941a/c +0.0%
#8 ZHU Houston ARTCC Center 11 2,470,289a/c +27.5%
#9 ZME Memphis ARTCC Center 12 2,360,092a/c -4.6%
#10 ZAU Chicago ARTCC Center 12 2,328,819a/c -5.9%
#11 SCT Southern California TRACON TRACON 12 2,251,006ops +66.1%
#12 ZOB Cleveland ARTCC Center 12 2,250,406a/c -9.0%
#13 ZID Indianapolis ARTCC Center 12 2,224,333a/c -10.1%
#14 ZDV Denver ARTCC Center 10 2,104,425a/c +28.0%
#15 ZKC Kansas City ARTCC Center 11 1,936,841a/c +0.0%
#16 ZMP Minneapolis ARTCC Center 11 1,931,299a/c -0.3%
#17 ZAB Albuquerque ARTCC Center 10 1,910,887a/c +16.2%
#18 ZOA Oakland ARTCC Center 11 1,860,461a/c -3.9%
#19 MIA Miami Tower Up/Down 12 1,685,437ops +14.1%
#20 ZLC Salt Lake City ARTCC Center 10 1,644,096a/c +0.0%
#21 N90 New York TRACON TRACON 12 1,591,020ops +17.4%
#22 ZBW Boston ARTCC Center 11 1,584,983a/c -18.2%
#23 NCT Northern California TRACON TRACON 12 1,544,659ops +14.0%
#24 PHL Philadelphia Tower Up/Down 12 1,477,620ops +0.0%
#25 PCT Potomac TRACON TRACON 12 1,452,586ops +7.2%
#26 D10 Dallas-Fort Worth TRACON TRACON 12 1,355,383ops +0.0%
#27 C90 Chicago TRACON TRACON 12 1,272,051ops -6.1%
#28 ZSE Seattle ARTCC Center 10 1,258,522a/c -23.5%
#29 CLT Charlotte Tower Up/Down 12 1,220,191ops -17.4%
#30 A80 Atlanta TRACON TRACON 12 1,183,816ops -12.7%
#31 HCF Honolulu Control Facility Combined 11 1,152,014ops N/A
#32 I90 Houston TRACON TRACON 12 977,095ops -27.9%
#33 D01 Denver TRACON TRACON 12 956,005ops -29.5%
#34 ORD Chicago O'Hare Tower Tower 12 905,000ops +16.5%
#35 F11 Central Florida TRACON TRACON 11 860,219ops +5.7%
#36 TPA Tampa Tower Up/Down 10 848,918ops +13.3%
#37 A90 Boston TRACON TRACON 11 813,807ops +0.0%
#38 ATL Atlanta Tower Tower 12 813,528ops +4.8%
#39 P50 Phoenix TRACON TRACON 11 767,800ops -5.7%
#40 DAB Daytona Beach Tower Up/Down 10 749,102ops +0.0%
#41 DFW Dallas-Fort Worth Tower Tower 12 739,521ops -4.8%
#42 BNA Nashville Tower Up/Down 10 739,081ops -1.3%
#43 ZSU San Juan Combined 9 719,644ops N/A
#44 AUS Austin Tower Up/Down 9 716,077ops +42.9%
#45 DEN Denver Tower Tower 12 713,090ops -8.2%
#46 ZAN Anchorage ARTCC Center 10 650,528a/c -60.4%
#47 S46 Seattle TRACON TRACON 10 647,641ops +33.6%
#48 L30 Las Vegas TRACON TRACON 11 644,105ops -20.9%
#49 PBI West Palm Beach Tower Up/Down 9 623,908ops +24.5%
#50 LAS Las Vegas Tower Tower 11 588,759ops +18.2%
#51 LAX Los Angeles Tower Tower 11 582,697ops +17.0%
#52 JAX Jacksonville Tower Up/Down 9 546,065ops +9.0%
#53 JFK Kennedy Tower Tower 11 520,312ops +4.4%
#54 PHX Phoenix Tower Tower 10 506,590ops +20.0%
#55 RDU Raleigh-Durham Tower Up/Down 9 504,849ops +0.8%
#56 IND Indianapolis Tower Up/Down 9 501,026ops +0.0%
#57 S56 Salt Lake City TRACON TRACON 10 493,596ops +1.8%
#58 SAT San Antonio Tower Up/Down 9 486,281ops -2.9%
#59 SDF Standiford Tower Up/Down 9 481,160ops -4.0%
#60 FFZ Falcon Tower Tower 9 478,712ops +30.2%
#61 EWR Newark Tower Tower 11 476,175ops -4.4%
#62 D21 Detroit TRACON TRACON 10 476,152ops -1.8%
#63 IAH Houston Intercontinental Tower Tower 11 467,543ops -6.2%
#64 DVT Deer Valley Tower Tower 9 462,610ops +25.9%
#65 M98 Minneapolis TRACON TRACON 10 459,623ops -5.2%
#66 CMH Columbus Tower Up/Down 8 458,556ops +36.7%
#67 SEA Seattle Tower Tower 10 436,315ops +3.4%
#68 BOS Boston Tower Tower 10 431,336ops +2.2%
#69 SFB Sanford Tower Tower 9 430,969ops +17.3%
#70 SFO San Francisco Tower Tower 10 422,028ops +0.0%
#71 MCO Orlando Tower Tower 9 421,366ops +14.6%
#72 CLE Cleveland Tower Up/Down 8 415,774ops +24.0%
#73 RSW Fort Myers Tower Up/Down 8 412,317ops +23.0%
#74 LGA La Guardia Tower Tower 11 403,451ops -19.0%
#75 PRC Prescott Tower Tower 9 399,788ops +8.8%
#76 CVG Cincinnati Tower Up/Down 9 398,296ops -20.5%
#77 PIT Pittsburgh Tower Up/Down 8 390,752ops +16.5%
#78 MSY Moisant Tower Up/Down 9 385,505ops -23.1%
#79 MYF Montgomery Tower Tower 10 381,816ops -9.5%
#80 SNA John Wayne Tower Tower 9 380,243ops +3.5%
#81 BOI Boise Tower Up/Down 8 375,024ops +11.8%
#82 TUL Tulsa Tower Up/Down 8 370,414ops +10.5%
#83 LGB Long Beach Tower Tower 9 367,537ops +0.0%
#84 AZO Kalamazoo Tower Up/Down 8 366,707ops +9.4%
#85 VNY Van Nuys Tower Tower 9 366,192ops -0.4%
#86 T75 St. Louis TRACON TRACON 9 360,644ops +12.9%
#87 OKC Oklahoma City Tower Up/Down 8 353,531ops +5.4%
#88 IAD Dulles Tower Tower 10 353,199ops -16.3%
#89 MSP Minneapolis Tower Tower 9 352,908ops -4.0%
#90 SLC Salt Lake City Tower Tower 10 352,681ops -16.4%
#91 VRB Vero Beach Tower Tower 8 348,342ops +29.7%
#92 MCI Kansas City International Tower Up/Down 8 342,351ops +2.1%
#93 DCA Washington National Tower Tower 9 339,897ops -7.5%
#94 CHS Charleston Tower Up/Down 8 337,572ops +0.7%
#95 MKE Milwaukee Tower Up/Down 8 335,337ops +0.0%
#96 COS Colorado Springs Tower Up/Down 8 330,358ops -1.5%
#97 CRP Corpus Christi Tower Up/Down 8 327,743ops -2.3%
#98 DTW Detroit Tower Tower 9 326,109ops -11.3%
#99 ABQ Albuquerque Tower Up/Down 8 324,317ops -3.3%
#100 TMB Tamiami Tower Tower 8 322,075ops +19.9%
#101 A11 Anchorage TRACON TRACON 9 321,121ops +0.5%
#102 P80 Portland TRACON TRACON 9 317,948ops -0.5%
#103 FLL Fort Lauderdale Tower Tower 8 315,471ops +17.4%
#104 P31 Pensacola TRACON TRACON 9 314,783ops -1.5%
#105 MYR Myrtle Beach Tower Up/Down 8 311,351ops -7.2%
#106 APA Centennial Tower Tower 8 308,865ops +15.0%
#107 TEB Teterboro Tower Tower 9 306,285ops -16.7%
#108 SAV Savannah Tower Up/Down 8 305,046ops -9.0%
#109 GEG Spokane Tower Up/Down 8 297,569ops -11.3%
#110 ANC Anchorage Tower Tower 8 296,072ops +10.2%
#111 BHM Birmingham Tower Up/Down 8 292,227ops -12.9%
#112 GFK Grand Forks Tower Tower 9 288,781ops -21.4%
#113 TYS Knoxville Tower Up/Down 8 288,185ops -14.1%
#114 JCF Joshua TRACON Combined 8 287,538ops N/A
#115 ORF Norfolk Tower Up/Down 8 282,852ops -15.7%
#116 ICT Wichita Tower Up/Down 8 277,749ops -17.2%
#117 CNO Chino Tower Tower 8 274,177ops +2.1%
#118 RVS Riverside Tower Tower 8 268,903ops +0.1%
#119 DAL Dallas Love Tower Tower 8 268,654ops +0.0%
#120 GSO Greensboro Tower Up/Down 7 264,711ops +29.2%
#121 M03 Memphis TRACON TRACON 9 259,782ops -18.7%
#122 SAN San Diego Tower Tower 8 257,414ops -4.2%
#123 SBA Santa Barbara Tower Up/Down 7 256,424ops +25.2%
#124 MDT Harrisburg International Tower Up/Down 7 255,390ops +24.7%
#125 FRG Farmingdale Tower Tower 7 251,491ops +39.3%
#126 BWI Baltimore Tower Tower 8 246,037ops -8.4%
#127 ELP El Paso Tower Up/Down 7 244,808ops +19.5%
#128 PVD Providence Tower Up/Down 7 244,718ops +19.5%
#129 ZUA Guam Combined 8 243,660ops N/A
#130 R90 Omaha TRACON TRACON 8 241,133ops +0.0%
#131 PDX Portland Tower Tower 7 236,646ops +31.0%
#132 SBN South Bend Tower Up/Down 7 234,693ops +14.6%
#133 GSP Greer Tower Up/Down 7 234,257ops +14.4%
#134 SGF Springfield Tower Up/Down 7 234,058ops +14.3%
#135 LIT Little Rock Tower Up/Down 7 232,607ops +13.6%
#136 DSM Des Moines Tower Up/Down 7 230,230ops +12.4%
#137 SEE Gillespie Tower Tower 7 228,449ops +26.5%
#138 FTW Meacham Tower Tower 7 227,298ops +25.9%
#139 BUF Buffalo Tower Up/Down 7 224,116ops +9.4%
#140 LEX Lexington Tower Up/Down 7 224,042ops +9.4%
#141 FAT Fresno Tower Up/Down 7 222,641ops +8.7%
#142 MSN Madison Tower Up/Down 7 217,622ops +6.3%
#143 MDW Midway Tower Tower 8 215,252ops -19.9%
#144 HOU Hobby Tower Tower 8 213,557ops -20.5%
#145 VGT North Las Vegas Tower Tower 7 213,275ops +18.1%
#146 FXE Fort Lauderdale Executive Tower Tower 7 208,447ops +15.4%
#147 CHA Chattanooga Tower Up/Down 7 206,079ops +0.6%
#148 FAI Fairbanks Tower Up/Down 7 205,239ops +0.2%
#149 BFL Bakersfield Tower Up/Down 6 204,907ops +37.3%
#150 ILM Wilmington Tower Up/Down 7 204,397ops -0.2%
#151 BJC Broomfield Tower Tower 8 203,413ops -24.3%
#152 OAK Oakland Tower Tower 8 202,375ops -24.7%
#153 U90 Tucson TRACON TRACON 8 201,010ops -16.6%
#154 MOB Mobile Tower Up/Down 7 196,939ops -3.8%
#155 RFD Rockford Tower Up/Down 6 196,735ops +31.8%
#156 CMA Camarillo Tower Tower 7 196,136ops +8.6%
#157 CAE Columbia Tower Up/Down 7 195,035ops -4.8%
#158 SJU San Juan Tower Tower 7 194,062ops +7.5%
#159 ACT Waco Tower Up/Down 7 194,016ops -5.3%
#160 Y90 Yankee TRACON TRACON 8 192,164ops -20.3%
#161 ABE Allentown Tower Up/Down 7 191,526ops -6.5%
#162 BIL Billings Tower Up/Down 7 191,435ops -6.5%
#163 FSM Fort Smith Tower Up/Down 7 187,593ops -8.4%
#164 ROA Roanoke Tower Up/Down 6 187,007ops +25.3%
#165 LBB Lubbock Tower Up/Down 7 185,919ops -9.2%
#166 FPR St. Lucie Tower Tower 7 183,924ops +1.9%
#167 MEM Memphis Tower Tower 8 183,424ops -31.7%
#168 HIO Hillsboro Tower Tower 7 182,286ops +0.9%
#169 LVK Livermore Tower Tower 7 182,253ops +0.9%
#170 PDK DeKalb-Peachtree Tower Tower 7 180,577ops +0.0%
#171 MAF Midland Tower Up/Down 7 179,383ops -12.4%
#172 CRQ Palomar Tower Tower 6 179,217ops +28.5%
#173 CDW Caldwell Tower Tower 6 176,318ops +26.4%
#174 PWM Portland Tower Up/Down 7 175,225ops -14.4%
#175 ORL Orlando Executive Tower Tower 7 172,986ops -4.2%
#176 ISP Islip Tower Tower 7 172,934ops -4.2%
#177 EUG Eugene Tower Up/Down 6 172,791ops +15.8%
#178 RHV Reid-Hillview Tower Tower 6 172,417ops +23.6%
#179 HWD Hayward Tower Tower 6 172,170ops +23.5%
#180 FSD Sioux Falls Tower Up/Down 6 172,159ops +15.4%
#181 BTV Burlington Tower Up/Down 7 172,048ops -16.0%
#182 STL St. Louis Tower Tower 7 171,692ops -4.9%
#183 AVL Asheville Tower Up/Down 7 170,635ops -16.7%
#184 HPN Westchester Tower Tower 7 169,927ops -5.9%
#185 HSV Huntsville Tower Up/Down 7 169,653ops -17.2%
#186 SDL Scottsdale Tower Tower 7 169,374ops -6.2%
#187 SJC San Jose Tower Tower 7 167,841ops -7.1%
#188 ROC Rochester Tower Up/Down 6 166,444ops +11.5%
#189 ALB Albany Tower Up/Down 6 166,341ops +11.5%
#190 DWH Houston Hooks Tower Tower 6 166,273ops +19.2%
#191 BUR Burbank Tower Tower 7 165,488ops -8.4%
#192 PAE Paine Tower Tower 6 164,186ops +17.7%
#193 PIE St. Petersburg Tower Tower 7 164,121ops -9.1%
#194 FAR Fargo Tower Up/Down 7 163,220ops -20.3%
#195 DPA Dupage Tower Tower 6 162,911ops +16.8%
#196 GGG Longview Tower Up/Down 6 162,415ops +8.8%
#197 SMF Sacramento Tower Tower 6 162,071ops +16.2%
#198 PAO Palo Alto Tower Tower 6 159,918ops +14.7%
#199 FCM Flying Cloud Tower Tower 6 156,097ops +11.9%
#200 FAY Fayetteville Tower Up/Down 6 155,637ops +4.3%
#201 DLH Duluth Tower Up/Down 6 154,611ops +3.6%
#202 SRQ Sarasota Tower Tower 7 154,542ops -14.4%
#203 TLH Tallahassee Tower Up/Down 7 154,494ops -24.6%
#204 PTK Pontiac Tower Tower 6 151,509ops +8.6%
#205 BTR Baton Rouge Tower Up/Down 6 150,528ops +0.9%
#206 MGM Montgomery Tower Up/Down 6 150,498ops +0.8%
#207 SYR Syracuse Tower Up/Down 6 150,457ops +0.8%
#208 POC Brackett Tower Tower 6 148,971ops +6.8%
#209 GRB Green Bay Tower Up/Down 6 148,025ops -0.8%
#210 GPT Gulfport Tower Up/Down 7 146,464ops -28.5%
#211 PNS Pensacola Tower Tower 7 145,323ops -19.5%
#212 MMU Morristown Tower Tower 6 144,199ops +3.4%
#213 MRI Merrill Tower Tower 6 141,640ops +1.6%
#214 HUF Terre Haute Tower Up/Down 6 137,682ops -7.7%
#215 LOU Louisville Bowman Tower Tower 6 137,256ops -1.6%
#216 SUS Spirit Tower Tower 6 135,806ops -2.6%
#217 MLI Moline Quad City Tower Up/Down 6 135,413ops -9.3%
#218 ADS Addison Tower Tower 6 132,604ops -4.9%
#219 ACY Atlantic City Tower Up/Down 6 132,140ops -11.5%
#220 PNE Northeast Philadelphia Tower Tower 6 131,764ops -5.5%
#221 ONT Ontario Tower Tower 5 131,654ops +61.5%
#222 CRW Charleston Tower Up/Down 5 131,041ops +70.8%
#223 TUS Tucson Tower Tower 6 130,155ops -6.7%
#224 RNO Reno Tower Tower 6 130,005ops -6.8%
#225 AFW Alliance Tower Tower 6 129,849ops -6.9%
#226 CPS St. Louis Downtown Tower Tower 6 128,593ops -7.8%
#227 AVP Wilkes-Barre Tower Up/Down 5 126,092ops +64.4%
#228 CMI Champaign Tower Up/Down 6 125,907ops -15.6%
#229 BED Hanscom Tower Tower 6 125,537ops -10.0%
#230 TOL Toledo Tower Up/Down 6 124,456ops -16.6%
#231 BFI Boeing Tower Tower 6 124,440ops -10.8%
#232 AGS Augusta Tower Up/Down 6 121,162ops -18.8%
#233 EMT El Monte Tower Tower 5 120,644ops +48.0%
#234 FWA Fort Wayne Tower Up/Down 5 119,630ops +55.9%
#235 SHV Shreveport Tower Up/Down 5 119,286ops +55.5%
#236 TRI Tri-Cities Tower Up/Down 6 117,029ops -21.6%
#237 LAF Lafayette Tower Tower 6 116,983ops -16.1%
#238 OGG Kahului Tower Tower 6 116,654ops -16.3%
#239 ABI Abilene Tower Up/Down 6 116,119ops -22.2%
#240 EVV Evansville Tower Up/Down 5 115,365ops +50.4%
#241 AMA Amarillo Tower Up/Down 6 113,642ops -23.9%
#242 LFT Lafayette Tower Up/Down 5 113,366ops +47.8%
#243 CID Cedar Rapids Tower Up/Down 5 111,657ops +45.5%
#244 RIC Richmond Tower Tower 6 111,087ops -20.3%
#245 OMA Omaha Tower Tower 6 110,936ops -20.4%
#246 PWK Palwaukee Tower Tower 5 106,712ops +30.9%
#247 JAN Jackson Tower Up/Down 6 105,760ops -29.1%
#248 BGR Bangor Tower Up/Down 5 105,317ops +37.3%
#249 HEF Manassas Tower Tower 5 105,016ops +28.9%
#250 SMO Santa Monica Tower Tower 5 101,792ops +24.9%
#251 TOA Torrance Tower Tower 5 101,480ops +24.5%
#252 ASE Aspen TRACAB Up/Down 6 98,959ops -33.7%
#253 MWH Grant County Tower Up/Down 6 98,800ops -33.8%
#254 RST Rochester Municipal TRACAB Up/Down 5 97,558ops +27.2%
#255 JNU Juneau Tower Tower 5 94,430ops +15.9%
#256 BDL Bradley Tower Tower 5 88,294ops +8.3%
#257 PUB Pueblo Tower Tower 7 86,592ops -52.0%
#258 MKC Kansas City Downtown Tower Tower 5 86,184ops +5.7%
#259 YIP Willow Run Tower Tower 5 85,690ops +5.1%
#260 ARR Aurora Tower Tower 5 85,284ops +4.6%
#261 CCR Concord Tower Tower 5 85,138ops +4.5%
#262 LCH Lake Charles Tower Up/Down 5 85,010ops +10.8%
#263 CKB Clarksburg Tower Up/Down 5 83,891ops +9.3%
#264 TVC Traverse City Tower Tower 5 83,273ops +2.2%
#265 GRR Grand Rapids Tower Tower 5 82,306ops +1.0%
#266 NEW Lakefront Tower Tower 5 80,695ops -1.0%
#267 LNK Lincoln Tower Tower 5 79,947ops -1.9%
#268 STS Sonoma Tower Tower 5 78,988ops -3.1%
#269 POU Poughkeepsie Tower Tower 5 77,928ops -4.4%
#270 HLN Helena Tower Up/Down 5 77,416ops +0.9%
#271 FLO Florence Tower Up/Down 5 76,721ops +0.0%
#272 MLU Monroe Tower Up/Down 5 74,755ops -2.6%
#273 CPR Casper Tower Up/Down 5 74,227ops -3.3%
#274 ARB Ann Arbor Tower Tower 5 71,219ops -12.6%
#275 ADW Andrews Tower Tower 5 69,259ops -15.0%
#276 YNG Youngstown Tower Up/Down 5 69,091ops -9.9%
#277 APC Napa Tower Tower 5 65,529ops -19.6%
#278 HTS Huntington Tower Up/Down 5 65,246ops -15.0%
#279 ITO Hilo TRACAB Up/Down 5 64,875ops -15.4%
#280 PSP Palm Springs Tower Tower 5 64,215ops -21.2%
#281 STT St. Thomas Tower Tower 4 63,353ops +45.0%
#282 ACK Nantucket Tower Tower 5 63,223ops -22.4%
#283 ROW Roswell Tower Up/Down 5 63,169ops -17.7%
#284 AGC Allegheny Tower Tower 5 62,563ops -23.2%
#285 CAK Akron-Canton Tower Tower 4 61,981ops +41.9%
#286 PHF Patrick Henry Tower Tower 5 61,678ops -24.3%
#287 GTF Great Falls Tower Up/Down 5 61,261ops -20.2%
#288 BIS Bismarck TRACAB Up/Down 5 60,094ops -21.7%
#289 MRY Monterey Tower Tower 5 57,143ops -29.9%
#290 PSC Pasco Tower Tower 4 54,383ops +24.5%
#291 GCN Grand Canyon Tower Tower 4 53,586ops +22.6%
#292 FNT Flint Tower Tower 4 52,584ops +20.4%
#293 SCK Stockton Tower Tower 4 51,801ops +18.6%
#294 ILG Wilmington Tower Tower 4 50,034ops +14.5%
#295 RDG Reading Tower Tower 5 49,224ops -39.6%
#296 MHT Manchester Tower Tower 4 47,938ops +9.7%
#297 PIA Peoria Tower Tower 4 47,601ops +8.9%
#298 SUX Sioux Gateway Tower Up/Down 5 45,647ops -40.5%
#299 MIC Crystal Tower Tower 4 44,679ops +2.3%
#300 ELM Elmira TRACAB Up/Down 5 43,178ops -43.7%
#301 LAN Lansing Tower Tower 4 42,705ops -2.3%
#302 STP St. Paul Tower Tower 4 41,931ops -4.0%
#303 CSG Columbus Tower Tower 4 40,721ops -6.8%
#304 DAY Dayton Tower Tower 4 37,899ops -13.3%
#305 TWF Twin Falls Tower Up/Down 5 37,768ops -50.8%
#306 BGM Binghamton Tower Up/Down 5 33,237ops -56.7%
#307 ERI Erie Tower Tower 4 31,830ops -27.1%
#308 SPI Springfield Tower Tower 4 31,668ops -27.5%
#309 MKG Muskegon Tower Tower 4 28,232ops -35.4%
#310 ALO Waterloo Tower Tower 5 28,040ops -65.6%
#311 BPT Beaumont Tower Tower 4 25,267ops -42.2%
#312 MFD Mansfield Tower Tower 4 19,587ops -55.2%
#313 MBS Saginaw Tower Tower 4 18,759ops -57.1%
Showing 313 facilities

Median Operations by Peer Group

The matrix below shows the median annual operations for each peer group (combination of facility type and pay level).

Level Tower TRACON Up/Down En Route
Level 12 776,525 1,355,383 1,477,620 2,473,941
Level 11 498,244 813,807 - 1,936,841
Level 10 422,028 484,874 749,102 1,644,096
Level 9 367,537 319,535 501,026 -
Level 8 268,654 241,133 335,337 -
Level 7 180,577 - 204,818 -
Level 6 139,448 - 149,241 -
Level 5 81,501 - 76,721 -
Level 4 43,692 - - -

Explore More