Core 30 Airports
The 30 busiest and most structurally critical airports in the National Airspace System.
Why the Core 30 Matter
These 30 airports are the busiest and most structurally critical airports in the United States. They handle a vast majority of the nation's commercial passenger traffic. Because of their sheer volume and strategic locations, delays at any of these Core 30 airports often ripple across the country, affecting flights and passengers nationwide.
FAA Prioritization
The FAA prioritizes staffing, infrastructure upgrades, and technological investments at these facilities to ensure the entire National Airspace System runs efficiently and safely.
List of Core 30 Airports
All 30 designated Core Airports
| ID | Name | Type | Level | State | CRWG Target |
Cur.
➔
Staff |
Proj. Staff |
Training Time |
Training Success |
Min. CPC Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | Atlanta Tower | Tower | 12 | GA | 52 | 85% ➔ | 91% | 1.02 yrs | 75% | $162,801 |
| BOS | Boston Tower | Tower | 10 | MA | 33 | 82% ➔ | 79% | 1.15 yrs | 62% | $166,702 |
| BWI | Baltimore Tower | Tower | 8 | MD | 22 | 100% ➔ | 103% | 0.86 yrs | 90% | $127,027 |
| CLT | Charlotte Tower | Up/Down | 12 | NC | 90 | 83% ➔ | 91% | 1.64 yrs | 88% | $157,382 |
| DCA | Wash. National Tower | Tower | 9 | DC | 30 | 87% ➔ | 106% | 1.26 yrs | 85% | $142,016 |
| DEN | Denver Tower | Tower | 12 | CO | 41 | 76% ➔ | 100% | 0.97 yrs | 87% | $175,860 |
| DFW | Dallas-Fort Worth Tower | Tower | 12 | TX | 58 | 76% ➔ | 92% | 1.28 yrs | 62% | $167,364 |
| DTW | Detroit Tower | Tower | 9 | MI | 33 | 88% ➔ | 89% | 1.19 yrs | 72% | $136,098 |
| EWR | Newark Tower | Tower | 11 | NJ | 37 | 70% ➔ | 80% | 1.98 yrs | 70% | $183,299 |
| FLL | Fort Lauderdale Tower | Tower | 8 | FL | 26 | 96% ➔ | 100% | 0.53 yrs | 88% | $116,754 |
| HCF | Honolulu Control Fac | Combined | 11 | HI | 93 | 74% ➔ | 84% | 2.97 yrs | 69% | $163,885 |
| IAD | Dulles Tower | Tower | 10 | VA | 30 | 83% ➔ | 94% | 1.50 yrs | 74% | $164,869 |
| IAH | Houston Intercont. Tower | Tower | 11 | TX | 39 | 87% ➔ | 98% | 1.04 yrs | 90% | $169,083 |
| JFK | Kennedy Tower | Tower | 11 | NY | 33 | 79% ➔ | 80% | 2.05 yrs | 62% | $185,303 |
| LAS | Las Vegas Tower | Tower | 11 | NV | 41 | 73% ➔ | 79% | 0.94 yrs | 63% | $149,758 |
| LAX | Los Angeles Tower | Tower | 11 | CA | 56 | 70% ➔ | 73% | 1.97 yrs | 57% | $181,070 |
| LGA | La Guardia Tower | Tower | 11 | NY | 37 | 89% ➔ | 84% | 2.29 yrs | 61% | $185,303 |
| MCO | Orlando Tower | Tower | 9 | FL | 35 | 86% ➔ | 103% | 0.66 yrs | 85% | $121,134 |
| MDW | Midway Tower | Tower | 8 | IL | 22 | 77% ➔ | 104% | 1.04 yrs | 88% | $130,043 |
| MEM | Memphis Tower | Tower | 8 | TN | 35 | 63% ➔ | 66% | 1.34 yrs | 76% | $109,627 |
| MIA | Miami Tower | Up/Down | 12 | FL | 98 | 60% ➔ | 68% | 2.73 yrs | 59% | $163,958 |
| MSP | Minneapolis Tower | Tower | 9 | MN | 37 | 89% ➔ | 103% | 1.26 yrs | 89% | $136,407 |
| ORD | Chicago O'Hare Tower | Tower | 12 | IL | 73 | 78% ➔ | 79% | 1.76 yrs | 58% | $185,250 |
| PHL | Philadelphia Tower | Up/Down | 12 | PA | 114 | 79% ➔ | 88% | 2.17 yrs | 81% | $173,717 |
| PHX | Phoenix Tower | Tower | 10 | AZ | 35 | 80% ➔ | 93% | 0.86 yrs | 92% | $145,721 |
| SAN | San Diego Tower | Tower | 8 | CA | 28 | 79% ➔ | 103% | 0.59 yrs | 91% | $131,785 |
| SEA | Seattle Tower | Tower | 10 | WA | 33 | 82% ➔ | 98% | 0.58 yrs | 90% | $164,905 |
| SFO | San Francisco Tower | Tower | 10 | CA | 30 | 73% ➔ | 80% | 1.30 yrs | 62% | $186,053 |
| SLC | Salt Lake City Tower | Tower | 10 | UT | 33 | 82% ➔ | 100% | 0.92 yrs | 92% | $139,307 |
| TPA | Tampa Tower | Up/Down | 10 | FL | 67 | 66% ➔ | 70% | 2.14 yrs | 61% | $139,307 |
|
🔍
No facilities match your selected filters. |
||||||||||