Skip to main content

ERR Demand

Transfer requests on file into and out of every FAA facility

An ERR (Employee Requested Reassignment) is a controller's request to transfer to a specific facility. This page counts them facility by facility: how many ERRs name each facility as the destination, and how many of each facility's own employees have ERRs out. How the process works is in the NCEPT Guide, and who was actually selected is on NCEPT Selections.

National Snapshot as of September 15, 2026

4,146
ERRs on file nationwide, from 1,157 employees, 3.6 each on average.
331
are releasable, 8% of all ERRs on file.
2,514
ERRs, 61% of the total, name a facility with no Possible Gains.
1,514
Possible Gains across 102 facilities. 67 of those 102 have no releasable ERRs on file.
987
of the 1,157 employees with ERRs, 85%, work at a facility with no Primary Releases Available.
284
Primary Releases Available nationwide, at 72 facilities.

National Trend Since Feb 2023

Demand vs. Openings

The facilities with the most ERRs on file next to the facilities with the most Possible Gains, and the facilities whose employees have the most ERRs next to those with the most Primary Releases Available. All figures are as of September 15, 2026.

All 313 Facilities

Inbound columns (blue) count the ERRs that name the facility; outbound columns (red) count its own employees' ERRs. Filter by facility, type, NATCA region, or staffing source, and click a column heading to sort.

Facility ERRs on File Releasable Possible Gains Employees with ERRs % of CPCs Total ERRs Primary Releases
DENDenver Tower 149 17 0 1 3.0% 1 0
CLTCharlotte Tower 118 14 0 3 3.8% 5 0
SEASeattle Tower 96 9 0 0 0.0% 0 0
DFWDallas-Fort Worth Tower 91 13 1 2 4.4% 2 0
IAHHouston Intercontinental Tower 87 14 0 1 3.1% 1 0
PHXPhoenix Tower 85 11 1 3 10.7% 3 0
I90Houston TRACON 77 11 0 12 16.4% 22 0
ATLAtlanta Tower 71 12 0 1 2.4% 2 0
BNANashville Tower 71 3 9 0 0.0% 0 0
D01Denver TRACON 71 4 3 7 9.7% 17 0
F11Central Florida TRACON 67 4 4 4 10.0% 10 0
MCOOrlando Tower 67 10 0 4 12.5% 9 0
SCTSouthern California TRACON 66 0 8 10 5.2% 23 0
S46Seattle TRACON 64 2 0 2 6.5% 2 0
TPATampa Tower 64 6 11 1 2.3% 3 0
D10Dallas-Fort Worth TRACON 61 1 33 2 2.9% 12 0
NCTNorthern California TRACON 58 1 47 4 3.2% 27 0
P50Phoenix TRACON 58 3 1 3 6.4% 6 0
PCTPotomac TRACON 57 11 0 5 3.4% 5 0
ZFWFort Worth ARTCC 49 5 0 4 1.6% 4 2
ZHUHouston ARTCC 47 4 0 5 2.0% 10 26
ZSESeattle ARTCC 46 0 1 10 7.9% 17 0
LASLas Vegas Tower 42 2 1 1 3.0% 1 0
LAXLos Angeles Tower 42 4 1 2 5.4% 5 0
ORDChicago O'Hare Tower 42 4 33 3 5.3% 8 0
SLCSalt Lake City Tower 42 1 0 5 18.5% 8 0
DALDallas Love Tower 41 3 0 2 9.1% 7 3
IADDulles Tower 41 4 0 0 0.0% 0 0
MIAMiami Tower 41 5 21 5 7.4% 27 0
SFOSan Francisco Tower 41 1 8 0 0.0% 0 0
RDURaleigh-Durham Tower 40 2 0 3 8.3% 3 0
L30Las Vegas TRACON 38 2 1 2 7.1% 2 0
MSPMinneapolis Tower 36 5 0 0 0.0% 0 4
ZDVDenver ARTCC 35 4 0 30 13.6% 78 0
A90Boston TRACON 34 2 0 1 1.8% 3 0
C90Chicago TRACON 33 2 38 4 4.8% 5 0
HOUHobby Tower 33 4 0 6 33.3% 8 0
LGBLong Beach Tower 32 3 0 4 23.5% 8 0
M98Minneapolis TRACON 32 1 1 0 0.0% 0 0
S56Salt Lake City TRACON 32 0 0 3 8.8% 13 0
SANSan Diego Tower 31 1 0 2 8.7% 7 0
SNAJohn Wayne Tower 31 4 0 6 31.6% 14 0
ZTLAtlanta ARTCC 31 4 0 17 5.9% 22 0
AUSAustin Tower 30 2 7 1 3.4% 13 0
ZAUChicago ARTCC 30 6 0 7 2.6% 10 10
A80Atlanta TRACON 28 3 23 2 2.6% 2 0
BOSBoston Tower 28 3 1 6 21.4% 16 0
MYFMontgomery Tower 28 3 0 0 0.0% 0 0
SATSan Antonio Tower 26 3 2 7 20.6% 22 0
ZJXJacksonville ARTCC 26 1 27 17 7.2% 74 0
ZMPMinneapolis ARTCC 26 4 0 4 1.7% 5 17
SFBSanford Tower 25 5 0 0 0.0% 0 0
ZOBCleveland ARTCC 24 2 0 5 1.8% 6 20
FLLFort Lauderdale Tower 23 1 0 4 16.7% 22 0
PDXPortland Tower 23 2 0 2 7.1% 5 10
ZLCSalt Lake City ARTCC 23 1 0 27 21.3% 73 0
DABDaytona Beach Tower 22 1 4 3 6.3% 4 0
ZBWBoston ARTCC 22 0 12 6 3.6% 34 0
HCFHonolulu Control Facility 21 1 21 2 2.8% 7 0
P80Portland TRACON 21 0 2 4 20.0% 8 0
ZIDIndianapolis ARTCC 21 2 44 13 5.2% 51 0
CLECleveland Tower 20 1 0 0 0.0% 0 11
CHSCharleston Tower 19 1 0 1 5.9% 1 0
DTWDetroit Tower 19 5 0 0 0.0% 0 0
ZKCKansas City ARTCC 19 2 20 9 4.6% 20 0
D21Detroit TRACON 18 3 0 0 0.0% 0 1
RSWFort Myers Tower 18 1 0 2 6.9% 6 0
ZDCWashington ARTCC 18 4 1 7 2.7% 18 8
ZLALos Angeles ARTCC 18 0 60 17 8.2% 86 0
BOIBoise Tower 17 1 0 0 0.0% 0 0
CHAChattanooga Tower 17 1 0 0 0.0% 0 1
SAVSavannah Tower 17 1 0 3 16.7% 6 0
TYSKnoxville Tower 17 0 0 3 12.0% 6 0
MDWMidway Tower 16 3 0 3 16.7% 3 0
P31Pensacola TRACON 16 1 0 1 3.2% 1 0
TEBTeterboro Tower 16 2 0 1 6.7% 1 0
BJCBroomfield Tower 15 0 0 5 55.6% 5 0
BWIBaltimore Tower 15 0 0 0 0.0% 0 0
COSColorado Springs Tower 15 0 2 6 33.3% 36 0
PBIWest Palm Beach Tower 15 0 16 3 7.7% 4 0
MYRMyrtle Beach Tower 14 0 0 2 9.1% 2 0
PHLPhiladelphia Tower 14 1 5 2 2.2% 6 0
SDLScottsdale Tower 14 1 0 6 50.0% 7 0
CMHColumbus Tower 13 0 0 0 0.0% 0 0
GEGSpokane Tower 13 0 0 6 18.8% 9 0
INDIndianapolis Tower 13 1 1 0 0.0% 0 0
JFKKennedy Tower 13 1 12 1 3.8% 12 0
LGALa Guardia Tower 13 1 2 1 3.1% 5 0
PITPittsburgh Tower 13 1 0 2 5.1% 5 7
VNYVan Nuys Tower 13 1 0 4 19.0% 22 0
ZMAMiami ARTCC 13 2 37 15 6.8% 29 0
ADSAddison Tower 12 0 0 3 21.4% 6 2
APACentennial Tower 12 0 0 12 63.2% 27 0
AVLAsheville Tower 12 2 0 1 5.6% 4 3
CVGCincinnati Tower 12 0 0 1 2.6% 1 4
DCAWashington National Tower 12 1 0 5 20.8% 13 0
EWRNewark Tower 12 0 0 0 0.0% 0 0
FFZFalcon Tower 12 0 0 2 12.5% 6 0
MCIKansas City International Tower 12 1 0 2 6.1% 2 9
SRQSarasota Tower 12 0 0 0 0.0% 0 4
CNOChino Tower 11 1 0 5 50.0% 13 0
FCMFlying Cloud Tower 11 0 0 0 0.0% 0 3
GSOGreensboro Tower 11 1 0 3 15.0% 4 0
LEXLexington Tower 11 0 0 4 22.2% 15 0
DVTDeer Valley Tower 10 0 0 0 0.0% 0 0
DWHHouston Hooks Tower 10 2 0 6 50.0% 9 1
GSPGreer Tower 10 1 0 1 5.3% 1 1
JAXJacksonville Tower 10 0 16 2 5.6% 7 0
ORLOrlando Executive Tower 10 0 0 5 38.5% 7 3
PDKDeKalb-Peachtree Tower 10 1 0 7 35.0% 12 7
PWMPortland Tower 10 0 0 0 0.0% 0 2
ZANAnchorage ARTCC 10 0 10 5 5.6% 9 0
ZMEMemphis ARTCC 10 0 49 25 11.0% 97 0
A11Anchorage TRACON 9 0 0 1 5.6% 2 0
AFWAlliance Tower 9 0 0 4 26.7% 7 1
FTWMeacham Tower 9 0 0 4 20.0% 5 5
MSNMadison Tower 9 1 0 5 27.8% 18 0
OKCOklahoma City Tower 9 0 5 1 4.5% 2 0
PIESt. Petersburg Tower 9 1 0 2 18.2% 6 0
PNSPensacola Tower 9 0 0 2 18.2% 7 0
SDFStandiford Tower 9 1 10 1 2.7% 1 0
EUGEugene Tower 8 0 0 4 23.5% 13 0
ILMWilmington Tower 8 1 0 0 0.0% 0 1
MKEMilwaukee Tower 8 0 0 4 12.9% 10 0
MSYMoisant Tower 8 0 16 4 16.7% 17 0
PAEPaine Tower 8 0 0 0 0.0% 0 3
ANCAnchorage Tower 7 0 4 2 10.0% 7 0
AZOKalamazoo Tower 7 1 0 4 8.7% 12 6
BHMBirmingham Tower 7 0 0 1 4.2% 1 0
BUFBuffalo Tower 7 1 0 1 3.3% 1 0
DPADupage Tower 7 1 0 4 22.2% 7 3
FXEFort Lauderdale Executive Tower 7 1 0 7 50.0% 27 0
HIOHillsboro Tower 7 0 0 3 20.0% 4 5
M03Memphis TRACON 7 0 2 5 21.7% 16 0
POCBrackett Tower 7 1 0 0 0.0% 0 3
SBASanta Barbara Tower 7 0 0 5 25.0% 11 0
STPSt. Paul Tower 7 0 0 1 7.1% 1 2
TULTulsa Tower 7 1 0 1 3.4% 1 5
VGTNorth Las Vegas Tower 7 0 0 5 29.4% 14 0
ABEAllentown Tower 6 0 0 2 6.9% 3 9
ACTWaco Tower 6 1 0 8 44.4% 40 0
BFIBoeing Tower 6 0 0 6 37.5% 11 0
CMACamarillo Tower 6 0 0 3 30.0% 10 0
CRQPalomar Tower 6 1 0 1 6.7% 1 5
MEMMemphis Tower 6 0 1 4 21.1% 37 0
OAKOakland Tower 6 0 0 9 50.0% 32 0
PWKPalwaukee Tower 6 0 0 4 36.4% 7 1
R90Omaha TRACON 6 0 0 0 0.0% 0 0
RICRichmond Tower 6 1 0 2 13.3% 2 1
RSTRochester Municipal TRACAB 6 0 0 3 30.0% 26 0
ZNYNew York ARTCC 6 0 384 0 0.0% 0 0
ABIAbilene Tower 5 0 0 2 11.1% 5 0
BILBillings Tower 5 0 3 7 35.0% 48 0
CRPCorpus Christi Tower 5 2 0 2 8.3% 6 0
GRBGreen Bay Tower 5 0 0 0 0.0% 0 0
HSVHuntsville Tower 5 1 0 1 6.7% 2 0
MDTHarrisburg International Tower 5 0 5 2 10.5% 3 0
SEEGillespie Tower 5 1 0 2 16.7% 2 2
STSSonoma Tower 5 0 5 2 40.0% 18 0
T75St. Louis TRACON 5 1 3 2 6.1% 3 0
TOATorrance Tower 5 0 0 4 44.4% 10 0
TRITri-Cities Tower 5 0 0 1 4.8% 1 2
VRBVero Beach Tower 5 0 0 2 18.2% 3 0
ZABAlbuquerque ARTCC 5 0 63 18 11.3% 57 0
ZOAOakland ARTCC 5 0 56 22 12.1% 88 0
AGSAugusta Tower 4 0 0 10 52.6% 31 0
BURBurbank Tower 4 0 0 5 31.3% 13 0
CAKAkron-Canton Tower 4 0 0 0 0.0% 0 1
CSGColumbus Tower 4 0 0 3 25.0% 8 0
FSDSioux Falls Tower 4 0 1 0 0.0% 0 0
GPTGulfport Tower 4 0 0 2 15.4% 3 0
LITLittle Rock Tower 4 0 0 1 4.8% 2 2
MHTManchester Tower 4 0 0 5 33.3% 13 0
MICCrystal Tower 4 0 0 0 0.0% 0 2
MOBMobile Tower 4 0 0 2 12.5% 14 0
PSPPalm Springs Tower 4 0 0 1 11.1% 1 0
PUBPueblo Tower 4 0 0 7 58.3% 31 0
RFDRockford Tower 4 1 0 1 4.3% 1 2
ROARoanoke Tower 4 0 0 2 10.5% 16 0
SJCSan Jose Tower 4 0 0 5 45.5% 13 0
SMOSanta Monica Tower 4 0 0 4 36.4% 20 0
TLHTallahassee Tower 4 1 0 4 26.7% 22 0
TMBTamiami Tower 4 1 0 7 35.0% 13 1
TWFTwin Falls Tower 4 0 1 4 44.4% 15 0
ARRAurora Tower 3 0 1 0 0.0% 0 0
BTVBurlington Tower 3 0 1 4 23.5% 18 0
CAEColumbia Tower 3 0 0 3 17.6% 7 0
CKBClarksburg Tower 3 0 3 1 6.7% 1 0
CPRCasper Tower 3 0 3 1 12.5% 28 0
DLHDuluth Tower 3 0 0 8 50.0% 43 0
EMTEl Monte Tower 3 0 1 3 27.3% 7 0
FAYFayetteville Tower 3 2 2 7 33.3% 17 0
FPRSt. Lucie Tower 3 0 0 1 7.7% 1 1
GFKGrand Forks Tower 3 0 0 0 0.0% 0 0
HEFManassas Tower 3 1 0 5 41.7% 8 2
ONTOntario Tower 3 0 0 6 37.5% 30 1
ORFNorfolk Tower 3 0 12 2 11.8% 15 0
PRCPrescott Tower 3 0 0 6 42.9% 20 0
PSCPasco Tower 3 0 0 0 0.0% 0 5
PTKPontiac Tower 3 1 0 1 10.0% 1 0
PVDProvidence Tower 3 0 0 4 16.7% 12 0
SGFSpringfield Tower 3 0 0 0 0.0% 0 1
SMFSacramento Tower 3 1 0 4 25.0% 9 0
YIPWillow Run Tower 3 1 0 4 28.6% 14 1
ZSUSan Juan 3 0 17 4 10.3% 37 0
ABQAlbuquerque Tower 2 0 0 7 31.8% 25 0
AGCAllegheny Tower 2 0 0 3 15.8% 7 6
ALOWaterloo Tower 2 0 2 5 55.6% 14 0
APCNapa Tower 2 0 0 4 57.1% 23 0
ARBAnn Arbor Tower 2 1 0 1 8.3% 1 3
ASEAspen TRACAB 2 0 1 5 38.5% 29 0
BDLBradley Tower 2 0 0 3 15.8% 18 0
CCRConcord Tower 2 0 0 3 37.5% 12 0
CMIChampaign Tower 2 0 3 4 25.0% 22 0
CRWCharleston Tower 2 0 4 6 30.0% 16 0
DAYDayton Tower 2 0 0 1 8.3% 2 0
DSMDes Moines Tower 2 0 0 2 9.5% 14 0
FARFargo Tower 2 0 0 2 10.5% 5 1
FATFresno Tower 2 0 7 9 45.0% 43 0
FSMFort Smith Tower 2 0 0 5 18.5% 9 5
GGGLongview Tower 2 0 1 5 26.3% 16 0
GRRGrand Rapids Tower 2 0 0 1 8.3% 5 0
GTFGreat Falls Tower 2 0 7 5 45.5% 24 0
ICTWichita Tower 2 0 11 4 16.7% 27 0
ISPIslip Tower 2 0 0 0 0.0% 0 0
ITOHilo TRACAB 2 0 1 0 0.0% 0 0
LOULouisville Bowman Tower 2 0 0 2 16.7% 2 3
LVKLivermore Tower 2 0 0 3 30.0% 7 0
MGMMontgomery Tower 2 0 3 6 40.0% 19 0
MLIMoline Quad City Tower 2 0 6 5 41.7% 29 0
MMUMorristown Tower 2 0 0 5 45.5% 9 0
MRYMonterey Tower 2 0 1 3 37.5% 15 0
N90New York TRACON 2 0 174 0 0.0% 0 0
OGGKahului Tower 2 0 0 2 13.3% 3 3
OMAOmaha Tower 2 0 0 5 35.7% 13 1
RNOReno Tower 2 0 5 2 15.4% 3 0
RVSRiverside Tower 2 0 4 2 14.3% 2 0
SBNSouth Bend Tower 2 0 6 4 22.2% 10 0
SJUSan Juan Tower 2 0 0 0 0.0% 0 2
TOLToledo Tower 2 0 2 0 0.0% 0 0
TUSTucson Tower 2 0 0 11 73.3% 65 0
TVCTraverse City Tower 2 0 0 4 40.0% 15 0
U90Tucson TRACON 2 0 0 1 7.1% 2 0
YNGYoungstown Tower 2 0 0 5 27.8% 34 0
ACYAtlantic City Tower 1 0 5 6 33.3% 43 0
ADWAndrews Tower 1 0 0 4 28.6% 13 0
AMAAmarillo Tower 1 0 0 5 35.7% 16 0
BEDHanscom Tower 1 0 0 6 46.2% 17 0
BFLBakersfield Tower 1 0 0 10 66.7% 48 0
BGRBangor Tower 1 0 5 4 26.7% 21 0
BPTBeaumont Tower 1 0 0 5 45.5% 34 0
CDWCaldwell Tower 1 0 0 2 16.7% 2 0
CIDCedar Rapids Tower 1 0 0 3 20.0% 16 0
ELPEl Paso Tower 1 0 0 3 15.0% 9 1
ERIErie Tower 1 0 0 0 0.0% 0 2
FWAFort Wayne Tower 1 0 5 3 20.0% 9 0
HLNHelena Tower 1 0 1 0 0.0% 0 0
HTSHuntington Tower 1 0 3 6 31.6% 18 0
HUFTerre Haute Tower 1 1 0 4 28.6% 24 0
HWDHayward Tower 1 0 1 4 44.4% 19 0
LBBLubbock Tower 1 0 0 5 35.7% 13 0
LCHLake Charles Tower 1 0 0 5 38.5% 30 0
MAFMidland Tower 1 0 0 6 42.9% 49 0
MKCKansas City Downtown Tower 1 0 0 3 17.6% 4 3
MRIMerrill Tower 1 0 2 0 0.0% 0 0
MWHGrant County Tower 1 0 16 0 0.0% 0 0
PHFPatrick Henry Tower 1 0 0 4 44.4% 6 0
PNENortheast Philadelphia Tower 1 0 0 1 8.3% 1 0
POUPoughkeepsie Tower 1 0 0 3 33.3% 8 0
ROCRochester Tower 1 0 0 3 18.8% 20 0
SCKStockton Tower 1 0 0 1 7.1% 2 4
SPISpringfield Tower 1 1 0 2 18.2% 5 1
STLSt. Louis Tower 1 1 0 0 0.0% 0 9
STTSt. Thomas Tower 1 1 0 1 8.3% 6 0
SUSSpirit Tower 1 1 0 3 25.0% 17 1
SUXSioux Gateway Tower 1 0 0 2 15.4% 25 0
SYRSyracuse Tower 1 0 5 9 50.0% 40 0
ZUAGuam 1 0 0 1 5.9% 6 0
ACKNantucket Tower 0 0 0 2 22.2% 25 0
ALBAlbany Tower 0 0 5 1 4.5% 6 0
AVPWilkes-Barre Tower 0 0 0 2 14.3% 11 0
BGMBinghamton Tower 0 0 1 3 21.4% 17 1
BISBismarck TRACAB 0 0 0 5 45.5% 21 0
BTRBaton Rouge Tower 0 0 2 8 50.0% 61 1
CPSSt. Louis Downtown Tower 0 0 0 1 10.0% 1 0
ELMElmira TRACAB 0 0 1 1 11.1% 4 0
EVVEvansville Tower 0 0 0 0 0.0% 0 0
FAIFairbanks Tower 0 0 10 7 43.8% 59 0
FLOFlorence Tower 0 0 0 2 20.0% 15 0
FNTFlint Tower 0 0 0 3 30.0% 5 0
FRGFarmingdale Tower 0 0 0 1 9.1% 1 1
GCNGrand Canyon Tower 0 0 0 3 33.3% 24 0
HPNWestchester Tower 0 0 0 3 20.0% 11 0
ILGWilmington Tower 0 0 0 1 9.1% 1 0
JANJackson Tower 0 0 0 5 35.7% 25 0
JCFJoshua TRACON 0 0 0 7 31.8% 16 0
JNUJuneau Tower 0 0 0 2 16.7% 32 0
LAFLafayette Tower 0 0 0 5 50.0% 15 0
LANLansing Tower 0 0 0 2 20.0% 6 0
LFTLafayette Tower 0 0 3 5 31.3% 15 0
LNKLincoln Tower 0 0 1 1 12.5% 4 0
MBSSaginaw Tower 0 0 0 4 36.4% 17 1
MFDMansfield Tower 0 0 0 0 0.0% 0 1
MKGMuskegon Tower 0 0 1 6 60.0% 17 0
MLUMonroe Tower 0 0 0 5 45.5% 21 0
NEWLakefront Tower 0 0 0 5 41.7% 23 0
PAOPalo Alto Tower 0 0 0 7 77.8% 53 0
PIAPeoria Tower 0 0 0 3 27.3% 7 0
RDGReading Tower 0 0 0 0 0.0% 0 2
RHVReid-Hillview Tower 0 0 2 6 60.0% 28 0
ROWRoswell Tower 0 0 5 6 60.0% 108 0
SHVShreveport Tower 0 0 6 8 42.1% 70 0
Y90Yankee TRACON 0 0 0 2 11.8% 2 0
National total 4,146 331 1,514 1,157 4,146 284

Notes

  • Releasable ERRs are ERRs from controllers whose current facility is eligible to release them.
  • Possible Gains is the number of inbound transfers a facility can receive before reaching its gaining target.
  • Primary Releases Available is the number of controllers a facility can release during Primary NCEPT panels.
  • % of CPCs is employees with ERRs as a percentage of the facility's CPCs on board.
  • Possible Gains and Primary Releases here share the ERR counts' date. Facility pages show the latest monthly figures, so the two can differ.