ZBW
Boston ARTCC
FAA En Route Center Nashua, New Hampshire
Facility Information
| Facility Overview | |
|---|---|
| Identifier | ZBW |
| Facility Name | Boston ARTCC |
| Type | En Route Center |
| Level | Level 11 |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0000-2359 (always open) |
| Surface Area | |
| Location & Contact | |
|---|---|
| View on full map → ARTCC boundaries → | |
| Address | 35 Northeastern Blvd Nashua, NH 03062 |
| Phone Number | 603-879-6633 |
Salary Information
2026 pay for Boston ARTCC, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $79.56 | $107.41 | $166,052 | $224,175 |
| D3 | $67.14 | $79.56 | $140,129 | $166,052 |
| D2 | $54.72 | $67.14 | $114,202 | $140,129 |
| D1 | $42.30 | $54.72 | $88,273 | $114,202 |
| AG | $29.87 | $29.87 | $62,347 | $62,347 |
| Total Pay combines Basic Pay, Locality Pay. It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 11 |
| Locality Area | Boston |
| Locality Pay | 32.58% |
| Local Affordability | |
|---|---|
| Cost of Living Index | 105.7 (5.7% above avg) |
| Cost-Adjusted CPC Min | $157,157 |
How this pay is calculated
| Basic Pay (Level 11 CPC band maximum) | $169,087 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $55,088 |
| = Adjusted Basic Pay (counts toward your High-3) | $224,175 |
| = Total Pay | $224,175 |
| Basic Pay (Level 11 CPC band minimum) | $125,247 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $40,805 |
| = Adjusted Basic Pay (counts toward your High-3) | $166,052 |
| = Total Pay | $166,052 |
| Basic Pay (Level 11 D3 band maximum) | $125,247 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $40,805 |
| = Adjusted Basic Pay (counts toward your High-3) | $166,052 |
| = Total Pay | $166,052 |
| Basic Pay (Level 11 D3 band minimum) | $105,694 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $34,435 |
| = Adjusted Basic Pay (counts toward your High-3) | $140,129 |
| = Total Pay | $140,129 |
| Basic Pay (Level 11 D2 band maximum) | $105,694 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $34,435 |
| = Adjusted Basic Pay (counts toward your High-3) | $140,129 |
| = Total Pay | $140,129 |
| Basic Pay (Level 11 D2 band minimum) | $86,138 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $28,064 |
| = Adjusted Basic Pay (counts toward your High-3) | $114,202 |
| = Total Pay | $114,202 |
| Basic Pay (Level 11 D1 band maximum) | $86,138 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $28,064 |
| = Adjusted Basic Pay (counts toward your High-3) | $114,202 |
| = Total Pay | $114,202 |
| Basic Pay (Level 11 D1 band minimum) | $66,581 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $21,692 |
| = Adjusted Basic Pay (counts toward your High-3) | $88,273 |
| = Total Pay | $88,273 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $15,321 |
| = Adjusted Basic Pay (counts toward your High-3) | $62,347 |
| = Total Pay | $62,347 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $15,321 |
| = Adjusted Basic Pay (counts toward your High-3) | $62,347 |
| = Total Pay | $62,347 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, August 2026 | |
|---|---|
| CPCs on Board | 170 CPCs |
| CPC Target (CWP) | 190 CPCs |
| Current Staffing | 89.47% |
|
Projected Staffing
Show componentsHide components
|
97.33% |
| ↳ Est. Trainee Certifications | + 50.3 |
| ↳ Committed Outbounds | - 5 |
| ↳ Projected Retirements/Losses | - 30.4 |
|
Number of Trainees
Show breakdownHide breakdown
|
72 trainees |
| ↳ Academy Graduates | 29 |
| ↳ Developmental 1 | 14 |
| ↳ Developmental 2 | 18 |
| ↳ Developmental 3 | 5 |
| ↳ CPC-IT 0 (Transfer) | 1 |
| ↳ CPC-IT 1 (Transfer) | 2 |
| ↳ CPC-IT 2 (Transfer) | 1 |
| ↳ CPC-IT 3 (Transfer) | 2 |
| Training Information, August 2026 | |
|---|---|
| Training Time (Avg) | 2.7 years |
| ↳ New Hires | 3.03 years |
| ↳ Transfers (CPC-IT) | 1.6 years |
| Training Success Rate (Avg) | 70% |
| ↳ New Hires | 69% |
| ↳ Transfers (CPC-IT) | 73% |
| Travel Days from Academy | 4 days |
Historical Trends
ZBW Staffing Percentages
ZBW Personnel Counts
ZBW Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities. See ZBW transfer selections on the Transfer Flow Map.
| Eligibility & Staffing, August 2026 | |
|---|---|
| Staffing Source | Academy Sourced |
| TSL (One Training Time) | 94.49% |
| Gaining Target | 99.49% |
| Possible Gains | 11 |
| Primary Releases Avail. | 0 |
| Secondary Releases Avail. | 0 |
| Secondary (ER to ER) | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 16 |
| ↳ Standard | 12 |
| ↳ Priority/Other | 4 |
| Gains, Past 3 Yrs | 10 |
| Last Standard Release | 0.1 years ago |
Selections by Year, 2016–2026
Demand Trends
NCEPT Priority
Traffic
| July 2025 - June 2026 (12 Months) | |
|---|---|
| En Route Aircraft | 1,584,983 aircraft/yr |
| Average Daily Aircraft | 4,342 aircraft/day |
| Peer Group Median (Lvl 11 Center) |
1,936,841 aircraft/yr |
| Relative Workload | -18.2% vs peer median |