Skip to main content

Air Traffic Controller Staffing Dashboard

For all federally-operated air traffic control facilities in the United States

National Staffing

September 2026
85.9%

The American national airspace system is staffed across 313 federal facilities.

10,786
Current CPCs
−11 past month
+216 past 12 months
12,563
CWP Target
1,777
Deficit

Training & Attrition

3,972
Current Trainees
+109 past month
+634 past 12 months
75.0%
Avg Training Success Rate
2.06 years
Avg Training Time
Facility Type Overall New Hires Transfers (CPC-IT)
Success Time Success Time Success Time
Tower 82% 1.0y 84% 1.0y 78% 1.1y
Up/Down 76% 1.8y 74% 2.1y 77% 1.7y
TRACON 65% 1.9y 64% 2.2y 67% 1.8y
En Route Center 74% 2.7y 73% 3.1y 75% 1.6y

Historical Staffing

Staffing % of Target

Certified Controllers

Historical Training

Trainees

Training Success Rate

Worst Current Staffing

There are currently 29 facilities with less than 70% staffing: −3 past month, −13 past 12 months, measured against current targets.

  1. 1 Casper Tower 41.2%
  2. 2 Sonoma Tower 45.5%
  3. 3 Teterboro Tower 50.0%
  4. 4 Broomfield Tower 52.9%
  5. 5 Austin Tower 53.8%
  6. 6 Nashville Tower 55.8%
  7. 7 Grant County Tower 56.3%
  8. 8 Norfolk Tower 56.7%
  9. 9 Colorado Springs Tower 60.0%
  10. 10 Lincoln Tower 60.0%

Worst Projected Staffing

Lowest projected percentage of target once trainees certify, transfers complete, and expected losses land.

  1. 1 New York ARTCC 53.5%
  2. 2 Grant County Tower 64.8%
  3. 3 New York TRACON 68.1%
  4. 4 Chicago O'Hare Tower 69.5%
  5. 5 Northern California TRACON 75.4%
  6. 6 Kennedy Tower 75.8%
  7. 7 Moisant Tower 76.2%
  8. 8 Nashville Tower 76.7%
  9. 9 Dallas-Fort Worth TRACON 77.1%
  10. 10 San Francisco Tower 77.3%

Staffing by Facility Type

En Route Centers (ARTCCs), Approach Controls (TRACONs), Towers (ATCTs), and Up/Downs, which combine a Tower and Approach Control at one location.

Type Facilities CPCs Target % of Target
Tower 144 2,276 2,470 92%
Up/Down 119 2,567 3,026 85%
TRACON 25 1,440 1,812 79%
En Route Center 25 4,503 5,255 86%

Staffing by Facility Level

Levels run from 4 to 12 and rise with the volume and complexity of a facility's traffic.

Level Facilities CPCs Target % of Target Share
12 25 3,523 4,210 84% 33%
11 18 1,888 2,235 84% 18%
10 19 1,155 1,448 80% 11%
9 28 733 930 79% 7%
8 41 916 1,044 88% 8%
7 55 937 949 99% 9%
6 54 767 808 95% 7%
5 53 636 718 89% 6%
4 20 231 221 105% 2%

Explore More