HCF
Honolulu Control Facility
FAA Combined Control Facilities Honolulu, Hawaii
Facility Information
| Facility Overview | |
|---|---|
| Identifier | HCF |
| Facility Name | Honolulu Control Facility |
| Type | Combined Control Facilities |
| Level | Level 11 |
| Core 30 Airport | Yes (HNL) |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0000-2359 (always open) |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Address | 760 Worchester Ave Honolulu, HI 96818 |
| Phone Number | 808-840-6100 |
Salary Information
2026 pay for Honolulu Control Facility, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $78.53 | $106.01 | $163,885 | $221,250 |
| D3 | $66.27 | $78.53 | $138,300 | $163,885 |
| D2 | $54.01 | $66.27 | $112,712 | $138,300 |
| D1 | $41.74 | $54.01 | $87,122 | $112,712 |
| AG | $29.48 | $29.48 | $61,533 | $61,533 |
| Total Pay combines Basic Pay, Locality Pay, and the additions listed under Pay Factors. It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 11 |
| Locality Area | Hawaii |
| Locality Pay | 22.21% |
| Cost of Living Adjustment (COLA) | 8.64% (tax-free) |
| Local Affordability | |
|---|---|
| Cost of Living Index | 111.0 (11.0% above avg) |
| Cost-Adjusted CPC Min | $147,698 |
How this pay is calculated
| Basic Pay (Level 11 CPC band maximum) | $169,087 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $37,554 |
| = Adjusted Basic Pay (counts toward your High-3) | $206,641 |
| + COLA (8.64% of Basic Pay, tax-free) | + $14,609 |
| = Total Pay | $221,250 |
| Basic Pay (Level 11 CPC band minimum) | $125,247 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $27,817 |
| = Adjusted Basic Pay (counts toward your High-3) | $153,064 |
| + COLA (8.64% of Basic Pay, tax-free) | + $10,821 |
| = Total Pay | $163,885 |
| Basic Pay (Level 11 D3 band maximum) | $125,247 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $27,817 |
| = Adjusted Basic Pay (counts toward your High-3) | $153,064 |
| + COLA (8.64% of Basic Pay, tax-free) | + $10,821 |
| = Total Pay | $163,885 |
| Basic Pay (Level 11 D3 band minimum) | $105,694 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $23,474 |
| = Adjusted Basic Pay (counts toward your High-3) | $129,168 |
| + COLA (8.64% of Basic Pay, tax-free) | + $9,132 |
| = Total Pay | $138,300 |
| Basic Pay (Level 11 D2 band maximum) | $105,694 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $23,474 |
| = Adjusted Basic Pay (counts toward your High-3) | $129,168 |
| + COLA (8.64% of Basic Pay, tax-free) | + $9,132 |
| = Total Pay | $138,300 |
| Basic Pay (Level 11 D2 band minimum) | $86,138 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $19,132 |
| = Adjusted Basic Pay (counts toward your High-3) | $105,270 |
| + COLA (8.64% of Basic Pay, tax-free) | + $7,442 |
| = Total Pay | $112,712 |
| Basic Pay (Level 11 D1 band maximum) | $86,138 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $19,132 |
| = Adjusted Basic Pay (counts toward your High-3) | $105,270 |
| + COLA (8.64% of Basic Pay, tax-free) | + $7,442 |
| = Total Pay | $112,712 |
| Basic Pay (Level 11 D1 band minimum) | $66,581 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $14,788 |
| = Adjusted Basic Pay (counts toward your High-3) | $81,369 |
| + COLA (8.64% of Basic Pay, tax-free) | + $5,753 |
| = Total Pay | $87,122 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $10,444 |
| = Adjusted Basic Pay (counts toward your High-3) | $57,470 |
| + COLA (8.64% of Basic Pay, tax-free) | + $4,063 |
| = Total Pay | $61,533 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (22.21% of Basic Pay for Hawaii) | + $10,444 |
| = Adjusted Basic Pay (counts toward your High-3) | $57,470 |
| + COLA (8.64% of Basic Pay, tax-free) | + $4,063 |
| = Total Pay | $61,533 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, July 2026 | |
|---|---|
| CPCs on Board | 67 CPCs |
| CPC Target (CWP) | 93 CPCs |
| Current Staffing | 70.97% |
|
Projected Staffing
Show componentsHide components
|
81.41% |
| ↳ Est. Trainee Certifications | + 23.2 |
| ↳ Temporary Inbounds | + 1 |
| ↳ Projected Retirements/Losses | - 14.5 |
|
Number of Trainees
Show breakdownHide breakdown
|
34 trainees |
| ↳ Academy Graduates | 16 |
| ↳ Developmental 1 | 2 |
| ↳ Developmental 2 | 7 |
| ↳ Developmental 3 | 3 |
| ↳ CPC-IT 0 (Transfer) | 3 |
| ↳ CPC-IT 2 (Transfer) | 2 |
| ↳ CPC-IT 3 (Transfer) | 1 |
| Training Information, July 2026 | |
|---|---|
| Training Time (Avg) | 2.86 years |
| ↳ New Hires | 3.51 years |
| ↳ Transfers (CPC-IT) | 2.36 years |
| Training Success Rate (Avg) | 68% |
| ↳ New Hires | 66% |
| ↳ Transfers (CPC-IT) | 70% |
| Travel Days from Academy | Variable |
Historical Trends
HCF Staffing Percentages
HCF Personnel Counts
HCF Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities.
| Eligibility & Staffing, July 2026 | |
|---|---|
| Staffing Source | Academy Sourced |
| TSL (One Training Time) | 94.74% |
| Gaining Target | 99.74% |
| Possible Gains | 25 |
| Primary Releases Avail. | 0 |
| Secondary Releases Avail. | 0 |
| Secondary (ER to ER) | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 0 |
| ↳ Standard | 0 |
| ↳ Priority/Other | 0 |
| Gains, Past 3 Yrs | 5 |
| Last Standard Release | None in 3+ years |
| ERR Demand History | |
|---|---|
| Priority / Draft Order Mar 2026 |
#30 |
| Inbound ERRs on File Feb 2026 |
5 |
| Employees with Outbound ERRs Feb 2026 |
2 (2.9%) |
Demand Trends
NCEPT Priority
Traffic
| June 2025 - May 2026 (12 Months) | |
|---|---|
| Tower Operations | 307,424 operations/yr |
| TRACON Operations | 398,837 operations/yr |
| En Route Aircraft | 446,728 aircraft/yr |
| Total Operations | 1,152,989 operations/yr |
| Average Daily Operations | 3,159 operations/day |
| Peer Group Median (Lvl 11 Combined) |
N/A |
| Relative Workload | N/A |