Atlantic City Tower
FAA Control Tower and Approach Control Atlantic City, New Jersey
Facility Information
| Facility Overview | |
|---|---|
| Identifier | ACY |
| Facility Name | Atlantic City Tower |
| Airport Name | Atlantic City Intl |
| Type | Tower and Approach Control |
| Level | Level 6
Show historyHide history
• Prior to Aug 2019: Level 7
|
| Core 30 Airport | No |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0000-2359 (always open) |
| Airspace Class | Class C |
| Overlying ARTCC | ZDC |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Address | Atlantic City International Airport Atlantic City, NJ 08405 |
| Phone Number | 603-641-3940 |
Salary Information
2026 pay for Atlantic City Tower, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $48.03 | $64.84 | $100,238 | $135,317 |
| D3 | $43.38 | $48.03 | $90,543 | $100,238 |
| D2 | $38.74 | $43.38 | $80,846 | $90,543 |
| AG | $29.45 | $29.45 | $61,458 | $61,458 |
| Total Pay combines Basic Pay, Locality Pay, and the additions listed under Pay Factors, including this facility's 1.7% Controller Incentive Pay (how CIP works). It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 6 |
| Locality Area | Philadelphia |
| Locality Pay | 28.99% |
| Controller Incentive Pay (CIP) | 1.70% |
| Local Affordability | |
|---|---|
| Cost of Living Index | 98.9 (1.1% below avg) |
| Cost-Adjusted CPC Min | $101,394 |
How this pay is calculated
| Basic Pay (Level 6 CPC band maximum) | $103,541 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $30,016 |
| = Adjusted Basic Pay (counts toward your High-3) | $133,557 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,760 |
| = Total Pay | $135,317 |
| Basic Pay (Level 6 CPC band minimum) | $76,699 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $22,235 |
| = Adjusted Basic Pay (counts toward your High-3) | $98,934 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,304 |
| = Total Pay | $100,238 |
| Basic Pay (Level 6 D3 band maximum) | $76,699 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $22,235 |
| = Adjusted Basic Pay (counts toward your High-3) | $98,934 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,304 |
| = Total Pay | $100,238 |
| Basic Pay (Level 6 D3 band minimum) | $69,281 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $20,084 |
| = Adjusted Basic Pay (counts toward your High-3) | $89,365 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,178 |
| = Total Pay | $90,543 |
| Basic Pay (Level 6 D2 band maximum) | $69,281 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $20,084 |
| = Adjusted Basic Pay (counts toward your High-3) | $89,365 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,178 |
| = Total Pay | $90,543 |
| Basic Pay (Level 6 D2 band minimum) | $61,860 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $17,934 |
| = Adjusted Basic Pay (counts toward your High-3) | $79,794 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $1,052 |
| = Total Pay | $80,846 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $13,633 |
| = Adjusted Basic Pay (counts toward your High-3) | $60,659 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $799 |
| = Total Pay | $61,458 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (28.99% of Basic Pay for Philadelphia) | + $13,633 |
| = Adjusted Basic Pay (counts toward your High-3) | $60,659 |
| + Controller Incentive Pay (1.7% of Basic Pay, not of the locality-adjusted figure) | + $799 |
| = Total Pay | $61,458 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
Controller Incentive Pay is a cost-of-living differential under the NATCA contract. It comes from a fixed $30 million yearly pool that has been running out before year-end; when that happens, payments stop until the next fiscal year. It is not retirement-creditable, and at some facilities only controllers on board before a set date receive it.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, July 2026 | |
|---|---|
| CPCs on Board | 17 CPCs |
| CPC Target (CWP) | 23 CPCs |
| Current Staffing | 73.91% |
|
Projected Staffing
Show componentsHide components
|
86.68% |
| ↳ Est. Trainee Certifications | + 5.6 |
| ↳ Committed Inbounds | + 1 |
| ↳ Projected Retirements/Losses | - 3.5 |
|
Number of Trainees
Show breakdownHide breakdown
|
7 trainees |
| ↳ Academy Graduates | 1 |
| ↳ Developmental 2 | 2 |
| ↳ Developmental 3 | 2 |
| ↳ CPC-IT 2 (Transfer) | 1 |
| ↳ CPC-IT 3 (Transfer) | 1 |
| Training Information, July 2026 | |
|---|---|
| Training Time (Avg) | 2.74 years |
| ↳ New Hires | 2.88 years |
| ↳ Transfers (CPC-IT) | 0.76 years |
| Training Success Rate (Avg) | 80% |
| ↳ New Hires | 76% |
| ↳ Transfers (CPC-IT) | 84% |
| Travel Days from Academy | 4 days |
Historical Trends
ACY Staffing Percentages
ACY Personnel Counts
ACY Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities. See ACY transfer selections on the Transfer Flow Map.
| Eligibility & Staffing, July 2026 | |
|---|---|
| Staffing Source | Academy Sourced |
| TSL (One Training Time) | 94.35% |
| Gaining Target | 103.05% |
| Possible Gains | 5 |
| Primary Releases Avail. | 0 |
| Secondary Releases Avail. | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 2 |
| ↳ Standard | 1 |
| ↳ Priority/Other | 1 |
| Gains, Past 3 Yrs | 2 |
| Last Standard Release | 2.7 years ago |
Selections by Year, 2016–2026
Demand Trends
NCEPT Priority
Traffic
| June 2025 - May 2026 (12 Months) | |
|---|---|
| Tower Operations | 50,491 operations/yr |
| TRACON Operations | 81,667 operations/yr |
| Total Operations | 132,158 operations/yr |
| Average Daily Operations | 362 operations/day |
| Peer Group Median (Lvl 6 Up/Down) |
148,944 operations/yr |
| Relative Workload | -11.3% vs peer median |