Teterboro Tower
FAA Control Tower Teterboro, New Jersey
Facility Information
| Facility Overview | |
|---|---|
| Identifier | TEB |
| Facility Name | Teterboro Tower |
| Airport Name | Teterboro |
| Type | Tower |
| Level | Level 9
Show historyHide history
• Prior to Jun 2016: Level 7
|
| Core 30 Airport | No |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0000-2359 (always open) |
| Airspace Class | Class D |
| Approach/Departure | PHL |
| Overlying ARTCC | ZNY |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Address | 225 Fred Wehran Dr Teterboro, NJ 07608 |
| Phone Number | 201-288-1889 |
Salary Information
2026 pay for Teterboro Tower, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $73.36 | $99.03 | $153,099 | $206,684 |
| D3 | $63.35 | $73.36 | $132,221 | $153,099 |
| D2 | $53.35 | $63.35 | $111,336 | $132,221 |
| AG | $33.34 | $33.34 | $69,575 | $69,575 |
| Total Pay combines Basic Pay, Locality Pay, and the additions listed under Pay Factors, including this facility's 10% Controller Incentive Pay (how CIP works). It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 9 |
| Locality Area | New York |
| Locality Pay | 37.95% |
| Controller Incentive Pay (CIP) | 10.00% |
| Local Affordability | |
|---|---|
| Cost of Living Index | 112.6 (12.6% above avg) |
| Cost-Adjusted CPC Min | $136,015 |
How this pay is calculated
| Basic Pay (Level 9 CPC band maximum) | $139,698 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $53,016 |
| = Adjusted Basic Pay (counts toward your High-3) | $192,714 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $13,970 |
| = Total Pay | $206,684 |
| Basic Pay (Level 9 CPC band minimum) | $103,480 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $39,271 |
| = Adjusted Basic Pay (counts toward your High-3) | $142,751 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $10,348 |
| = Total Pay | $153,099 |
| Basic Pay (Level 9 D3 band maximum) | $103,480 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $39,271 |
| = Adjusted Basic Pay (counts toward your High-3) | $142,751 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $10,348 |
| = Total Pay | $153,099 |
| Basic Pay (Level 9 D3 band minimum) | $89,369 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $33,915 |
| = Adjusted Basic Pay (counts toward your High-3) | $123,284 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $8,937 |
| = Total Pay | $132,221 |
| Basic Pay (Level 9 D2 band maximum) | $89,369 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $33,915 |
| = Adjusted Basic Pay (counts toward your High-3) | $123,284 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $8,937 |
| = Total Pay | $132,221 |
| Basic Pay (Level 9 D2 band minimum) | $75,253 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $28,558 |
| = Adjusted Basic Pay (counts toward your High-3) | $103,811 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $7,525 |
| = Total Pay | $111,336 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $17,846 |
| = Adjusted Basic Pay (counts toward your High-3) | $64,872 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $4,703 |
| = Total Pay | $69,575 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (37.95% of Basic Pay for New York) | + $17,846 |
| = Adjusted Basic Pay (counts toward your High-3) | $64,872 |
| + Controller Incentive Pay (10% of Basic Pay, not of the locality-adjusted figure) | + $4,703 |
| = Total Pay | $69,575 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
Controller Incentive Pay is a cost-of-living differential under the NATCA contract. It comes from a fixed $30 million yearly pool that has been running out before year-end; when that happens, payments stop until the next fiscal year. It is not retirement-creditable, and at some facilities only controllers on board before a set date receive it.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, July 2026 | |
|---|---|
| CPCs on Board | 15 CPCs |
| CPC Target (CWP) | 28 CPCs |
| Current Staffing | 50.00% |
|
Projected Staffing
Show componentsHide components
|
72.26% |
| ↳ Est. Trainee Certifications | + 6.5 |
| ↳ Committed Inbounds | + 1 |
| ↳ Temporary Inbounds | + 1 |
| ↳ Projected Retirements/Losses | - 2.2 |
|
Number of Trainees
Show breakdownHide breakdown
|
7 trainees |
| ↳ CPC-IT 0 (Transfer) | 3 |
| ↳ CPC-IT 2 (Transfer) | 4 |
| Training Information, July 2026 | |
|---|---|
| Training Time (Avg) | 1.63 years |
| ↳ New Hires | 1.22 years |
| ↳ Transfers (CPC-IT) | 1.54 years |
| Training Success Rate (Avg) | 93% |
| ↳ New Hires | 77% |
| ↳ Transfers (CPC-IT) | 95% |
| Travel Days from Academy | 4 days |
Historical Trends
TEB Staffing Percentages
TEB Personnel Counts
TEB Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities.
| Eligibility & Staffing, July 2026 | |
|---|---|
| Staffing Source | Non-Academy Sourced |
| Incentive Award | $60,000 |
| ↳ Geographical Incentive | + $10,000 |
| TSL (One Training Time) | 90.79% |
| Gaining Target | 90.79% |
| Possible Gains | 6 |
| Primary Releases Avail. | 0 |
| Secondary Releases Avail. | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 2 |
| ↳ Standard | 1 |
| ↳ Priority/Other | 1 |
| Gains, Past 3 Yrs | 10 |
| Last Standard Release | 1.6 years ago |
| ERR Demand History | |
|---|---|
| Priority / Draft Order Mar 2026 |
#179 |
| Inbound ERRs on File Feb 2026 |
9 |
| Employees with Outbound ERRs Feb 2026 |
2 (13.3%) |
Demand Trends
NCEPT Priority
Traffic
| June 2025 - May 2026 (12 Months) | |
|---|---|
| Tower Operations | 302,897 operations/yr |
| Average Daily Operations | 830 operations/day |
| Peer Group Median (Lvl 9 Tower) |
372,794 operations/yr |
| Relative Workload | -18.7% vs peer median |