DFW
Dallas-Fort Worth Tower
FAA Control Tower DFW Airport, Texas
Facility Information
| Facility Overview | |
|---|---|
| Identifier | DFW |
| Facility Name | Dallas-Fort Worth Tower |
| Airport Name | Dallas-Fort Worth Intl |
| Type | Tower |
| Level | Level 12 |
| Core 30 Airport | Yes |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0000-2359 (always open) |
| Airspace Class | Class B |
| Approach/Departure | D10 |
| Overlying ARTCC | ZFW |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Address | 2401 International Pkwy DFW Airport, TX 75261 |
| Phone Number | 972-615-2600 |
Salary Information
2026 pay for Dallas-Fort Worth Tower, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $80.19 | $108.26 | $167,364 | $225,942 |
| D3 | $67.31 | $80.19 | $140,485 | $167,364 |
| D2 | $54.44 | $67.31 | $113,609 | $140,485 |
| D1 | $41.56 | $54.44 | $86,726 | $113,609 |
| AG | $28.68 | $28.68 | $59,845 | $59,845 |
| Total Pay combines Basic Pay, Locality Pay. It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 12 |
| Locality Area | Dallas-Ft. Worth |
| Locality Pay | 27.26% |
| Local Affordability | |
|---|---|
| Cost of Living Index | 103.1 (3.1% above avg) |
| Cost-Adjusted CPC Min | $162,347 |
How this pay is calculated
| Basic Pay (Level 12 CPC band maximum) | $177,543 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $48,399 |
| = Adjusted Basic Pay (counts toward your High-3) | $225,942 |
| = Total Pay | $225,942 |
| Basic Pay (Level 12 CPC band minimum) | $131,514 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $35,850 |
| = Adjusted Basic Pay (counts toward your High-3) | $167,364 |
| = Total Pay | $167,364 |
| Basic Pay (Level 12 D3 band maximum) | $131,514 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $35,850 |
| = Adjusted Basic Pay (counts toward your High-3) | $167,364 |
| = Total Pay | $167,364 |
| Basic Pay (Level 12 D3 band minimum) | $110,392 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $30,093 |
| = Adjusted Basic Pay (counts toward your High-3) | $140,485 |
| = Total Pay | $140,485 |
| Basic Pay (Level 12 D2 band maximum) | $110,392 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $30,093 |
| = Adjusted Basic Pay (counts toward your High-3) | $140,485 |
| = Total Pay | $140,485 |
| Basic Pay (Level 12 D2 band minimum) | $89,273 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $24,336 |
| = Adjusted Basic Pay (counts toward your High-3) | $113,609 |
| = Total Pay | $113,609 |
| Basic Pay (Level 12 D1 band maximum) | $89,273 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $24,336 |
| = Adjusted Basic Pay (counts toward your High-3) | $113,609 |
| = Total Pay | $113,609 |
| Basic Pay (Level 12 D1 band minimum) | $68,149 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $18,577 |
| = Adjusted Basic Pay (counts toward your High-3) | $86,726 |
| = Total Pay | $86,726 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $12,819 |
| = Adjusted Basic Pay (counts toward your High-3) | $59,845 |
| = Total Pay | $59,845 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (27.26% of Basic Pay for Dallas-Ft. Worth) | + $12,819 |
| = Adjusted Basic Pay (counts toward your High-3) | $59,845 |
| = Total Pay | $59,845 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, August 2026 | |
|---|---|
| CPCs on Board | 44 CPCs |
| CPC Target (CWP) | 54 CPCs |
| Current Staffing | 81.48% |
|
Projected Staffing
Show componentsHide components
|
90.39% |
| ↳ Est. Trainee Certifications | + 9.7 |
| ↳ Committed Inbounds | + 1 |
| ↳ Projected Retirements/Losses | - 5.4 |
|
Number of Trainees
Show breakdownHide breakdown
|
17 trainees |
| ↳ CPC-IT 0 (Transfer) | 12 |
| ↳ CPC-IT 1 (Transfer) | 1 |
| ↳ CPC-IT 2 (Transfer) | 4 |
| Training Information, August 2026 | |
|---|---|
| Training Time (Avg) | 1.35 years |
| ↳ New Hires | 1.88 years |
| ↳ Transfers (CPC-IT) | 1.35 years |
| Training Success Rate (Avg) | 57% |
| ↳ New Hires | 86% |
| ↳ Transfers (CPC-IT) | 57% |
| Travel Days from Academy | 1 days |
Historical Trends
DFW Staffing Percentages
DFW Personnel Counts
DFW Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities. See DFW transfer selections on the Transfer Flow Map.
| Eligibility & Staffing, August 2026 | |
|---|---|
| Staffing Source | Non-Academy Sourced |
| Incentive Award | $30,000 |
| TSL (One Training Time) | 90.16% |
| Gaining Target | 90.16% |
| Possible Gains | 5 |
| Primary Releases Avail. | 0 |
| Secondary Releases Avail. | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 0 |
| ↳ Standard | 0 |
| ↳ Priority/Other | 0 |
| Gains, Past 3 Yrs | 38 |
| Last Standard Release | None in 3+ years |
Selections by Year, 2016–2026
Demand Trends
NCEPT Priority
Traffic
| July 2025 - June 2026 (12 Months) | |
|---|---|
| Tower Operations | 739,521 operations/yr |
| Average Daily Operations | 2,026 operations/day |
| Peer Group Median (Lvl 12 Tower) |
776,525 operations/yr |
| Relative Workload | -4.8% vs peer median |