Portland Tower
FAA Control Tower and Approach Control Portland, Maine
Facility Information
| Facility Overview | |
|---|---|
| Identifier | PWM |
| Facility Name | Portland Tower |
| Airport Name | Portland Intl Jetport |
| Type | Tower and Approach Control |
| Level | Level 7
Show historyHide history
• Prior to Mar 2026: Level 6
|
| Core 30 Airport | No |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0545-2359 |
| Airspace Class | Class C |
| Overlying ARTCC | ZBW |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Address | 1003 Westbrook St Portland, ME 04102 |
| Phone Number | 207-775-0602 |
Salary Information
2026 pay for Portland Tower, built from the FAA Air Traffic Specialized Pay Plan bands:
| Career Level | Hourly Min. | Hourly Max. | Total Pay Min. | Total Pay Max. |
|---|---|---|---|---|
| CPC | $54.45 | $73.50 | $113,634 | $153,404 |
| D3 | $48.39 | $54.45 | $100,991 | $113,634 |
| D2 | $42.33 | $48.39 | $88,345 | $100,991 |
| AG | $30.21 | $30.21 | $63,052 | $63,052 |
| Total Pay combines Basic Pay, Locality Pay, and the additions listed under Pay Factors, including this facility's 1.5% Controller Incentive Pay (how CIP works). It excludes premium pay for overtime, nights, Sundays, and holidays. | ||||
| Pay Factors | |
|---|---|
| Facility Level | Level 7 |
| Locality Area | Boston |
| Locality Pay | 32.58% |
| Controller Incentive Pay (CIP) | 1.50% |
| Local Affordability | |
|---|---|
| Cost of Living Index | 101.9 (1.9% above avg) |
| Cost-Adjusted CPC Min | $111,559 |
How this pay is calculated
| Basic Pay (Level 7 CPC band maximum) | $114,412 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $37,276 |
| = Adjusted Basic Pay (counts toward your High-3) | $151,688 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $1,716 |
| = Total Pay | $153,404 |
| Basic Pay (Level 7 CPC band minimum) | $84,751 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $27,612 |
| = Adjusted Basic Pay (counts toward your High-3) | $112,363 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $1,271 |
| = Total Pay | $113,634 |
| Basic Pay (Level 7 D3 band maximum) | $84,751 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $27,612 |
| = Adjusted Basic Pay (counts toward your High-3) | $112,363 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $1,271 |
| = Total Pay | $113,634 |
| Basic Pay (Level 7 D3 band minimum) | $75,321 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $24,540 |
| = Adjusted Basic Pay (counts toward your High-3) | $99,861 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $1,130 |
| = Total Pay | $100,991 |
| Basic Pay (Level 7 D2 band maximum) | $75,321 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $24,540 |
| = Adjusted Basic Pay (counts toward your High-3) | $99,861 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $1,130 |
| = Total Pay | $100,991 |
| Basic Pay (Level 7 D2 band minimum) | $65,890 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $21,467 |
| = Adjusted Basic Pay (counts toward your High-3) | $87,357 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $988 |
| = Total Pay | $88,345 |
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $15,321 |
| = Adjusted Basic Pay (counts toward your High-3) | $62,347 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $705 |
| = Total Pay | $63,052 |
The AG band is a single national rate, so the top and bottom of the band are the same.
| Basic Pay (Academy Graduate band, set nationally) | $47,026 |
|---|---|
| + Locality Pay (32.58% of Basic Pay for Boston) | + $15,321 |
| = Adjusted Basic Pay (counts toward your High-3) | $62,347 |
| + Controller Incentive Pay (1.5% of Basic Pay, not of the locality-adjusted figure) | + $705 |
| = Total Pay | $63,052 |
The AG band is a single national rate, so the top and bottom of the band are the same.
Amounts are rounded to the nearest dollar, so lines can differ from the total by a dollar or two.
Controller Incentive Pay is a cost-of-living differential under the NATCA contract. It comes from a fixed $30 million yearly pool that has been running out before year-end; when that happens, payments stop until the next fiscal year. It is not retirement-creditable, and at some facilities only controllers on board before a set date receive it.
ATC pay has stalled over the past decade. Marangos & Brown are on a mission to increase pay.
Staffing and Training
| Staffing Information, August 2026 | |
|---|---|
| CPCs on Board | 20 CPCs |
| CPC Target (CWP) | 18 CPCs |
| Current Staffing | 111.11% |
|
Projected Staffing
Show componentsHide components
|
124.67% |
| ↳ Est. Trainee Certifications | + 6.2 |
| ↳ Committed Outbounds | - 2 |
| ↳ Projected Retirements/Losses | - 1.8 |
|
Number of Trainees
Show breakdownHide breakdown
|
8 trainees |
| ↳ Developmental 2 | 2 |
| ↳ Developmental 3 | 4 |
| ↳ CPC-IT 0 (Transfer) | 1 |
| ↳ CPC-IT 2 (Transfer) | 1 |
| Training Information, August 2026 | |
|---|---|
| Training Time (Avg) | 1.54 years |
| ↳ New Hires | 1.84 years |
| ↳ Transfers (CPC-IT) | 1.04 years |
| Training Success Rate (Avg) | 77% |
| ↳ New Hires | 77% |
| ↳ Transfers (CPC-IT) | 83% |
| Travel Days from Academy | 4 days |
Historical Trends
PWM Staffing Percentages
PWM Personnel Counts
PWM Training Metrics
NCEPT
NCEPT manages controller-requested transfers between FAA facilities. See PWM transfer selections on the Transfer Flow Map.
| Eligibility & Staffing, August 2026 | |
|---|---|
| Staffing Source | Academy Sourced |
| TSL (One Training Time) | 90.77% |
| Gaining Target | 101.88% |
| Possible Gains | 0 |
| Primary Releases Avail. | 2 |
| Secondary Releases Avail. | 0 |
| Transfer Activity | |
|---|---|
| Releases, Past 3 Yrs | 2 |
| ↳ Standard | 2 |
| ↳ Priority/Other | 0 |
| Gains, Past 3 Yrs | 1 |
| Last Standard Release | 0.1 years ago |
Selections by Year, 2016–2026
Demand Trends
NCEPT Priority
Traffic
| July 2025 - June 2026 (12 Months) | |
|---|---|
| Tower Operations | 69,611 operations/yr |
| TRACON Operations | 105,614 operations/yr |
| Total Operations | 175,225 operations/yr |
| Average Daily Operations | 480 operations/day |
| Peer Group Median (Lvl 7 Up/Down) |
204,818 operations/yr |
| Relative Workload | -14.4% vs peer median |