2026 Staffing Targets

Comparison of previous CRWG CPC targets with the newly announced TRB targets

Facility ID Facility Name Old TargetOld New TargetNew DifferenceDiff Old StaffingOld Staff New StaffingNew Staff % Change
ZOB Cleveland ARTCC 345 274 -71 80% 101% +21%
N90 New York TRACON 226 160 -66 51% 73% +22%
ZHU Houston ARTCC 302 257 -45 85% 100% +15%
ZTL Atlanta ARTCC 343 300 -43 85% 98% +13%
ZNY New York ARTCC 321 281 -40 59% 68% +9%
ZDV Denver ARTCC 294 260 -34 75% 85% +10%
ZAU Chicago ARTCC 321 290 -31 85% 94% +9%
ZDC Washington ARTCC 312 281 -31 84% 93% +9%
ZFW Fort Worth ARTCC 295 265 -30 82% 91% +9%
ZSE Seattle ARTCC 166 141 -25 81% 95% +14%
ZME Memphis ARTCC 288 264 -24 78% 86% +8%
AZO Kalamazoo Tower 60 39 -21 80% 123% +43%
ZMA Miami ARTCC 298 277 -21 71% 77% +6%
ZLC Salt Lake City ARTCC 169 150 -19 73% 82% +9%
DSM Des Moines Tower 38 20 -18 50% 95% +45%
BHM Birmingham Tower 39 22 -17 62% 109% +47%
OAK Oakland Tower 35 18 -17 54% 106% +52%
SCT Southern California TRACON 232 215 -17 80% 86% +6%
ZBW Boston ARTCC 207 190 -17 82% 89% +7%
ZMP Minneapolis ARTCC 248 231 -17 93% 100% +7%
LIT Little Rock Tower 38 22 -16 55% 95% +40%
ROC Rochester Tower 37 21 -16 43% 76% +33%
ZOA Oakland ARTCC 216 200 -16 81% 87% +6%
ABE Allentown Tower 37 22 -15 78% 132% +54%
BUF Buffalo Tower 41 26 -15 73% 115% +42%
ELP El Paso Tower 35 20 -15 54% 95% +41%
I90 Houston TRACON 96 81 -15 73% 86% +13%
TPA Tampa Tower 67 52 -15 66% 85% +19%
ZSU San Juan 65 50 -15 60% 78% +18%
BOI Boise Tower 42 28 -14 55% 82% +27%
CLE Cleveland Tower 53 39 -14 87% 118% +31%
MEM Memphis Tower 35 21 -14 63% 105% +42%
MKE Milwaukee Tower 49 35 -14 65% 91% +26%
SAT San Antonio Tower 56 42 -14 59% 79% +20%
ZLA Los Angeles ARTCC 282 268 -14 71% 75% +4%
MCI Kansas City Intl Tower 40 27 -13 80% 119% +39%
PCT Potomac TRACON 173 160 -13 86% 93% +7%
ZID Indianapolis ARTCC 298 285 -13 84% 87% +3%
ABQ Albuquerque Tower 36 24 -12 64% 96% +32%
CRP Corpus Christi Tower 41 29 -12 61% 86% +25%
ISP Islip Tower 23 11 -12 57% 118% +61%
MAF Midland Tower 26 14 -12 58% 107% +49%
D10 Dallas-Fort Worth TRACON 111 100 -11 64% 71% +7%
GEG Spokane Tower 44 33 -11 73% 97% +24%
GGG Longview Tower 28 17 -11 64% 106% +42%
ILM Wilmington Tower 26 15 -11 58% 100% +42%
LAX Los Angeles Tower 56 45 -11 70% 87% +17%
MSN Madison Tower 30 19 -11 63% 100% +37%
TYS Knoxville Tower 37 26 -11 65% 92% +27%
A80 Atlanta TRACON 110 100 -10 68% 75% +7%
AMA Amarillo Tower 24 14 -10 46% 79% +33%
CMH Columbus Tower 55 45 -10 67% 82% +15%
CRW Charleston Tower 31 21 -10 58% 86% +28%
EVV Evansville Tower 23 13 -10 57% 100% +43%
HUF Terre Haute Tower 29 19 -10 45% 68% +23%
L30 Las Vegas TRACON 56 46 -10 50% 61% +11%
RFD Rockford Tower 32 22 -10 69% 100% +31%
A90 Boston TRACON 79 70 -9 71% 80% +9%
BFL Bakersfield Tower 26 17 -9 58% 88% +30%
BGR Bangor Tower 31 22 -9 55% 77% +22%
BTR Baton Rouge Tower 24 15 -9 67% 107% +40%
BUR Burbank Tower 24 15 -9 63% 100% +37%
CID Cedar Rapids Tower 23 14 -9 65% 107% +42%
D21 Detroit TRACON 58 49 -9 84% 100% +16%
DWH Houston Hooks Tower 19 10 -9 63% 120% +57%
EUG Eugene Tower 28 19 -9 57% 84% +27%
FWA Fort Wayne Tower 29 20 -9 48% 70% +22%
HPN Westchester Tower 22 13 -9 68% 115% +47%
ICT Wichita Tower 40 31 -9 63% 81% +18%
LBB Lubbock Tower 26 17 -9 58% 88% +30%
M03 Memphis TRACON 41 32 -9 56% 72% +16%
MMU Morristown Tower 19 10 -9 58% 110% +52%
PDK DeKalb-Peachtree Tower 22 13 -9 77% 131% +54%
SYR Syracuse Tower 28 19 -9 64% 95% +31%
ZKC Kansas City ARTCC 241 232 -9 82% 85% +3%
ACT Waco Tower 26 18 -8 58% 83% +25%
AUS Austin Tower 60 52 -8 50% 58% +8%
BGM Binghamton Tower 21 13 -8 57% 92% +35%
BTV Burlington Tower 24 16 -8 92% 138% +46%
CVG Cincinnati Tower 48 40 -8 73% 88% +15%
FAR Fargo Tower 26 18 -8 73% 106% +33%
FSM Fort Smith Tower 30 22 -8 90% 123% +33%
FTW Meacham Tower 23 15 -8 78% 120% +42%
HTS Huntington Tower 27 19 -8 67% 95% +28%
JAN Jackson Tower 22 14 -8 64% 100% +36%
LFT Lafayette Tower 24 16 -8 71% 106% +35%
M98 Minneapolis TRACON 54 46 -8 83% 98% +15%
MDT Harrisburg Intl Tower 39 31 -8 54% 68% +14%
MGM Montgomery Tower 24 16 -8 67% 100% +33%
MIA Miami Tower 98 90 -8 60% 66% +6%
MLU Monroe Tower 21 13 -8 48% 77% +29%
PIT Pittsburgh Tower 45 37 -8 80% 97% +17%
PVD Providence Tower 37 29 -8 59% 76% +17%
PWM Portland Tower 26 18 -8 73% 106% +33%
SBA Santa Barbara Tower 30 22 -8 67% 91% +24%
SEE Gillespie Tower 19 11 -8 89% 155% +66%
SHV Shreveport Tower 28 20 -8 71% 100% +29%
YIP Willow Run Tower 23 15 -8 52% 80% +28%
ZAN Anchorage ARTCC 106 98 -8 84% 91% +7%
ZJX Jacksonville ARTCC 298 290 -8 78% 80% +2%
ALB Albany Tower 30 23 -7 73% 96% +23%
GFK Grand Forks Tower 30 23 -7 60% 78% +18%
GPT Gulfport Tower 22 15 -7 73% 107% +34%
GRB Green Bay Tower 26 19 -7 62% 84% +22%
HIO Hillsboro Tower 18 11 -7 83% 136% +53%
HSV Huntsville Tower 24 17 -7 63% 88% +25%
OGG Kahului Tower 19 12 -7 79% 125% +46%
PDX Portland Tower 26 19 -7 100% 137% +37%
RST Rochester Muni TRACAB 20 13 -7 50% 77% +27%
SBN South Bend Tower 30 23 -7 80% 104% +24%
SJU San Juan Tower 22 15 -7 82% 120% +38%
STL St. Louis Tower 22 15 -7 91% 133% +42%
TLH Tallahassee Tower 24 17 -7 67% 94% +27%
TRI Tri-Cities Tower 24 17 -7 83% 118% +35%
TUL Tulsa Tower 34 27 -7 76% 96% +20%
TUS Tucson Tower 22 15 -7 64% 93% +29%
ADW Andrews Tower 22 16 -6 68% 94% +26%
AGC Allegheny Tower 21 15 -6 76% 107% +31%
BDL Bradley Tower 21 15 -6 62% 87% +25%
BED Hanscom Tower 19 13 -6 74% 108% +34%
CAE Columbia Tower 28 22 -6 64% 82% +18%
CHA Chattanooga Tower 24 18 -6 75% 100% +25%
CHS Charleston Tower 29 23 -6 59% 74% +15%
CKB Clarksburg Tower 24 18 -6 63% 83% +20%
CMI Champaign Tower 21 15 -6 81% 113% +32%
DLH Duluth Tower 25 19 -6 64% 84% +20%
DPA Dupage Tower 19 13 -6 84% 123% +39%
FAI Fairbanks Tower 28 22 -6 61% 77% +16%
GSP Greer Tower 24 18 -6 71% 94% +23%
JNU Juneau Tower 19 13 -6 63% 92% +29%
LEX Lexington Tower 30 24 -6 57% 71% +14%
OKC Oklahoma City Tower 36 30 -6 61% 73% +12%
ONT Ontario Tower 21 15 -6 71% 100% +29%
PUB Pueblo Tower 18 12 -6 89% 133% +44%
RNO Reno Tower 21 15 -6 67% 93% +26%
ROA Roanoke Tower 28 22 -6 68% 86% +18%
RVS Riverside Tower 18 12 -6 78% 117% +39%
SGF Springfield Tower 30 24 -6 83% 104% +21%
SUX Sioux Gateway Tower 21 15 -6 62% 87% +25%
ADS Addison Tower 16 11 -5 81% 118% +37%
BIL Billings Tower 24 19 -5 67% 84% +17%
CLT Charlotte Tower 90 85 -5 83% 88% +5%
DAL Dallas Love Tower 26 21 -5 92% 114% +22%
FAY Fayetteville Tower 28 23 -5 64% 78% +14%
FSD Sioux Falls Tower 22 17 -5 59% 76% +17%
FXE Fort Lauderdale Exec Tower 21 16 -5 57% 75% +18%
GTF Great Falls Tower 23 18 -5 43% 56% +13%
HLN Helena Tower 16 11 -5 44% 64% +20%
IAH Houston Intercont. Tower 39 34 -5 87% 100% +13%
LCH Lake Charles Tower 21 16 -5 62% 81% +19%
LGB Long Beach Tower 26 21 -5 62% 76% +14%
MLI Moline Quad City Tower 21 16 -5 67% 88% +21%
MOB Mobile Tower 24 19 -5 67% 84% +17%
MWH Grant County Tower 21 16 -5 43% 56% +13%
ORF Norfolk Tower 35 30 -5 51% 60% +9%
ROW Roswell Tower 18 13 -5 67% 92% +25%
SAN San Diego Tower 28 23 -5 79% 96% +17%
SDF Standiford Tower 52 47 -5 69% 77% +8%
SMO Santa Monica Tower 16 11 -5 88% 127% +39%
TMB Tamiami Tower 22 17 -5 86% 112% +26%
U90 Tucson TRACON 24 19 -5 58% 74% +16%
Y90 Yankee TRACON 26 21 -5 62% 76% +14%
ACK Nantucket Tower 14 10 -4 64% 90% +26%
ASE Aspen TRACAB 18 14 -4 78% 100% +22%
AVP Wilkes-Barre Tower 26 22 -4 54% 64% +10%
BFI Boeing Tower 20 16 -4 75% 94% +19%
BNA Nashville Tower 56 52 -4 48% 52% +4%
BPT Beaumont Tower 14 10 -4 79% 110% +31%
CCR Concord Tower 14 10 -4 57% 80% +23%
CNO Chino Tower 15 11 -4 67% 91% +24%
CPS St. Louis Downtown Tower 14 10 -4 86% 120% +34%
DFW Dallas-Fort Worth Tower 58 54 -4 76% 81% +5%
F11 Central Florida TRACON 60 56 -4 67% 71% +4%
FCM Flying Cloud Tower 14 10 -4 129% 180% +51%
FLO Florence Tower 16 12 -4 63% 83% +20%
FPR St. Lucie Tower 14 10 -4 79% 110% +31%
GCN Grand Canyon Tower 14 10 -4 57% 80% +23%
GSO Greensboro Tower 28 24 -4 71% 83% +12%
ILG Wilmington Tower 14 10 -4 79% 110% +31%
ITO Hilo TRACAB 15 11 -4 93% 127% +34%
LAN Lansing Tower 15 11 -4 80% 109% +29%
LOU Louisville Bowman Tower 14 10 -4 93% 130% +37%
LVK Livermore Tower 14 10 -4 71% 100% +29%
MBS Saginaw Tower 14 10 -4 71% 100% +29%
MKC Kansas City Downtown Tower 19 15 -4 89% 113% +24%
MSP Minneapolis Tower 37 33 -4 89% 100% +11%
NCT Northern California TRACON 174 170 -4 71% 72% +1%
NEW Lakefront Tower 14 10 -4 79% 110% +31%
PAE Paine Tower 14 10 -4 107% 150% +43%
PHF Patrick Henry Tower 14 10 -4 93% 130% +37%
PHL Philadelphia Tower 114 110 -4 79% 82% +3%
PNE Northeast Philadelphia Tower 14 10 -4 93% 130% +37%
PNS Pensacola Tower 14 10 -4 86% 120% +34%
POC Brackett Tower 14 10 -4 93% 130% +37%
PSC Pasco Tower 14 10 -4 86% 120% +34%
PTK Pontiac Tower 15 11 -4 73% 100% +27%
PWK Palwaukee Tower 14 10 -4 100% 140% +40%
RHV Reid-Hillview Tower 14 10 -4 71% 100% +29%
RSW Fort Myers Tower 37 33 -4 73% 82% +9%
SRQ Sarasota Tower 16 12 -4 88% 117% +29%
STP St. Paul Tower 14 10 -4 86% 120% +34%
STT St. Thomas Tower 14 10 -4 79% 110% +31%
SUS Spirit Tower 14 10 -4 71% 100% +29%
TOA Torrance Tower 14 10 -4 86% 120% +34%
TVC Traverse City Tower 14 10 -4 64% 90% +26%
VGT North Las Vegas Tower 20 16 -4 80% 100% +20%
VNY Van Nuys Tower 26 22 -4 77% 91% +14%
YNG Youngstown Tower 25 21 -4 68% 81% +13%
ACY Atlantic City Tower 26 23 -3 73% 83% +10%
AGS Augusta Tower 21 18 -3 86% 100% +14%
AVL Asheville Tower 20 17 -3 95% 112% +17%
CMA Camarillo Tower 14 11 -3 71% 91% +20%
CRQ Palomar Tower 14 11 -3 107% 136% +29%
D01 Denver TRACON 93 90 -3 78% 81% +3%
DTW Detroit Tower 33 30 -3 88% 97% +9%
FAT Fresno Tower 30 27 -3 80% 89% +9%
GRR Grand Rapids Tower 14 11 -3 93% 118% +25%
HWD Hayward Tower 14 11 -3 64% 82% +18%
PAO Palo Alto Tower 14 11 -3 64% 82% +18%
PIE St. Petersburg Tower 14 11 -3 64% 82% +18%
RDU Raleigh-Durham Tower 43 40 -3 81% 88% +7%
S56 Salt Lake City TRACON 45 42 -3 76% 81% +5%
SAV Savannah Tower 32 29 -3 56% 62% +6%
SDL Scottsdale Tower 16 13 -3 81% 100% +19%
SNA John Wayne Tower 26 23 -3 88% 100% +12%
STS Sonoma Tower 14 11 -3 43% 55% +12%
TOL Toledo Tower 25 22 -3 72% 82% +10%
TWF Twin Falls Tower 14 11 -3 64% 82% +18%
ALO Waterloo Tower 13 11 -2 85% 100% +15%
ANC Anchorage Tower 28 26 -2 79% 85% +6%
APC Napa Tower 12 10 -2 67% 80% +13%
ARB Ann Arbor Tower 12 10 -2 92% 110% +18%
ARR Aurora Tower 12 10 -2 100% 120% +20%
C90 Chicago TRACON 102 100 -2 77% 79% +2%
CSG Columbus Tower 12 10 -2 83% 100% +17%
DAB Daytona Beach Tower 60 58 -2 80% 83% +3%
DVT Deer Valley Tower 22 20 -2 68% 75% +7%
ELM Elmira TRACAB 13 11 -2 69% 82% +13%
EMT El Monte Tower 12 10 -2 75% 90% +15%
ERI Erie Tower 12 10 -2 75% 90% +15%
FLL Fort Lauderdale Tower 26 24 -2 96% 104% +8%
FNT Flint Tower 12 10 -2 83% 100% +17%
FRG Farmingdale Tower 13 11 -2 77% 91% +14%
HEF Manassas Tower 12 10 -2 67% 80% +13%
LAF Lafayette Tower 12 10 -2 67% 80% +13%
MCO Orlando Tower 35 33 -2 86% 91% +5%
MFD Mansfield Tower 12 10 -2 92% 110% +18%
MIC Crystal Tower 12 10 -2 100% 120% +20%
MKG Muskegon Tower 12 10 -2 83% 100% +17%
MRI Merrill Tower 14 12 -2 50% 58% +8%
MRY Monterey Tower 12 10 -2 67% 80% +13%
ORL Orlando Exec Tower 12 10 -2 125% 150% +25%
POU Poughkeepsie Tower 12 10 -2 67% 80% +13%
PRC Prescott Tower 18 16 -2 72% 81% +9%
PSP Palm Springs Tower 12 10 -2 75% 90% +15%
R90 Omaha TRACON 24 22 -2 83% 91% +8%
S46 Seattle TRACON 52 50 -2 62% 64% +2%
SCK Stockton Tower 12 10 -2 75% 90% +15%
SPI Springfield Tower 12 10 -2 92% 110% +18%
ABI Abilene Tower 20 19 -1 90% 95% +5%
APA Centennial Tower 26 25 -1 62% 64% +2%
BIS Bismarck TRACAB 15 14 -1 87% 93% +6%
CDW Caldwell Tower 12 11 -1 92% 100% +8%
CPR Casper Tower 18 17 -1 50% 53% +3%
DAY Dayton Tower 16 15 -1 69% 73% +4%
HOU Hobby Tower 22 21 -1 95% 100% +5%
MHT Manchester Tower 16 15 -1 88% 93% +5%
MYF Montgomery Tower 21 20 -1 81% 85% +4%
OMA Omaha Tower 16 15 -1 75% 80% +5%
RIC Richmond Tower 16 15 -1 88% 93% +5%
SJC San Jose Tower 15 14 -1 87% 93% +6%
SLC Salt Lake City Tower 33 32 -1 82% 84% +2%
SMF Sacramento Tower 16 15 -1 88% 93% +5%
T75 St. Louis TRACON 39 38 -1 90% 92% +2%
ZUA Guam 18 17 -1 72% 76% +4%
A11 Anchorage TRACON 24 24 0 75% 75% 0%
AFW Alliance Tower 15 15 0 107% 107% 0%
ATL Atlanta Tower 52 52 0 85% 85% 0%
BOS Boston Tower 33 33 0 82% 82% 0%
BWI Baltimore Tower 22 22 0 100% 100% 0%
CAK Akron-Canton Tower 15 15 0 93% 93% 0%
DCA Washington National Tower 30 30 0 87% 87% 0%
FFZ Falcon Tower 18 18 0 67% 67% 0%
HCF Honolulu Control Facility 93 93 0 74% 74% 0%
IAD Dulles Tower 30 30 0 83% 83% 0%
IND Indianapolis Tower 45 45 0 78% 78% 0%
JAX Jacksonville Tower 45 45 0 80% 80% 0%
LGA La Guardia Tower 37 37 0 89% 89% 0%
MDW Midway Tower 22 22 0 77% 77% 0%
MYR Myrtle Beach Tower 27 27 0 78% 78% 0%
P31 Pensacola TRACON 35 35 0 86% 86% 0%
P80 Portland TRACON 26 26 0 81% 81% 0%
PIA Peoria Tower 15 15 0 80% 80% 0%
RDG Reading Tower 11 11 0 173% 173% 0%
SEA Seattle Tower 33 33 0 82% 82% 0%
SFB Sanford Tower 18 18 0 78% 78% 0%
ZAB Albuquerque ARTCC 234 234 0 67% 67% 0%
BJC Broomfield Tower 16 17 +1 56% 53% -3%
EWR Newark Tower 37 38 +1 70% 68% -2%
JCF Joshua TRACON 26 27 +1 73% 70% -3%
MSY Moisant Tower 39 40 +1 62% 60% -2%
PBI West Palm Beach Tower 58 59 +1 62% 61% -1%
PHX Phoenix Tower 35 36 +1 80% 78% -2%
VRB Vero Beach Tower 13 14 +1 77% 71% -6%
LAS Las Vegas Tower 41 43 +2 73% 70% -3%
P50 Phoenix TRACON 58 60 +2 81% 78% -3%
SFO San Francisco Tower 30 32 +2 73% 69% -4%
COS Colorado Springs Tower 27 30 +3 70% 63% -7%
JFK Kennedy Tower 33 36 +3 79% 72% -7%
LNK Lincoln Tower 12 15 +3 75% 60% -15%
DEN Denver Tower 41 47 +6 76% 66% -10%
TEB Teterboro Tower 22 28 +6 68% 54% -14%
ORD Chicago O'Hare Tower 73 88 +15 78% 65% -13%
Totals: 14,633 12,563 -2,070 74% 87% +13%

Explore More