ATC Facilities

Lists of all FAA-operated Air Traffic Control facilities in the United States

Jump to:

List of Control Towers

ATCTs without approach control (142 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ACK Nantucket Tower MA 5 No 11 73% 78% 0.84 83% $121,149
ADS Addison Tower TX 6 No 11 91% 106% 0.55 95% $123,591
ADW Andrews Tower MD 5 Yes 15 87% 91% 0.84 100% $120,574
AFW Alliance Tower TX 6 Yes 15 87% 83% 0.85 91% $121,665
AGC Allegheny Tower PA 5 Yes 15 100% 83% 1.07 89% $104,874
ANC Anchorage Tower AK 8 Yes 26 77% 90% 0.60 77% $156,742
APA Centennial Tower CO 8 Yes 22 73% 89% 0.68 81% $155,119
APC Napa Tower CA 5 No 9 89% 102% 1.21 87% $134,306
ARB Ann Arbor Tower MI 5 No 9 111% 82% 0.88 83% $116,462
ARR Aurora Tower IL 5 No 11 82% 100% 1.02 94% $118,570
ATL Atlanta Tower GA 12 Yes 47 87% 89% 0.86 59% $203,091
BDL Bradley Tower CT 5 Yes 17 94% 88% 0.84 84% $119,023
BED Hanscom Tower MA 6 No 17 59% 87% 0.70 83% $135,799
BFI Boeing Tower WA 7 Yes 19 95% 97% 0.92 76% $143,908
BJC Broomfield Tower CO 7 No 13 77% 104% 0.74 92% $141,121
BOS Boston Tower MA 10 Yes 34 82% 88% 1.08 87% $206,972
BPT Beaumont Tower TX 4 No 11 91% 97% 0.61 94% $89,428
BUR Burbank Tower CA 7 Yes 22 86% 76% 0.98 71% $154,143
BWI Baltimore Tower MD 8 Yes 22 95% 95% 0.83 93% $157,753
CAK Akron-Canton Tower OH 4 Yes 15 120% 94% 1.36 83% $93,412
CCR Concord Tower CA 5 No 11 82% 88% 0.79 93% $134,306
CDW Caldwell Tower NJ 6 No 11 100% 96% 1.07 85% $140,719
CMA Camarillo Tower CA 7 No 11 100% 89% 0.84 90% $152,547
CNO Chino Tower CA 7 No 11 64% 90% 1.48 83% $145,632
CPS St. Louis Downtown Tower IL 5 No 11 64% 80% 0.71 82% $102,504
CRQ Palomar Tower CA 6 No 11 100% 119% 0.88 79% $133,931
CSG Columbus Tower GA 4 No 7 114% 96% 1.00 100% $89,428
DAL Dallas Love Tower TX 8 Yes 24 92% 93% 0.94 96% $148,559
DAY Dayton Tower OH 4 Yes 15 87% 86% 0.22 100% $92,568
DCA Washington National Tower DC 9 Yes 28 82% 96% 1.28 91% $176,389
DEN Denver Tower CO 12 Yes 39 77% 90% 0.82 93% $217,383
DFW Dallas-Fort Worth Tower TX 12 Yes 57 88% 89% 1.07 85% $208,622
DPA Dupage Tower IL 6 Yes 15 87% 97% 0.97 84% $130,350
DTW Detroit Tower MI 9 Yes 34 91% 88% 1.32 67% $169,868
DVT Deer Valley Tower AZ 9 No 19 89% 85% 0.75 57% $151,331
DWH Houston Hooks Tower TX 6 No 13 92% 105% 0.77 100% $129,464
EMT El Monte Tower CA 5 No 11 73% 90% 0.50 94% $126,238
ERI Erie Tower PA 4 No 10 100% 92% 1.13 87% $89,428
EWR Newark Tower NJ 11 Yes 34 91% 93% 1.86 65% $225,307
FCM Flying Cloud Tower MN 6 No 11 100% 103% 0.88 79% $117,555
FFZ Falcon Tower AZ 8 No 13 92% 100% 0.40 100% $142,764
FLL Fort Lauderdale Tower FL 8 Yes 26 92% 89% 0.68 83% $145,938
FNT Flint Tower MI 4 No 9 133% 85% 1.92 69% $98,540
FPR St. Lucie Tower FL 7 No 11 82% 80% 0.70 86% $132,068
FRG Farmingdale Tower NY 7 No 13 85% 85% 1.51 75% $155,494
FTW Meacham Tower TX 6 Yes 15 73% 89% 0.70 96% $121,665
FXE Fort Lauderdale Executive Tower FL 7 Yes 15 93% 92% 1.06 92% $132,068
GCN Grand Canyon Tower AZ 5 No 9 67% 88% 0.57 100% $108,472
GFK Grand Forks Tower ND 9 No 22 82% 91% 0.81 94% $151,331
GRR Grand Rapids Tower MI 5 No 11 100% 102% 0.88 83% $102,460
HEF Manassas Tower VA 5 No 11 100% 77% 0.54 94% $121,184
HIO Hillsboro Tower OR 6 No 17 82% 81% 0.98 71% $121,771
HOU Hobby Tower TX 8 Yes 20 95% 99% 0.99 92% $158,082
HPN Westchester Tower NY 7 No 15 93% 89% 0.94 78% $155,494
HWD Hayward Tower CA 6 No 11 73% 86% 1.09 100% $148,411
IAD Dulles Tower VA 9 Yes 30 90% 96% 1.58 85% $178,077
IAH Houston Intercontinental Tower TX 11 Yes 34 85% 92% 1.09 100% $211,420
ILG Wilmington Tower DE 4 No 11 109% 114% 0.67 100% $98,133
ISP Islip Tower NY 6 No 17 82% 80% 2.03 75% $140,719
JFK Kennedy Tower NY 11 Yes 34 91% 86% 1.96 52% $227,822
JNU Juneau Tower AK 5 No 13 77% 89% 0.66 89% $116,166
LAF Lafayette Tower IN 6 No 9 67% 86% 0.70 69% $112,163
LAN Lansing Tower MI 4 Yes 13 85% 81% 1.26 90% $90,272
LAS Las Vegas Tower NV 11 Yes 36 78% 89% 0.68 66% $186,720
LAX Los Angeles Tower CA 12 Yes 49 86% 88% 1.97 63% $225,472
LGA La Guardia Tower NY 11 Yes 34 94% 91% 1.80 75% $227,822
LGB Long Beach Tower CA 8 No 22 73% 88% 0.80 84% $170,331
LNK Lincoln Tower NE 5 No 11 109% 117% 0.86 82% $101,502
LOU Louisville Bowman Tower KY 5 No 11 91% 97% 0.67 94% $101,502
LVK Livermore Tower CA 7 No 11 100% 105% 0.81 95% $163,994
MBS Saginaw Tower MI 4 No 9 100% 104% 1.68 94% $89,428
MCO Orlando Tower FL 9 Yes 22 95% 94% 0.55 89% $151,331
MDW Midway Tower IL 8 Yes 22 77% 93% 1.27 89% $161,985
MEM Memphis Tower TN 8 Yes 28 75% 87% 1.14 86% $136,956
MFD Mansfield Tower OH 4 No 10 120% 109% 1.13 92% $89,428
MHT Manchester Tower NH 4 Yes 15 107% 99% 0.29 92% $100,597
MIC Crystal Tower MN 4 No 11 109% 101% 0.88 89% $101,319
MKC Kansas City Downtown Tower MO 5 Yes 15 93% 85% 0.37 80% $102,966
MKG Muskegon Tower MI 4 No 9 78% 94% 2.02 90% $89,428
MMU Morristown Tower NJ 6 No 11 82% 102% 0.95 86% $137,542
MRI Merrill Tower AK 6 No 11 73% 97% 0.32 100% $128,366
MRY Monterey Tower CA 5 No 9 89% 97% 0.77 94% $134,306
MSP Minneapolis Tower MN 10 Yes 36 86% 92% 1.17 100% $195,081
MYF Montgomery Tower CA 9 No 19 63% 78% 1.35 69% $180,831
NEW Lakefront Tower LA 5 No 11 91% 97% 0.49 87% $101,502
OAK Oakland Tower CA 8 Yes 24 92% 78% 1.05 85% $181,217
OGG Kahului Tower HI 7 No 13 92% 92% 0.94 78% $142,717
OMA Omaha Tower NE 6 Yes 15 73% 85% 0.97 94% $113,145
ONT Ontario Tower CA 5 Yes 18 78% 100% 1.09 72% $119,442
ORD Chicago O'Hare Tower IL 12 Yes 68 79% 86% 1.57 58% $228,609
ORL Orlando Executive Tower FL 6 No 11 82% 101% 0.56 90% $112,163
PAE Paine Tower WA 6 No 11 82% 89% 0.78 100% $127,731
PAO Palo Alto Tower CA 6 No 11 64% 92% 1.27 85% $148,411
PDK DeKalb-Peachtree Tower GA 7 No 15 100% 93% 0.64 93% $130,876
PDX Portland Tower OR 8 Yes 26 92% 87% 1.07 85% $147,983
PHF Patrick Henry Tower VA 5 No 11 82% 91% 0.64 100% $102,757
PHX Phoenix Tower AZ 10 Yes 28 89% 96% 0.69 100% $181,413
PIA Peoria Tower IL 5 Yes 15 87% 106% 2.32 82% $101,502
PIE St. Petersburg Tower FL 7 No 11 91% 78% 0.94 78% $123,940
PNE Northeast Philadelphia Tower PA 5 No 11 91% 88% 0.78 90% $116,959
PNS Pensacola Tower FL 6 No 11 64% 88% 0.54 100% $112,163
POC Brackett Tower CA 5 No 11 82% 90% 0.51 94% $126,238
POU Poughkeepsie Tower NY 4 No 10 100% 91% 0.89 100% $106,669
PRC Prescott Tower AZ 8 No 15 93% 90% 1.08 88% $136,956
PSC Pasco Tower WA 5 No 11 136% 92% 0.88 83% $101,502
PSP Palm Springs Tower CA 5 No 11 82% 92% 1.00 93% $120,662
PTK Pontiac Tower MI 6 No 11 64% 77% 1.33 67% $125,517
PUB Pueblo Tower CO 8 No 15 93% 91% 0.64 94% $140,025
PWK Palwaukee Tower IL 5 No 11 100% 76% 0.78 100% $121,794
RHV Reid-Hillview Tower CA 7 No 13 77% 91% 0.67 95% $163,994
RIC Richmond Tower VA 6 Yes 15 107% 81% 1.12 86% $116,861
RNO Reno Tower NV 5 Yes 15 87% 104% 0.56 57% $102,722
RVS Riverside Tower OK 7 No 16 81% 99% 1.24 67% $123,940
SAN San Diego Tower CA 8 Yes 26 85% 98% 0.67 100% $163,419
SCK Stockton Tower CA 5 No 11 73% 84% 0.57 90% $126,813
SDL Scottsdale Tower AZ 7 No 11 91% 101% 0.38 74% $129,195
SEA Seattle Tower WA 10 Yes 29 86% 91% 0.48 89% $204,015
SEE Gillespie Tower CA 7 No 15 93% 85% 0.59 71% $147,993
SFB Sanford Tower FL 9 No 17 112% 96% 0.77 85% $151,331
SFO San Francisco Tower CA 10 Yes 30 70% 86% 1.11 70% $227,039
SJC San Jose Tower CA 7 No 15 87% 76% 0.88 90% $163,994
SJU San Juan Tower PR 7 Yes 17 94% 85% 0.86 90% $131,185
SLC Salt Lake City Tower UT 10 Yes 32 88% 89% 0.83 91% $174,033
SMF Sacramento Tower CA 6 Yes 15 80% 86% 0.43 81% $126,893
SMO Santa Monica Tower CA 5 No 15 100% 101% 0.96 83% $126,238
SNA John Wayne Tower CA 8 No 22 77% 73% 1.49 52% $166,569
SPI Springfield Tower IL 5 No 10 110% 105% 1.59 88% $101,502
SRQ Sarasota Tower FL 7 No 13 100% 98% 0.49 95% $123,940
STL St. Louis Tower MO 7 Yes 22 95% 98% 0.63 65% $125,163
STP St. Paul Tower MN 4 No 11 91% 84% 0.88 89% $99,553
STS Sonoma Tower CA 5 No 9 78% 99% 0.89 75% $134,306
STT St. Thomas Tower VI 4 No 11 100% 79% 0.43 95% $98,831
SUS Spirit Tower MO 5 No 11 91% 91% 0.67 100% $102,504
TEB Teterboro Tower NJ 9 Yes 20 70% 92% 1.89 94% $189,859
TMB Tamiami Tower FL 7 No 17 88% 86% 0.73 100% $135,898
TOA Torrance Tower CA 6 No 11 82% 81% 0.74 100% $139,496
TUS Tucson Tower AZ 6 Yes 17 82% 105% 1.09 68% $115,629
TVC Traverse City Tower MI 5 No 9 89% 76% 0.80 87% $101,502
VGT North Las Vegas Tower NV 7 No 11 73% 89% 0.56 95% $126,344
VNY Van Nuys Tower CA 8 No 24 92% 92% 2.20 78% $170,331
VRB Vero Beach Tower FL 7 No 11 91% 95% 0.87 100% $132,068
YIP Willow Run Tower MI 5 Yes 15 93% 93% 0.44 100% $115,329

List of Control Towers with Approach Control

ATCTs with TRACONs (Up/Down and TRACAB configurations) (123 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ABE Allentown Tower PA 7 Yes 30 80% 109% 2.47 77% $144,855
ABI Abilene Tower TX 6 Yes 20 100% 78% 2.04 86% $112,163
ABQ Albuquerque Tower NM 8 Yes 32 84% 96% 1.62 80% $138,285
ACT Waco Tower TX 6 No 22 77% 94% 1.75 88% $112,163
ACY Atlantic City Tower NJ 6 Yes 26 81% 88% 2.90 86% $124,717
AGS Augusta Tower GA 6 No 15 80% 82% 2.58 92% $112,163
ALB Albany Tower NY 6 Yes 28 89% 82% 2.92 65% $115,003
ALO Waterloo Tower IA 5 No 13 100% 87% 1.80 83% $101,502
AMA Amarillo Tower TX 6 No 22 77% 92% 2.26 76% $112,163
ASE Aspen TRACAB CO 6 No 15 73% 76% 1.66 75% $131,948
AUS Austin Tower TX 9 Yes 42 76% 88% 1.36 67% $155,098
AVL Asheville Tower NC 7 No 17 100% 103% 0.97 91% $123,940
AVP Wilkes-Barre Tower PA 6 Yes 20 90% 81% 1.73 83% $112,163
AZO Kalamazoo Tower MI 8 No 58 84% 92% 1.56 88% $136,956
BFL Bakersfield Tower CA 6 No 22 64% 86% 1.81 81% $129,868
BGM Binghamton Tower NY 5 No 15 93% 82% 1.54 95% $101,502
BGR Bangor Tower ME 5 Yes 22 73% 80% 2.13 67% $101,502
BHM Birmingham Tower AL 8 Yes 30 83% 89% 1.79 84% $138,026
BIL Billings Tower MT 7 Yes 22 86% 91% 2.64 81% $123,940
BIS Bismarck TRACAB ND 5 No 13 85% 97% 1.70 100% $101,502
BNA Nashville Tower TN 9 Yes 39 82% 94% 1.40 77% $151,331
BOI Boise Tower ID 8 Yes 30 77% 94% 1.84 79% $136,956
BTR Baton Rouge Tower LA 6 No 22 64% 87% 1.76 90% $112,163
BTV Burlington Tower VT 7 No 22 95% 90% 2.14 94% $125,865
BUF Buffalo Tower NY 7 Yes 37 89% 85% 1.36 89% $129,099
CAE Columbia Tower SC 6 Yes 22 77% 84% 1.47 100% $112,163
CHA Chattanooga Tower TN 7 No 20 95% 82% 1.54 100% $123,940
CHS Charleston Tower SC 8 Yes 22 95% 99% 1.75 79% $136,956
CID Cedar Rapids Tower IA 5 No 17 100% 87% 1.05 91% $101,502
CKB Clarksburg Tower WV 5 No 17 76% 91% 1.69 88% $101,502
CLE Cleveland Tower OH 8 Yes 52 92% 87% 2.04 84% $143,058
CLT Charlotte Tower NC 12 Yes 94 83% 87% 1.75 89% $195,844
CMH Columbus Tower OH 8 Yes 41 83% 88% 1.51 78% $142,564
CMI Champaign Tower IL 5 No 17 88% 91% 1.60 78% $101,502
COS Colorado Springs Tower CO 8 Yes 24 75% 81% 1.97 83% $140,025
CPR Casper Tower WY 5 No 13 62% 91% 1.50 95% $101,502
CRP Corpus Christi Tower TX 9 Yes 34 91% 89% 1.87 90% $152,111
CRW Charleston Tower WV 5 Yes 22 86% 87% 1.06 92% $101,502
CVG Cincinnati Tower KY 9 Yes 43 88% 92% 1.97 58% $157,631
DAB Daytona Beach Tower FL 10 Yes 58 79% 92% 2.43 75% $174,033
DLH Duluth Tower MN 5 Yes 20 60% 79% 2.19 73% $101,502
DSM Des Moines Tower IA 7 Yes 22 82% 79% 1.58 83% $123,940
ELM Elmira TRACAB NY 5 No 13 108% 104% 1.10 90% $101,502
ELP El Paso Tower TX 7 Yes 26 100% 91% 1.71 81% $123,940
EUG Eugene Tower OR 6 No 22 68% 87% 0.91 96% $112,163
EVV Evansville Tower IN 5 No 17 65% 79% 1.83 50% $101,502
FAI Fairbanks Tower AK 7 Yes 22 68% 81% 1.84 47% $150,355
FAR Fargo Tower ND 7 Yes 17 94% 86% 1.58 77% $123,940
FAT Fresno Tower CA 7 Yes 28 68% 80% 1.93 89% $123,940
FAY Fayetteville Tower NC 6 Yes 22 77% 101% 2.78 64% $116,851
FLO Florence Tower SC 5 No 13 85% 78% 2.37 91% $101,502
FSD Sioux Falls Tower SD 6 No 17 94% 80% 1.26 88% $112,163
FSM Fort Smith Tower AR 7 No 30 93% 90% 1.61 78% $123,940
FWA Fort Wayne Tower IN 5 Yes 22 82% 84% 1.81 76% $101,502
GEG Spokane Tower WA 7 Yes 37 70% 84% 1.87 86% $123,940
GGG Longview Tower TX 6 No 22 68% 87% 2.47 70% $112,163
GPT Gulfport Tower MS 7 No 17 88% 93% 2.05 94% $123,940
GRB Green Bay Tower WI 6 No 20 90% 91% 1.06 100% $112,163
GSO Greensboro Tower NC 7 Yes 26 77% 95% 1.78 72% $123,940
GSP Greer Tower SC 7 No 22 77% 87% 1.82 89% $123,940
GTF Great Falls Tower MT 5 Yes 17 82% 92% 2.88 50% $101,502
HCF Honolulu Control Facility 1 HI 11 Yes 83 78% 84% 2.89 81% $205,099
HLN Helena Tower MT 5 No 10 90% 87% 1.65 73% $101,502
HSV Huntsville Tower AL 7 No 17 88% 80% 2.19 71% $128,685
HTS Huntington Tower WV 5 Yes 20 85% 81% 1.18 91% $101,502
HUF Terre Haute Tower IN 5 Yes 17 82% 79% 1.94 68% $101,502
ICT Wichita Tower KS 8 Yes 30 73% 89% 2.83 64% $136,956
ILM Wilmington Tower NC 7 No 21 81% 94% 1.71 71% $123,940
IND Indianapolis Tower IN 9 Yes 42 81% 87% 1.65 77% $152,721
ITO Hilo TRACAB HI 5 No 13 92% 82% 1.50 85% $108,620
JAN Jackson Tower MS 6 No 17 88% 82% 1.85 67% $112,163
JAX Jacksonville Tower FL 9 Yes 47 81% 90% 2.28 46% $151,331
JCF Joshua TRACON 1 CA 8 Yes 24 58% 76% 1.82 82% $158,575
LBB Lubbock Tower TX 7 Yes 17 82% 90% 1.12 79% $123,940
LCH Lake Charles Tower LA 5 No 17 76% 92% 1.96 84% $101,502
LEX Lexington Tower KY 7 Yes 24 79% 96% 1.09 88% $123,940
LFT Lafayette Tower LA 5 No 22 64% 80% 1.54 95% $101,502
LIT Little Rock Tower AR 7 Yes 28 79% 89% 1.49 86% $123,940
MAF Midland Tower TX 7 No 22 86% 90% 2.05 77% $123,940
MCI Kansas City International Tower MO 8 Yes 39 85% 84% 1.31 90% $138,931
MDT Harrisburg International Tower PA 7 Yes 26 85% 87% 2.08 71% $126,163
MGM Montgomery Tower AL 7 No 21 67% 99% 1.62 79% $123,940
MIA Miami Tower FL 12 Yes 91 65% 76% 2.34 56% $204,940
MKE Milwaukee Tower WI 8 Yes 39 82% 84% 1.95 75% $145,820
MLI Moline Quad City Tower IL 5 No 20 80% 90% 1.74 68% $102,992
MLU Monroe Tower LA 5 No 15 80% 85% 1.52 90% $101,502
MOB Mobile Tower AL 8 No 22 82% 88% 1.16 91% $136,956
MSN Madison Tower WI 7 No 20 75% 82% 2.42 77% $124,685
MSY Moiusantt Tower LA 9 Yes 36 72% 86% 1.23 71% $151,331
MWH Grant County Tower WA 6 No 15 80% 77% 2.57 41% $112,163
MYR Myrtle Beach Tower SC 9 No 22 91% 92% 1.37 73% $151,331
OKC Oklahoma City Tower OK 8 Yes 30 77% 88% 2.65 55% $136,956
ORF Norfolk Tower VA 8 Yes 28 82% 77% 2.07 58% $138,649
PBI West Palm Beach Tower FL 9 Yes 54 85% 90% 2.34 70% $161,255
PHL Philadelphia Tower PA 11 Yes 114 55% 64% 2.43 65% $205,870
PIT Pittsburgh Tower PA 9 Yes 36 92% 83% 2.00 64% $156,358
PVD Providence Tower RI 7 No 30 93% 82% 1.58 57% $145,377
PWM Portland Tower ME 6 No 22 91% 90% 1.36 70% $127,615
RDG Reading TRACAB PA 5 No 17 106% 101% 1.82 80% $111,383
RDU Raleigh-Durham Tower NC 9 Yes 43 84% 94% 1.53 95% $157,657
RFD Rockford Tower IL 6 Yes 22 82% 84% 1.00 100% $112,163
ROA Roanoke Tower VA 6 Yes 24 79% 97% 1.44 95% $112,163
ROC Rochester Tower NY 6 Yes 26 77% 90% 1.90 75% $113,992
ROW Roswell Tower NM 5 No 15 80% 79% 2.47 77% $101,502
RST Rochester Municipal TRACAB MN 5 No 13 92% 92% 1.32 79% $101,502
RSW Fort Myers Tower FL 8 No 30 93% 101% 1.77 68% $136,956
SAT San Antonio Tower TX 9 Yes 45 84% 91% 2.02 77% $153,280
SAV Savannah Tower GA 8 No 23 78% 90% 1.26 84% $136,956
SBA Santa Barbara Tower CA 7 No 28 82% 101% 1.75 86% $154,143
SBN South Bend Tower IN 7 No 26 88% 86% 2.16 75% $123,940
SDF Standiford Tower KY 9 Yes 47 79% 86% 1.84 67% $151,331
SGF Springfield Tower MO 7 Yes 29 93% 97% 1.30 87% $123,940
SHV Shreveport Tower LA 6 Yes 26 85% 92% 2.01 78% $112,163
SUX Sioux Gateway Tower IA 5 No 15 87% 87% 1.78 88% $101,502
SYR Syracuse Tower NY 6 Yes 22 82% 77% 2.24 75% $112,163
TLH Tallahassee Tower FL 7 No 17 82% 89% 1.48 67% $123,940
TOL Toledo Tower OH 6 Yes 24 79% 86% 1.84 71% $112,163
TPA Tampa Tower FL 10 Yes 53 85% 98% 1.86 74% $174,033
TRI Tri-Cities Tower TN 6 No 17 71% 101% 1.81 69% $112,163
TUL Tulsa Tower OK 8 Yes 30 87% 85% 1.85 67% $136,956
TWF Twin Falls Tower ID 5 No 9 100% 107% 1.67 100% $101,502
TYS Knoxville Tower TN 8 Yes 28 93% 87% 2.31 80% $136,956
YNG Youngstown Tower OH 5 Yes 19 84% 88% 1.58 90% $101,502

1 Combined control facilities

List of TRACONs

Terminal Radar Approach Control (TRACON) facilities without a control tower (25 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
A11 Anchorage TRACON AK 8 Yes 24 83% 89% 1.37 85% $156,742
A80 Atlanta TRACON GA 12 Yes 102 69% 77% 1.45 44% $203,091
A90 Boston TRACON NH 11 Yes 77 78% 86% 0.82 90% $217,834
C90 Chicago TRACON IL 12 Yes 100 73% 68% 1.99 48% $225,307
D01 Denver TRACON CO 12 Yes 89 78% 89% 1.03 82% $217,383
D10 Dallas-Fort Worth TRACON TX 12 Yes 93 73% 90% 2.63 71% $208,622
D21 Detroit TRACON MI 10 Yes 58 84% 93% 2.71 67% $195,350
F11 Central Florida TRACON FL 11 Yes 48 83% 91% 1.28 85% $183,166
I90 Houston TRACON TX 12 Yes 93 77% 87% 1.54 88% $212,100
L30 Las Vegas TRACON NV 11 Yes 39 85% 92% 1.80 91% $186,720
M03 Memphis TRACON TN 9 Yes 28 75% 94% 1.05 98% $151,331
M98 Minneapolis TRACON MN 10 Yes 55 78% 83% 2.06 63% $195,081
N90 New York TRACON NY 12 Yes 226 54% 53% 2.31 38% $228,609
NCT Northern California TRACON CA 12 Yes 161 81% 85% 1.55 67% $217,091
P31 Pensacola TRACON FL 9 Yes 36 89% 95% 1.55 93% $151,331
P50 Phoenix TRACON AZ 11 Yes 60 80% 89% 1.51 91% $190,933
P80 Portland TRACON OR 9 Yes 26 81% 80% 1.79 62% $163,516
PCT Potomac TRACON VA 12 Yes 174 84% 89% 1.40 85% $219,694
R90 Omaha TRACON NE 8 Yes 20 95% 94% 1.04 100% $138,155
S46 Seattle TRACON WA 10 Yes 43 81% 87% 1.42 93% $204,015
S56 Salt Lake City TRACON UT 10 Yes 45 82% 90% 1.68 78% $174,033
SCT Southern California TRACON CA 12 Yes 233 75% 81% 1.86 74% $224,317
T75 St. Louis TRACON MO 9 Yes 36 67% 88% 1.06 64% $152,825
U90 Tucson TRACON AZ 8 Yes 17 76% 81% 1.41 72% $140,836
Y90 Yankee TRACON CT 8 Yes 22 68% 77% 1.98 38% $159,305

List of Enroute Centers

Air Route Traffic Control Centers (ARTCCs) (23 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ZAB Albuquerque ARTCC NM 10 Yes 200 79% 88% 2.75 80% $175,721
ZAN Anchorage ARTCC AK 10 Yes 98 83% 91% 2.77 80% $199,175
ZAU Chicago ARTCC IL 12 Yes 321 87% 86% 2.91 85% $220,519
ZBW Boston ARTCC NH 11 Yes 203 84% 90% 2.83 82% $206,042
ZDC Washington ARTCC VA 12 Yes 305 85% 88% 3.07 70% $219,694
ZDV Denver ARTCC CO 10 Yes 258 87% 90% 2.14 86% $192,781
ZFW Fort Worth ARTCC TX 12 Yes 290 84% 88% 2.64 78% $208,622
ZHU Houston ARTCC TX 11 Yes 277 86% 88% 2.27 84% $211,420
ZID Indianapolis ARTCC IN 12 Yes 296 76% 88% 2.40 84% $194,094
ZJX Jacksonville ARTCC FL 11 Yes 275 73% 90% 1.93 80% $183,166
ZKC Kansas City ARTCC KS 11 Yes 232 87% 88% 2.60 76% $185,808
ZLA Los Angeles ARTCC CA 12 Yes 245 79% 88% 2.79 71% $212,100
ZLC Salt Lake City ARTCC UT 10 Yes 150 79% 89% 2.34 86% $174,033
ZMA Miami ARTCC FL 11 Yes 267 81% 87% 2.82 82% $198,008
ZME Memphis ARTCC TN 12 Yes 264 78% 87% 2.95 75% $192,328
ZMP Minneapolis ARTCC MN 11 Yes 256 81% 86% 2.60 65% $198,716
ZNY New York ARTCC NY 12 Yes 296 68% 56% 3.62 27% $228,609
ZOA Oakland ARTCC CA 11 Yes 207 74% 85% 3.10 57% $227,822
ZOB Cleveland ARTCC OH 12 Yes 313 86% 91% 2.13 80% $200,896
ZSE Seattle ARTCC WA 10 Yes 165 84% 90% 2.29 76% $198,189
ZSU San Juan 1 PR 9 Yes 62 61% 77% 2.84 51% $159,008
ZTL Atlanta ARTCC GA 12 Yes 349 83% 89% 3.01 73% $203,091
ZUA Guam 1 GU 8 Yes 17 82% 101% 0.67 96% $160,468

1 Combined control facilities