ATC Facilities

Lists of all FAA-operated Air Traffic Control facilities in the United States

Jump to:

List of Control Towers

ATCTs without approach control (142 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ACK Nantucket Tower MA 5 No 11 91% 78% 0.83 83% $127,683
ADS Addison Tower TX 6 No 11 127% 114% 0.53 95% $129,944
ADW Andrews Tower MD 5 Yes 15 87% 102% 1.03 100% $126,944
AFW Alliance Tower TX 6 Yes 15 87% 101% 0.78 96% $127,928
AGC Allegheny Tower PA 5 Yes 15 93% 92% 1.09 81% $110,177
ANC Anchorage Tower AK 8 Yes 26 81% 87% 0.61 70% $164,502
APA Centennial Tower CO 8 Yes 22 68% 80% 0.74 77% $163,431
APC Napa Tower CA 5 No 9 100% 112% 1.16 94% $141,767
ARB Ann Arbor Tower MI 5 No 9 111% 93% 0.88 84% $122,346
ARR Aurora Tower IL 5 No 11 82% 102% 0.78 94% $124,709
ATL Atlanta Tower GA 12 Yes 47 83% 92% 1.02 68% $213,380
BDL Bradley Tower CT 5 Yes 17 76% 81% 0.84 78% $125,266
BED Hanscom Tower MA 6 No 17 100% 109% 0.76 74% $143,108
BFI Boeing Tower WA 7 Yes 19 89% 90% 1.00 73% $152,053
BJC Broomfield Tower CO 8 No 13 100% 112% 0.52 92% $164,293
BOS Boston Tower MA 10 Yes 34 82% 81% 1.06 65% $218,138
BPT Beaumont Tower TX 4 No 11 109% 112% 0.68 94% $93,888
BUR Burbank Tower CA 7 Yes 22 73% 94% 1.10 80% $162,446
BWI Baltimore Tower MD 8 Yes 22 91% 87% 0.81 85% $166,114
CAK Akron-Canton Tower OH 4 Yes 15 87% 91% 1.07 86% $98,060
CCR Concord Tower CA 5 No 11 82% 88% 0.78 94% $141,767
CDW Caldwell Tower NJ 6 No 11 82% 98% 1.16 86% $148,421
CMA Camarillo Tower CA 7 No 11 100% 88% 0.89 95% $160,775
CNO Chino Tower CA 7 No 11 82% 99% 1.49 79% $153,535
CPS St. Louis Downtown Tower IL 5 No 11 100% 85% 0.62 82% $109,128
CRQ Palomar Tower CA 6 No 11 82% 92% 0.86 82% $141,274
CSG Columbus Tower GA 4 No 7 143% 121% 0.71 100% $93,888
DAL Dallas Love Tower TX 8 Yes 24 88% 98% 1.00 95% $156,206
DAY Dayton Tower OH 4 Yes 15 87% 103% 0.32 91% $97,360
DCA Washington National Tower DC 9 Yes 28 71% 94% 1.14 88% $185,726
DEN Denver Tower CO 12 Yes 39 79% 91% 0.93 89% $227,431
DFW Dallas-Fort Worth Tower TX 12 Yes 57 79% 90% 1.13 84% $219,360
DPA Dupage Tower IL 6 Yes 15 73% 95% 0.89 87% $137,101
DTW Detroit Tower MI 9 Yes 34 94% 82% 1.24 72% $178,463
DVT Deer Valley Tower AZ 8 No 19 89% 74% 0.70 63% $143,787
DWH Houston Hooks Tower TX 6 No 13 92% 103% 0.80 100% $135,800
EMT El Monte Tower CA 5 No 11 82% 98% 0.45 100% $133,037
ERI Erie Tower PA 4 No 10 100% 83% 0.99 87% $93,888
EWR Newark Tower NJ 11 Yes 34 79% 72% 2.27 65% $235,728
FCM Flying Cloud Tower MN 6 No 11 100% 81% 0.86 82% $123,402
FFZ Falcon Tower AZ 8 No 13 77% 112% 0.39 100% $150,188
FLL Fort Lauderdale Tower FL 8 Yes 26 81% 103% 0.49 84% $153,142
FNT Flint Tower MI 4 No 9 100% 84% 1.74 77% $103,533
FPR St. Lucie Tower FL 7 No 11 82% 107% 0.67 83% $138,587
FRG Farmingdale Tower NY 7 No 13 69% 93% 1.34 71% $164,005
FTW Meacham Tower TX 6 Yes 15 93% 89% 0.65 96% $127,928
FXE Fort Lauderdale Executive Tower FL 7 Yes 15 67% 100% 1.00 100% $138,587
GCN Grand Canyon Tower AZ 4 No 9 78% 86% 0.73 100% $100,318
GFK Grand Forks Tower ND 9 No 22 82% 77% 0.72 93% $158,879
GRR Grand Rapids Tower MI 5 No 11 91% 78% 0.88 84% $107,568
HEF Manassas Tower VA 5 No 11 91% 105% 0.39 93% $127,583
HIO Hillsboro Tower OR 7 No 17 71% 85% 1.26 78% $141,639
HOU Hobby Tower TX 8 Yes 20 90% 89% 0.96 94% $165,819
HPN Westchester Tower NY 7 No 15 80% 76% 2.69 62% $164,005
HWD Hayward Tower CA 6 No 11 73% 84% 1.12 100% $156,656
IAD Dulles Tower VA 9 Yes 30 83% 91% 1.58 81% $187,494
IAH Houston Intercontinental Tower TX 11 Yes 34 88% 95% 1.06 100% $221,768
ILG Wilmington Tower DE 4 No 11 109% 105% 0.64 100% $103,316
ISP Islip Tower NY 7 No 17 82% 96% 1.88 87% $164,005
JFK Kennedy Tower NY 11 Yes 34 85% 83% 1.94 61% $238,361
JNU Juneau Tower AK 5 No 13 85% 107% 0.82 84% $121,918
LAF Lafayette Tower IN 6 No 9 89% 81% 0.63 81% $117,757
LAN Lansing Tower MI 4 Yes 13 85% 86% 1.15 94% $94,772
LAS Las Vegas Tower NV 11 Yes 36 86% 86% 0.85 60% $196,269
LAX Los Angeles Tower CA 11 Yes 49 73% 76% 2.02 58% $235,234
LGA La Guardia Tower NY 11 Yes 34 85% 80% 1.74 71% $238,361
LGB Long Beach Tower CA 8 No 22 82% 80% 0.98 83% $179,506
LNK Lincoln Tower NE 5 No 11 100% 85% 0.77 82% $106,565
LOU Louisville Bowman Tower KY 5 No 11 91% 78% 0.72 94% $106,565
LVK Livermore Tower CA 7 No 11 73% 95% 0.92 100% $173,106
MBS Saginaw Tower MI 4 No 9 100% 83% 1.23 96% $93,888
MCO Orlando Tower FL 9 Yes 22 95% 104% 0.51 90% $158,879
MDW Midway Tower IL 8 Yes 22 86% 88% 1.17 92% $170,361
MEM Memphis Tower TN 8 Yes 28 75% 96% 1.17 78% $143,787
MFD Mansfield Tower OH 4 No 10 100% 100% 0.95 92% $93,888
MHT Manchester Tower NH 4 Yes 15 87% 98% 0.23 92% $106,064
MIC Crystal Tower MN 4 No 11 82% 87% 0.38 91% $106,692
MKC Kansas City Downtown Tower MO 5 Yes 15 80% 95% 0.35 90% $108,234
MKG Muskegon Tower MI 4 No 9 78% 91% 1.70 91% $93,888
MMU Morristown Tower NJ 6 No 11 82% 93% 0.92 89% $145,095
MRI Merrill Tower AK 6 No 11 82% 108% 0.32 100% $134,722
MRY Monterey Tower CA 5 No 9 100% 83% 0.81 94% $141,767
MSP Minneapolis Tower MN 9 Yes 36 92% 93% 1.24 100% $178,640
MYF Montgomery Tower CA 9 No 19 79% 85% 0.95 80% $190,744
NEW Lakefront Tower LA 5 No 11 73% 93% 0.55 88% $106,565
OAK Oakland Tower CA 8 Yes 24 79% 83% 1.07 81% $191,285
OGG Kahului Tower HI 7 No 13 77% 94% 1.02 78% $149,692
OMA Omaha Tower NE 6 Yes 15 73% 103% 0.87 91% $118,886
ONT Ontario Tower CA 5 Yes 18 78% 89% 1.08 67% $125,922
ORD Chicago O'Hare Tower IL 12 Yes 68 82% 85% 1.58 57% $239,185
ORL Orlando Executive Tower FL 6 No 11 100% 96% 0.52 94% $117,757
PAE Paine Tower WA 6 No 11 82% 87% 0.83 100% $134,984
PAO Palo Alto Tower CA 6 No 11 82% 82% 1.31 86% $156,656
PDK DeKalb-Peachtree Tower GA 7 No 15 100% 112% 0.77 94% $137,506
PDX Portland Tower OR 7 Yes 26 85% 94% 1.21 81% $140,970
PHF Patrick Henry Tower VA 5 No 11 82% 96% 0.77 94% $108,061
PHX Phoenix Tower AZ 10 Yes 28 93% 96% 0.72 100% $190,846
PIA Peoria Tower IL 4 Yes 15 100% 84% 2.41 87% $93,888
PIE St. Petersburg Tower FL 7 No 11 91% 92% 1.32 75% $130,121
PNE Northeast Philadelphia Tower PA 5 No 11 109% 104% 0.90 90% $123,103
PNS Pensacola Tower FL 6 No 11 100% 98% 0.49 100% $117,757
POC Brackett Tower CA 5 No 11 91% 105% 0.51 93% $133,037
POU Poughkeepsie Tower NY 4 No 10 80% 92% 0.83 100% $112,550
PRC Prescott Tower AZ 8 No 15 87% 91% 1.25 90% $143,787
PSC Pasco Tower WA 5 No 11 91% 92% 0.88 84% $106,565
PSP Palm Springs Tower CA 5 No 11 82% 101% 0.86 86% $127,199
PTK Pontiac Tower MI 6 No 11 109% 74% 1.33 67% $131,869
PUB Pueblo Tower CO 7 No 15 80% 87% 0.57 100% $133,363
PWK Palwaukee Tower IL 5 No 11 91% 118% 0.69 100% $128,084
RHV Reid-Hillview Tower CA 6 No 13 77% 89% 0.74 95% $156,656
RIC Richmond Tower VA 6 Yes 15 87% 90% 1.08 88% $122,888
RNO Reno Tower NV 5 Yes 15 100% 88% 0.59 41% $108,106
RVS Riverside Tower OK 7 No 16 100% 92% 1.32 61% $130,121
SAN San Diego Tower CA 8 Yes 26 85% 86% 0.62 100% $172,380
SCK Stockton Tower CA 4 No 11 109% 104% 0.55 95% $117,991
SDL Scottsdale Tower AZ 7 No 11 82% 94% 0.50 79% $135,913
SEA Seattle Tower WA 10 Yes 29 83% 94% 0.54 86% $215,542
SEE Gillespie Tower CA 7 No 15 93% 80% 0.61 72% $156,107
SFB Sanford Tower FL 8 No 17 82% 94% 0.95 84% $143,787
SFO San Francisco Tower CA 10 Yes 30 73% 82% 1.20 63% $237,541
SJC San Jose Tower CA 7 No 15 87% 100% 0.85 86% $173,106
SJU San Juan Tower PR 7 Yes 17 88% 88% 0.83 90% $137,506
SLC Salt Lake City Tower UT 10 Yes 32 84% 97% 0.89 91% $182,713
SMF Sacramento Tower CA 6 Yes 15 93% 96% 0.41 84% $133,724
SMO Santa Monica Tower CA 5 No 15 80% 94% 1.03 74% $133,037
SNA John Wayne Tower CA 8 No 22 73% 71% 1.49 52% $175,568
SPI Springfield Tower IL 4 No 10 80% 85% 1.45 93% $93,888
SRQ Sarasota Tower FL 7 No 13 100% 97% 0.57 100% $130,121
STL St. Louis Tower MO 7 Yes 22 95% 102% 0.65 65% $133,251
STP St. Paul Tower MN 4 No 11 100% 104% 0.49 89% $104,843
STS Sonoma Tower CA 5 No 9 78% 97% 0.90 69% $141,767
STT St. Thomas Tower VI 4 No 11 91% 89% 0.37 91% $103,565
SUS Spirit Tower MO 6 No 11 91% 106% 0.55 100% $120,589
TEB Teterboro Tower NJ 9 Yes 20 80% 86% 1.90 94% $200,251
TMB Tamiami Tower FL 7 No 17 88% 91% 0.72 100% $142,597
TOA Torrance Tower CA 7 No 11 64% 97% 0.79 100% $162,446
TUS Tucson Tower AZ 6 Yes 17 88% 93% 1.63 74% $121,588
TVC Traverse City Tower MI 5 No 9 100% 93% 0.83 93% $106,565
VGT North Las Vegas Tower NV 7 No 11 100% 107% 0.52 100% $132,806
VNY Van Nuys Tower CA 8 No 24 83% 83% 2.41 80% $179,506
VRB Vero Beach Tower FL 7 No 11 91% 93% 0.83 100% $138,587
YIP Willow Run Tower MI 5 Yes 15 93% 85% 0.46 100% $121,160

List of Control Towers with Approach Control

ATCTs with TRACONs (Up/Down and TRACAB configurations) (123 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ABE Allentown Tower PA 7 Yes 30 80% 89% 2.33 79% $152,866
ABI Abilene Tower TX 6 Yes 20 80% 87% 2.07 90% $117,757
ABQ Albuquerque Tower NM 8 Yes 32 75% 78% 1.89 76% $145,301
ACT Waco Tower TX 7 No 22 77% 96% 1.74 90% $130,121
ACY Atlantic City Tower NJ 6 Yes 26 85% 88% 2.96 88% $131,295
AGS Augusta Tower GA 6 No 15 87% 95% 2.59 85% $117,757
ALB Albany Tower NY 6 Yes 28 82% 85% 3.28 67% $121,214
ALO Waterloo Tower IA 5 No 13 85% 100% 1.63 75% $106,565
AMA Amarillo Tower TX 6 No 22 86% 86% 2.28 81% $117,757
ASE Aspen TRACAB CO 6 No 15 80% 87% 1.92 68% $138,986
AUS Austin Tower TX 9 Yes 42 79% 86% 1.81 74% $163,190
AVL Asheville Tower NC 7 No 17 76% 97% 0.90 86% $130,121
AVP Wilkes-Barre Tower PA 5 Yes 20 85% 85% 1.68 83% $106,565
AZO Kalamazoo Tower MI 8 No 58 79% 79% 1.82 86% $143,787
BFL Bakersfield Tower CA 6 No 22 82% 104% 1.73 88% $136,929
BGM Binghamton Tower NY 5 No 15 80% 97% 1.67 96% $106,565
BGR Bangor Tower ME 5 Yes 22 68% 81% 2.32 70% $106,565
BHM Birmingham Tower AL 8 Yes 30 80% 82% 2.14 77% $145,129
BIL Billings Tower MT 7 Yes 22 77% 88% 2.67 79% $130,121
BIS Bismarck TRACAB ND 5 No 13 77% 84% 1.77 93% $106,565
BNA Nashville Tower TN 9 Yes 39 79% 90% 1.52 75% $158,879
BOI Boise Tower ID 8 Yes 30 97% 80% 1.79 78% $143,787
BTR Baton Rouge Tower LA 6 No 22 77% 81% 1.70 78% $117,757
BTV Burlington Tower VT 7 No 22 86% 85% 2.09 90% $132,516
BUF Buffalo Tower NY 7 Yes 37 78% 85% 1.31 87% $135,880
CAE Columbia Tower SC 6 Yes 22 77% 82% 1.72 96% $117,757
CHA Chattanooga Tower TN 7 No 20 85% 93% 1.56 100% $130,121
CHS Charleston Tower SC 8 Yes 22 86% 82% 1.68 80% $143,787
CID Cedar Rapids Tower IA 5 No 17 82% 91% 1.15 93% $106,565
CKB Clarksburg Tower WV 5 No 17 100% 87% 1.66 88% $106,565
CLE Cleveland Tower OH 8 Yes 52 85% 90% 2.15 89% $150,175
CLT Charlotte Tower NC 12 Yes 94 84% 91% 1.73 93% $206,138
CMH Columbus Tower OH 8 Yes 41 90% 97% 1.66 86% $149,917
CMI Champaign Tower IL 5 No 17 82% 89% 1.74 71% $106,565
COS Colorado Springs Tower CO 8 Yes 24 75% 80% 1.72 72% $147,369
CPR Casper Tower WY 5 No 13 77% 99% 1.50 95% $106,565
CRP Corpus Christi Tower TX 8 Yes 34 88% 86% 1.89 97% $144,501
CRW Charleston Tower WV 5 Yes 22 77% 80% 1.07 86% $106,565
CVG Cincinnati Tower KY 9 Yes 43 88% 84% 2.05 61% $165,502
DAB Daytona Beach Tower FL 9 Yes 58 81% 84% 2.27 64% $158,879
DLH Duluth Tower MN 6 Yes 20 70% 81% 2.53 79% $117,757
DSM Des Moines Tower IA 7 Yes 22 77% 90% 1.67 82% $131,079
ELM Elmira TRACAB NY 5 No 13 77% 85% 1.35 92% $106,565
ELP El Paso Tower TX 7 Yes 26 85% 85% 1.91 81% $130,121
EUG Eugene Tower OR 6 No 22 91% 79% 1.03 100% $117,757
EVV Evansville Tower IN 5 No 17 59% 82% 1.63 52% $106,565
FAI Fairbanks Tower AK 7 Yes 22 64% 69% 1.96 44% $157,778
FAR Fargo Tower ND 7 Yes 17 76% 92% 1.64 77% $130,121
FAT Fresno Tower CA 7 Yes 28 64% 85% 2.34 91% $130,489
FAY Fayetteville Tower NC 6 Yes 22 86% 88% 3.39 57% $122,878
FLO Florence Tower SC 5 No 13 77% 97% 2.41 93% $106,565
FSD Sioux Falls Tower SD 6 No 17 88% 87% 1.38 89% $117,757
FSM Fort Smith Tower AR 7 No 30 97% 83% 1.63 82% $130,121
FWA Fort Wayne Tower IN 5 Yes 22 82% 85% 1.91 71% $106,565
GEG Spokane Tower WA 7 Yes 37 78% 95% 1.86 90% $130,522
GGG Longview Tower TX 6 No 22 77% 85% 2.26 71% $117,757
GPT Gulfport Tower MS 7 No 17 76% 95% 1.86 100% $130,121
GRB Green Bay Tower WI 6 No 20 85% 91% 0.92 100% $117,757
GSO Greensboro Tower NC 7 Yes 26 85% 93% 1.89 81% $130,121
GSP Greer Tower SC 7 No 22 82% 91% 1.87 83% $130,121
GTF Great Falls Tower MT 5 Yes 17 71% 81% 2.08 58% $106,565
HCF Honolulu Control Facility 1 HI 11 Yes 83 77% 78% 3.00 76% $215,134
HLN Helena Tower MT 5 No 10 90% 90% 1.63 75% $106,565
HSV Huntsville Tower AL 7 No 17 100% 100% 2.37 71% $135,312
HTS Huntington Tower WV 5 Yes 20 70% 85% 1.20 95% $106,565
HUF Terre Haute Tower IN 5 Yes 17 88% 93% 2.34 68% $106,565
ICT Wichita Tower KS 8 Yes 30 80% 81% 2.78 59% $143,787
ILM Wilmington Tower NC 7 No 21 86% 89% 2.46 74% $130,121
IND Indianapolis Tower IN 9 Yes 42 86% 84% 2.06 80% $160,334
ITO Hilo TRACAB HI 5 No 13 92% 98% 1.56 100% $113,972
JAN Jackson Tower MS 6 No 17 94% 86% 1.83 73% $117,757
JAX Jacksonville Tower FL 9 Yes 47 83% 80% 2.82 46% $158,879
JCF Joshua TRACON 1 CA 8 Yes 24 71% 96% 1.74 84% $167,198
LBB Lubbock Tower TX 7 Yes 17 94% 81% 0.97 83% $130,121
LCH Lake Charles Tower LA 5 No 17 82% 88% 2.00 74% $106,565
LEX Lexington Tower KY 7 Yes 24 88% 90% 1.21 89% $130,121
LFT Lafayette Tower LA 5 No 22 86% 86% 1.57 92% $106,565
LIT Little Rock Tower AR 7 Yes 28 82% 90% 1.49 90% $130,121
MAF Midland Tower TX 7 No 22 77% 86% 1.91 82% $130,121
MCI Kansas City International Tower MO 8 Yes 39 90% 93% 1.34 90% $146,040
MDT Harrisburg International Tower PA 7 Yes 26 85% 101% 2.18 62% $132,661
MGM Montgomery Tower AL 6 No 21 90% 85% 1.61 78% $117,757
MIA Miami Tower FL 12 Yes 91 65% 66% 2.34 54% $215,056
MKE Milwaukee Tower WI 8 Yes 39 67% 72% 1.98 79% $153,179
MLI Moline Quad City Tower IL 5 No 20 85% 86% 1.63 72% $108,243
MLU Monroe Tower LA 5 No 15 80% 92% 1.63 84% $106,565
MOB Mobile Tower AL 7 No 22 91% 81% 1.04 93% $130,121
MSN Madison Tower WI 7 No 20 75% 85% 2.42 69% $130,901
MSY Moisant Tower LA 9 Yes 36 72% 75% 1.65 60% $158,879
MWH Grant County Tower WA 6 No 15 80% 87% 2.44 42% $117,757
MYR Myrtle Beach Tower SC 9 No 22 86% 91% 1.12 79% $158,879
OKC Oklahoma City Tower OK 8 Yes 30 80% 77% 2.89 48% $143,787
ORF Norfolk Tower VA 8 Yes 28 71% 73% 2.19 63% $145,806
PBI West Palm Beach Tower FL 9 Yes 54 81% 76% 2.91 70% $169,215
PHL Philadelphia Tower PA 11 Yes 114 58% 60% 2.46 64% $216,714
PIT Pittsburgh Tower PA 8 Yes 36 89% 88% 2.35 68% $148,661
PVD Providence Tower RI 7 No 30 90% 93% 1.98 63% $153,234
PWM Portland Tower ME 6 No 22 86% 89% 1.68 78% $134,540
RDG Reading TRACAB PA 5 No 17 88% 89% 1.98 80% $117,265
RDU Raleigh-Durham Tower NC 9 Yes 43 86% 98% 1.54 95% $165,788
RFD Rockford Tower IL 6 Yes 22 77% 92% 0.95 100% $117,757
ROA Roanoke Tower VA 6 Yes 24 83% 79% 1.59 96% $117,757
ROC Rochester Tower NY 6 Yes 26 88% 89% 2.12 73% $120,206
ROW Roswell Tower NM 5 No 15 73% 90% 2.74 75% $106,565
RST Rochester Municipal TRACAB MN 5 No 13 92% 91% 1.41 67% $106,565
RSW Fort Myers Tower FL 8 No 30 87% 88% 1.53 74% $143,787
SAT San Antonio Tower TX 9 Yes 45 84% 85% 2.07 71% $161,150
SAV Savannah Tower GA 8 No 23 87% 87% 1.51 82% $143,787
SBA Santa Barbara Tower CA 7 No 28 86% 87% 2.00 79% $162,446
SBN South Bend Tower IN 7 No 26 62% 77% 2.30 74% $130,121
SDF Standiford Tower KY 9 Yes 47 77% 84% 1.79 69% $158,879
SGF Springfield Tower MO 7 Yes 29 86% 88% 1.33 94% $130,121
SHV Shreveport Tower LA 6 Yes 26 85% 84% 2.37 82% $117,757
SUX Sioux Gateway Tower IA 5 No 15 73% 90% 1.64 85% $106,565
SYR Syracuse Tower NY 6 Yes 22 68% 91% 2.16 63% $117,757
TLH Tallahassee Tower FL 7 No 17 94% 94% 1.99 70% $130,121
TOL Toledo Tower OH 6 Yes 24 83% 87% 1.86 81% $117,757
TPA Tampa Tower FL 10 Yes 53 85% 101% 2.09 71% $182,713
TRI Tri-Cities Tower TN 6 No 17 106% 85% 1.79 71% $117,757
TUL Tulsa Tower OK 8 Yes 30 80% 89% 1.92 67% $143,787
TWF Twin Falls Tower ID 5 No 9 78% 93% 1.69 100% $106,565
TYS Knoxville Tower TN 8 Yes 28 93% 94% 2.37 81% $143,787
YNG Youngstown Tower OH 5 Yes 19 79% 79% 1.87 91% $106,565

1 Combined control facilities

List of TRACONs

Terminal Radar Approach Control (TRACON) facilities without a control tower (25 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
A11 Anchorage TRACON AK 8 Yes 24 79% 80% 1.34 86% $164,502
A80 Atlanta TRACON GA 12 Yes 102 66% 68% 1.55 42% $213,380
A90 Boston TRACON NH 11 Yes 77 75% 82% 0.99 87% $229,587
C90 Chicago TRACON IL 12 Yes 100 70% 64% 2.24 39% $235,728
D01 Denver TRACON CO 12 Yes 89 82% 88% 1.08 83% $227,431
D10 Dallas-Fort Worth TRACON TX 12 Yes 93 76% 85% 2.84 70% $219,360
D21 Detroit TRACON MI 10 Yes 58 76% 73% 3.09 55% $205,236
F11 Central Florida TRACON FL 11 Yes 48 81% 91% 1.61 79% $192,302
I90 Houston TRACON TX 12 Yes 93 84% 85% 1.65 86% $221,900
L30 Las Vegas TRACON NV 11 Yes 39 92% 84% 1.67 90% $196,269
M03 Memphis TRACON TN 9 Yes 28 79% 86% 0.97 97% $158,879
M98 Minneapolis TRACON MN 10 Yes 55 85% 79% 2.13 65% $205,439
N90 New York TRACON NY 12 Yes 226 58% 53% 2.66 32% $239,185
NCT Northern California TRACON CA 12 Yes 161 78% 73% 1.68 63% $227,431
P31 Pensacola TRACON FL 9 Yes 36 92% 99% 1.48 93% $158,879
P50 Phoenix TRACON AZ 11 Yes 60 85% 86% 1.57 95% $200,862
P80 Portland TRACON OR 8 Yes 26 85% 89% 1.79 69% $155,776
PCT Potomac TRACON VA 12 Yes 174 83% 85% 1.42 83% $229,851
R90 Omaha TRACON NE 8 Yes 20 90% 94% 1.47 100% $145,166
S46 Seattle TRACON WA 10 Yes 43 81% 81% 1.58 87% $215,542
S56 Salt Lake City TRACON UT 10 Yes 45 73% 76% 1.82 71% $182,713
SCT Southern California TRACON CA 12 Yes 233 74% 76% 1.93 70% $234,691
T75 St. Louis TRACON MO 9 Yes 36 72% 97% 1.06 75% $162,701
U90 Tucson TRACON AZ 8 Yes 17 76% 95% 1.52 68% $148,095
Y90 Yankee TRACON CT 8 Yes 22 77% 82% 2.19 33% $167,666

List of Enroute Centers

Air Route Traffic Control Centers (ARTCCs) (23 total)

ID Facility Name State Facility
Level
Always
Open
CPC
Target
Current
Staffing
Projected
Staffing
Avg. Training
Time (Years)
Training
Success Rate
Max.
Salary
ZAB Albuquerque ARTCC NM 10 Yes 200 80% 85% 2.90 79% $184,637
ZAN Anchorage ARTCC AK 10 Yes 98 85% 88% 3.09 74% $209,036
ZAU Chicago ARTCC IL 12 Yes 321 83% 85% 2.97 78% $230,715
ZBW Boston ARTCC NH 11 Yes 203 88% 85% 3.15 76% $217,241
ZDC Washington ARTCC VA 12 Yes 305 84% 85% 3.33 77% $229,851
ZDV Denver ARTCC CO 10 Yes 258 86% 85% 2.28 88% $203,140
ZFW Fort Worth ARTCC TX 12 Yes 290 88% 86% 2.73 77% $219,360
ZHU Houston ARTCC TX 11 Yes 277 88% 85% 2.41 83% $221,768
ZID Indianapolis ARTCC IN 12 Yes 296 83% 85% 2.77 79% $203,770
ZJX Jacksonville ARTCC FL 11 Yes 275 76% 84% 2.24 80% $192,302
ZKC Kansas City ARTCC KS 11 Yes 232 85% 85% 2.75 76% $195,314
ZLA Los Angeles ARTCC CA 12 Yes 245 80% 83% 3.16 69% $221,900
ZLC Salt Lake City ARTCC UT 10 Yes 150 83% 84% 2.33 82% $182,713
ZMA Miami ARTCC FL 11 Yes 267 77% 84% 2.98 80% $207,776
ZME Memphis ARTCC TN 12 Yes 264 84% 85% 3.40 73% $201,920
ZMP Minneapolis ARTCC MN 11 Yes 256 84% 84% 2.88 65% $209,307
ZNY New York ARTCC NY 12 Yes 296 69% 53% 4.02 33% $239,185
ZOA Oakland ARTCC CA 11 Yes 207 71% 69% 3.60 50% $238,361
ZOB Cleveland ARTCC OH 12 Yes 313 90% 86% 2.44 75% $210,891
ZSE Seattle ARTCC WA 10 Yes 165 82% 84% 2.69 70% $209,443
ZSU San Juan 1 PR 9 Yes 62 63% 68% 3.24 54% $166,672
ZTL Atlanta ARTCC GA 12 Yes 349 84% 84% 3.36 79% $213,380
ZUA Guam 1 GU 8 Yes 17 71% 100% 0.79 96% $168,404

1 Combined control facilities