ATC Facilities
Lists of all FAA-operated Air Traffic Control facilities in the United States
Jump to:
List of Control Towers
ATCTs without approach control (139 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ACK | Nantucket Tower | MA | 5 | No | 11 | 82% | 77% | 0.91 | 83% | $111,172 |
ADS | Addison Tower | TX | 6 | No | 11 | 91% | 108% | 0.55 | 100% | $113,772 |
ADW | Andrews Tower | MD | 5 | Yes | 15 | 80% | 105% | 0.70 | 100% | $110,580 |
AFW | Alliance Tower | TX | 6 | Yes | 15 | 100% | 106% | 0.84 | 87% | $111,980 |
AGC | Allegheny Tower | PA | 4 | Yes | 15 | 87% | 106% | 1.11 | 81% | $85,297 |
ANC | Anchorage Tower | AK | 8 | Yes | 26 | 85% | 85% | 0.57 | 88% | $144,993 |
APA | Centennial Tower | CO | 8 | Yes | 22 | 82% | 99% | 0.75 | 82% | $142,258 |
APC | Napa Tower | CA | 4 | No | 9 | 89% | 111% | 1.20 | 82% | $108,186 |
ARB | Ann Arbor Tower | MI | 5 | No | 9 | 89% | 102% | 0.91 | 83% | $107,531 |
ARR | Aurora Tower | IL | 4 | No | 11 | 100% | 89% | 1.27 | 82% | $96,363 |
ATL | Atlanta Tower | GA | 12 | Yes | 47 | 85% | 91% | 0.82 | 67% | $187,682 |
BDL | Bradley Tower | CT | 5 | Yes | 17 | 82% | 101% | 0.85 | 88% | $109,615 |
BED | Hanscom Tower | MA | 6 | No | 17 | 76% | 98% | 0.82 | 85% | $124,640 |
BFI | Boeing Tower | WA | 7 | Yes | 19 | 79% | 99% | 1.18 | 87% | $131,401 |
BJC | Broomfield Tower | CO | 7 | No | 11 | 100% | 93% | 1.15 | 78% | $129,431 |
BOS | Boston Tower | MA | 10 | Yes | 34 | 79% | 101% | 0.98 | 87% | $189,918 |
BPT | Beaumont Tower | TX | 4 | No | 11 | 100% | 107% | 0.43 | 93% | $82,832 |
BUR | Burbank Tower | CA | 7 | Yes | 22 | 68% | 90% | 1.04 | 78% | $140,994 |
BWI | Baltimore Tower | MD | 8 | Yes | 22 | 86% | 112% | 0.81 | 100% | $144,610 |
CAK | Akron-Canton Tower | OH | 7 | Yes | 15 | 107% | 96% | 1.77 | 66% | $119,619 |
CCR | Concord Tower | CA | 5 | No | 11 | 91% | 107% | 0.76 | 92% | $122,791 |
CDW | Caldwell Tower | NJ | 5 | No | 11 | 100% | 97% | 1.05 | 89% | $116,742 |
CMA | Camarillo Tower | CA | 6 | No | 11 | 100% | 96% | 1.19 | 80% | $126,253 |
CNO | Chino Tower | CA | 7 | No | 11 | 73% | 106% | 1.24 | 83% | $133,074 |
CPS | St. Louis Downtown Tower | IL | 5 | No | 11 | 91% | 105% | 0.61 | 100% | $95,393 |
CRQ | Palomar Tower | CA | 6 | No | 11 | 100% | 105% | 0.93 | 81% | $122,633 |
CSG | Columbus Tower | GA | 4 | No | 7 | 114% | 110% | 0.66 | 100% | $82,832 |
DAL | Dallas Love Tower | TX | 8 | Yes | 24 | 92% | 106% | 0.89 | 100% | $136,733 |
DAY | Dayton Tower | OH | 4 | Yes | 15 | 87% | 119% | 0.26 | 100% | $85,140 |
DCA | Washington National Tower | DC | 9 | Yes | 28 | 75% | 93% | 1.50 | 96% | $161,723 |
DEN | Denver Tower | CO | 12 | Yes | 39 | 77% | 98% | 0.97 | 95% | $200,234 |
DFW | Dallas-Fort Worth Tower | TX | 12 | Yes | 57 | 79% | 95% | 0.92 | 91% | $192,014 |
DPA | Dupage Tower | IL | 6 | Yes | 15 | 100% | 87% | 1.18 | 71% | $120,232 |
DTW | Detroit Tower | MI | 11 | Yes | 34 | 82% | 91% | 1.25 | 78% | $189,804 |
DVT | Deer Valley Tower | AZ | 9 | No | 19 | 89% | 97% | 0.82 | 50% | $140,168 |
DWH | Houston Hooks Tower | TX | 6 | No | 13 | 92% | 105% | 0.85 | 100% | $119,452 |
EMT | El Monte Tower | CA | 5 | No | 11 | 82% | 106% | 0.55 | 92% | $115,469 |
ERI | Erie Tower | PA | 4 | No | 10 | 100% | 102% | 0.86 | 87% | $82,832 |
EWR | Newark Tower | NJ | 11 | Yes | 34 | 76% | 85% | 1.87 | 58% | $208,328 |
FCM | Flying Cloud Tower | MN | 5 | No | 11 | 109% | 114% | 0.91 | 83% | $98,555 |
FFZ | Falcon Tower | AZ | 8 | No | 13 | 85% | 95% | 0.37 | 94% | $131,416 |
FLL | Fort Lauderdale Tower | FL | 8 | Yes | 26 | 92% | 94% | 0.70 | 78% | $135,125 |
FNT | Flint Tower | MI | 4 | No | 9 | 122% | 110% | 0.91 | 83% | $90,955 |
FPR | St. Lucie Tower | FL | 7 | No | 11 | 100% | 107% | 0.50 | 91% | $122,282 |
FRG | Farmingdale Tower | NY | 7 | No | 13 | 92% | 109% | 1.15 | 78% | $142,549 |
FTW | Meacham Tower | TX | 6 | Yes | 15 | 107% | 133% | 0.83 | 85% | $111,980 |
FXE | Fort Lauderdale Executive Tower | FL | 7 | Yes | 15 | 80% | 97% | 1.29 | 89% | $122,282 |
GCN | Grand Canyon Tower | AZ | 5 | No | 9 | 100% | 99% | 0.47 | 100% | $100,501 |
GFK | Grand Forks Tower | ND | 9 | No | 22 | 100% | 98% | 0.83 | 74% | $140,168 |
GRR | Grand Rapids Tower | MI | 5 | No | 11 | 109% | 111% | 1.15 | 78% | $94,906 |
HEF | Manassas Tower | VA | 5 | No | 11 | 82% | 113% | 0.76 | 100% | $111,147 |
HIO | Hillsboro Tower | OR | 7 | No | 17 | 82% | 99% | 0.79 | 71% | $123,995 |
HOU | Hobby Tower | TX | 8 | Yes | 20 | 95% | 104% | 0.95 | 100% | $145,857 |
HPN | Westchester Tower | NY | 7 | No | 15 | 87% | 115% | 2.86 | 83% | $142,549 |
HWD | Hayward Tower | CA | 6 | No | 11 | 100% | 106% | 1.36 | 95% | $135,687 |
IAD | Dulles Tower | VA | 9 | Yes | 30 | 97% | 90% | 1.38 | 92% | $163,294 |
IAH | Houston Intercontinental Tower | TX | 11 | Yes | 34 | 85% | 87% | 0.74 | 93% | $195,071 |
ILG | Wilmington Tower | DE | 4 | No | 11 | 109% | 106% | 0.62 | 92% | $90,040 |
ISP | Islip Tower | NY | 6 | No | 17 | 88% | 105% | 2.12 | 77% | $129,003 |
JFK | Kennedy Tower | NY | 11 | Yes | 34 | 79% | 87% | 2.36 | 63% | $210,669 |
JNU | Juneau Tower | AK | 5 | No | 13 | 77% | 91% | 0.67 | 95% | $107,458 |
LAF | Lafayette Tower | IN | 5 | No | 9 | 100% | 103% | 0.67 | 80% | $94,015 |
LAN | Lansing Tower | MI | 4 | Yes | 13 | 92% | 99% | 0.93 | 81% | $83,618 |
LAS | Las Vegas Tower | NV | 11 | Yes | 36 | 81% | 89% | 0.80 | 76% | $172,187 |
LAX | Los Angeles Tower | CA | 12 | Yes | 49 | 86% | 96% | 1.52 | 54% | $209,745 |
LGA | La Guardia Tower | NY | 11 | Yes | 34 | 88% | 85% | 2.60 | 80% | $210,669 |
LGB | Long Beach Tower | CA | 8 | No | 22 | 91% | 102% | 0.82 | 93% | $155,802 |
LNK | Lincoln Tower | NE | 5 | No | 14 | 79% | 104% | 0.91 | 83% | $94,015 |
LOU | Louisville Bowman Tower | KY | 5 | No | 11 | 91% | 105% | 0.64 | 94% | $94,015 |
LVK | Livermore Tower | CA | 6 | No | 11 | 82% | 95% | 0.69 | 87% | $135,687 |
MBS | Saginaw Tower | MI | 4 | No | 9 | 122% | 128% | 0.91 | 83% | $82,832 |
MCO | Orlando Tower | FL | 9 | Yes | 22 | 100% | 101% | 0.57 | 88% | $140,168 |
MDW | Midway Tower | IL | 8 | Yes | 22 | 86% | 91% | 1.20 | 85% | $149,435 |
MEM | Memphis Tower | TN | 8 | Yes | 28 | 82% | 85% | 1.14 | 87% | $126,854 |
MFD | Mansfield Tower | OH | 5 | No | 10 | 100% | 94% | 1.67 | 70% | $94,015 |
MHT | Manchester Tower | NH | 4 | Yes | 15 | 100% | 106% | 0.30 | 94% | $92,234 |
MIC | Crystal Tower | MN | 4 | No | 11 | 100% | 103% | 0.86 | 87% | $93,055 |
MKC | Kansas City Downtown Tower | MO | 5 | Yes | 15 | 87% | 95% | 0.47 | 80% | $94,971 |
MKG | Muskegon Tower | MI | 4 | No | 9 | 111% | 84% | 0.91 | 83% | $82,832 |
MMU | Morristown Tower | NJ | 5 | No | 11 | 109% | 113% | 1.07 | 83% | $114,066 |
MRI | Merrill Tower | AK | 6 | No | 11 | 109% | 107% | 0.57 | 100% | $118,744 |
MRY | Monterey Tower | CA | 5 | No | 9 | 67% | 96% | 0.61 | 100% | $122,791 |
MSP | Minneapolis Tower | MN | 11 | Yes | 36 | 89% | 93% | 1.11 | 100% | $188,545 |
MYF | Montgomery Tower | CA | 7 | No | 13 | 92% | 115% | 0.84 | 77% | $135,609 |
NEW | Lakefront Tower | LA | 5 | No | 11 | 73% | 111% | 0.55 | 90% | $94,015 |
OAK | Oakland Tower | CA | 8 | Yes | 24 | 79% | 94% | 1.12 | 88% | $165,681 |
OGG | Kahului Tower | HI | 7 | No | 13 | 100% | 99% | 2.08 | 50% | $132,213 |
OMA | Omaha Tower | NE | 6 | Yes | 15 | 80% | 103% | 1.01 | 93% | $104,229 |
ONT | Ontario Tower | CA | 5 | Yes | 18 | 72% | 95% | 0.90 | 77% | $109,144 |
ORD | Chicago O'Hare Tower | IL | 12 | Yes | 68 | 74% | 87% | 1.83 | 73% | $212,664 |
ORL | Orlando Executive Tower | FL | 6 | No | 11 | 100% | 116% | 0.52 | 95% | $103,889 |
PAE | Paine Tower | WA | 6 | No | 11 | 100% | 116% | 0.91 | 92% | $116,585 |
PAO | Palo Alto Tower | CA | 6 | No | 11 | 73% | 96% | 1.01 | 68% | $135,687 |
PDK | DeKalb-Peachtree Tower | GA | 7 | No | 15 | 93% | 108% | 1.19 | 91% | $120,946 |
PDX | Portland Tower | OR | 8 | Yes | 26 | 96% | 98% | 1.04 | 72% | $136,361 |
PHF | Patrick Henry Tower | VA | 5 | No | 11 | 82% | 125% | 0.49 | 100% | $94,469 |
PHX | Phoenix Tower | AZ | 10 | Yes | 28 | 96% | 106% | 0.71 | 97% | $166,993 |
PIE | St. Petersburg Tower | FL | 7 | No | 11 | 91% | 98% | 1.15 | 78% | $114,797 |
PNE | Northeast Philadelphia Tower | PA | 5 | No | 11 | 91% | 115% | 0.85 | 91% | $107,385 |
PNS | Pensacola Tower | FL | 6 | No | 11 | 100% | 107% | 0.66 | 93% | $103,889 |
POC | Brackett Tower | CA | 5 | No | 11 | 91% | 114% | 0.67 | 93% | $115,469 |
POU | Poughkeepsie Tower | NY | 4 | No | 10 | 90% | 100% | 1.17 | 90% | $97,713 |
PRC | Prescott Tower | AZ | 7 | No | 15 | 80% | 104% | 1.12 | 79% | $114,797 |
PSP | Palm Springs Tower | CA | 5 | No | 11 | 91% | 105% | 1.55 | 100% | $110,280 |
PTK | Pontiac Tower | MI | 6 | No | 11 | 73% | 117% | 0.93 | 81% | $115,868 |
PUB | Pueblo Tower | CO | 8 | No | 15 | 87% | 91% | 0.67 | 86% | $128,856 |
PWK | Palwaukee Tower | IL | 5 | No | 11 | 100% | 95% | 0.98 | 92% | $112,372 |
RHV | Reid-Hillview Tower | CA | 7 | No | 13 | 77% | 98% | 0.56 | 95% | $149,935 |
RIC | Richmond Tower | VA | 6 | Yes | 15 | 100% | 86% | 1.64 | 86% | $107,473 |
RNO | Reno Tower | NV | 5 | Yes | 15 | 87% | 93% | 0.78 | 65% | $95,150 |
RVS | Riverside Tower | OK | 7 | No | 16 | 88% | 110% | 1.07 | 69% | $114,797 |
SAN | San Diego Tower | CA | 8 | Yes | 26 | 100% | 98% | 0.61 | 100% | $149,632 |
SCK | Stockton Tower | CA | 5 | No | 11 | 100% | 103% | 0.87 | 87% | $115,818 |
SDL | Scottsdale Tower | AZ | 6 | No | 11 | 91% | 95% | 0.34 | 69% | $107,625 |
SEA | Seattle Tower | WA | 10 | Yes | 29 | 90% | 92% | 0.53 | 100% | $186,317 |
SEE | Gillespie Tower | CA | 7 | No | 15 | 80% | 100% | 1.15 | 78% | $135,510 |
SFB | Sanford Tower | FL | 9 | No | 17 | 100% | 107% | 0.60 | 90% | $140,168 |
SFO | San Francisco Tower | CA | 10 | Yes | 30 | 77% | 81% | 0.99 | 80% | $210,535 |
SJC | San Jose Tower | CA | 7 | No | 15 | 87% | 101% | 0.76 | 94% | $149,935 |
SJU | San Juan Tower | PR | 7 | Yes | 17 | 100% | 104% | 1.44 | 88% | $121,857 |
SLC | Salt Lake City Tower | UT | 10 | Yes | 32 | 81% | 91% | 0.96 | 88% | $161,196 |
SMF | Sacramento Tower | CA | 6 | Yes | 15 | 93% | 107% | 0.36 | 73% | $116,361 |
SMO | Santa Monica Tower | CA | 5 | No | 15 | 87% | 88% | 0.82 | 74% | $115,469 |
SNA | John Wayne Tower | CA | 8 | No | 22 | 68% | 96% | 1.43 | 83% | $152,301 |
SRQ | Sarasota Tower | FL | 6 | No | 13 | 85% | 97% | 0.52 | 93% | $103,889 |
STL | St. Louis Tower | MO | 8 | Yes | 22 | 77% | 86% | 0.73 | 79% | $128,714 |
STP | St. Paul Tower | MN | 4 | No | 11 | 73% | 96% | 0.86 | 87% | $91,412 |
STS | Sonoma Tower | CA | 5 | No | 9 | 78% | 102% | 0.75 | 88% | $122,791 |
STT | St. Thomas Tower | VI | 4 | No | 11 | 91% | 106% | 0.46 | 94% | $91,848 |
SUS | Spirit Tower | MO | 5 | No | 11 | 100% | 104% | 0.59 | 100% | $95,393 |
TEB | Teterboro Tower | NJ | 9 | Yes | 20 | 80% | 94% | 1.72 | 80% | $174,053 |
TMB | Tamiami Tower | FL | 7 | No | 17 | 100% | 102% | 0.63 | 100% | $125,847 |
TOA | Torrance Tower | CA | 5 | No | 11 | 73% | 107% | 0.67 | 100% | $115,469 |
TUS | Tucson Tower | AZ | 6 | Yes | 17 | 82% | 98% | 0.96 | 70% | $106,523 |
TVC | Traverse City Tower | MI | 5 | No | 9 | 89% | 101% | 0.91 | 83% | $94,015 |
VGT | North Las Vegas Tower | NV | 7 | No | 11 | 100% | 99% | 0.59 | 82% | $116,510 |
VNY | Van Nuys Tower | CA | 7 | No | 24 | 79% | 91% | 1.53 | 86% | $140,994 |
VRB | Vero Beach Tower | FL | 7 | No | 11 | 109% | 106% | 0.95 | 77% | $122,282 |
YIP | Willow Run Tower | MI | 4 | Yes | 15 | 80% | 99% | 0.44 | 100% | $93,812 |
List of Control Towers with Approach Control
ATCTs with TRACONs (Up/Down and TRACAB configurations) (126 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ABE | Allentown Tower | PA | 7 | Yes | 30 | 90% | 95% | 2.42 | 76% | $132,648 |
ABI | Abilene Tower | TX | 6 | Yes | 20 | 75% | 98% | 2.02 | 80% | $103,889 |
ABQ | Albuquerque Tower | NM | 8 | Yes | 32 | 63% | 96% | 1.72 | 84% | $127,653 |
ACT | Waco Tower | TX | 6 | No | 22 | 73% | 106% | 1.81 | 85% | $103,889 |
ACY | Atlantic City Tower | NJ | 6 | Yes | 26 | 88% | 94% | 2.34 | 75% | $114,452 |
AGS | Augusta Tower | GA | 5 | No | 15 | 67% | 95% | 2.36 | 86% | $94,015 |
ALB | Albany Tower | NY | 6 | Yes | 28 | 82% | 100% | 2.50 | 68% | $105,618 |
ALO | Waterloo Tower | IA | 5 | No | 13 | 54% | 101% | 1.70 | 75% | $94,015 |
AMA | Amarillo Tower | TX | 6 | No | 22 | 86% | 97% | 2.26 | 71% | $103,889 |
ASE | Aspen TRACAB | CO | 5 | No | 15 | 67% | 96% | 1.55 | 82% | $109,566 |
AUS | Austin Tower | TX | 9 | Yes | 38 | 87% | 96% | 1.28 | 71% | $142,852 |
AVL | Asheville Tower | NC | 6 | No | 17 | 88% | 94% | 1.17 | 92% | $103,889 |
AVP | Wilkes-Barre Tower | PA | 6 | Yes | 20 | 80% | 96% | 1.65 | 81% | $103,889 |
AZO | Kalamazoo Tower | MI | 7 | No | 58 | 81% | 95% | 1.62 | 78% | $114,797 |
BFL | Bakersfield Tower | CA | 6 | No | 22 | 86% | 108% | 1.70 | 79% | $118,637 |
BGM | Binghamton Tower | NY | 5 | No | 15 | 80% | 104% | 1.56 | 95% | $94,015 |
BGR | Bangor Tower | ME | 5 | Yes | 22 | 68% | 94% | 1.56 | 73% | $94,015 |
BHM | Birmingham Tower | AL | 8 | Yes | 30 | 70% | 101% | 1.61 | 91% | $127,193 |
BIL | Billings Tower | MT | 6 | Yes | 22 | 77% | 93% | 2.47 | 82% | $103,889 |
BIS | Bismarck TRACAB | ND | 5 | No | 13 | 62% | 105% | 1.65 | 100% | $94,015 |
BNA | Nashville Tower | TN | 9 | Yes | 39 | 74% | 95% | 1.35 | 89% | $140,168 |
BOI | Boise Tower | ID | 8 | Yes | 30 | 87% | 100% | 1.82 | 91% | $126,854 |
BTR | Baton Rouge Tower | LA | 6 | No | 22 | 77% | 99% | 1.83 | 82% | $103,889 |
BTV | Burlington Tower | VT | 6 | No | 22 | 82% | 107% | 1.90 | 75% | $104,731 |
BUF | Buffalo Tower | NY | 7 | Yes | 37 | 76% | 94% | 1.84 | 84% | $119,005 |
CAE | Columbia Tower | SC | 6 | Yes | 22 | 82% | 97% | 1.52 | 93% | $103,889 |
CHA | Chattanooga Tower | TN | 6 | No | 20 | 80% | 101% | 1.76 | 95% | $103,889 |
CHS | Charleston Tower | SC | 8 | Yes | 22 | 91% | 101% | 2.19 | 81% | $126,854 |
CID | Cedar Rapids Tower | IA | 5 | No | 17 | 88% | 101% | 1.07 | 91% | $94,015 |
CKB | Clarksburg Tower | WV | 5 | No | 17 | 71% | 97% | 1.48 | 88% | $94,015 |
CLE | Cleveland Tower | OH | 8 | Yes | 52 | 81% | 97% | 1.89 | 67% | $132,182 |
CLT | Charlotte Tower | NC | 12 | Yes | 94 | 82% | 92% | 1.60 | 86% | $180,430 |
CMH | Columbus Tower | OH | 8 | Yes | 41 | 80% | 94% | 1.58 | 83% | $131,307 |
CMI | Champaign Tower | IL | 5 | No | 17 | 71% | 107% | 1.60 | 88% | $94,015 |
COS | Colorado Springs Tower | CO | 8 | Yes | 24 | 71% | 102% | 1.74 | 93% | $128,856 |
CPR | Casper Tower | WY | 5 | No | 13 | 62% | 100% | 1.47 | 88% | $94,015 |
CRP | Corpus Christi Tower | TX | 9 | Yes | 34 | 85% | 104% | 2.22 | 88% | $140,906 |
CRW | Charleston Tower | WV | 5 | Yes | 22 | 82% | 91% | 1.29 | 96% | $94,015 |
CVG | Cincinnati Tower | KY | 9 | Yes | 43 | 74% | 95% | 1.64 | 83% | $145,729 |
DAB | Daytona Beach Tower | FL | 10 | Yes | 58 | 78% | 94% | 2.45 | 83% | $161,196 |
DLH | Duluth Tower | MN | 5 | Yes | 20 | 90% | 95% | 2.49 | 67% | $94,015 |
DSM | Des Moines Tower | IA | 7 | Yes | 22 | 86% | 108% | 1.84 | 91% | $114,797 |
ELM | Elmira TRACAB | NY | 5 | No | 13 | 85% | 111% | 1.33 | 62% | $94,015 |
ELP | El Paso Tower | TX | 7 | Yes | 26 | 77% | 101% | 1.59 | 79% | $114,797 |
EUG | Eugene Tower | OR | 6 | No | 22 | 82% | 108% | 1.02 | 88% | $103,889 |
EVV | Evansville Tower | IN | 5 | No | 17 | 82% | 92% | 1.56 | 58% | $94,015 |
FAI | Fairbanks Tower | AK | 7 | Yes | 22 | 77% | 96% | 1.46 | 59% | $139,133 |
FAR | Fargo Tower | ND | 6 | Yes | 17 | 100% | 107% | 0.92 | 63% | $103,889 |
FAT | Fresno Tower | CA | 7 | Yes | 28 | 68% | 96% | 1.66 | 77% | $114,797 |
FAY | Fayetteville Tower | NC | 6 | Yes | 22 | 55% | 82% | 2.12 | 65% | $107,957 |
FLO | Florence Tower | SC | 5 | No | 13 | 92% | 100% | 2.34 | 93% | $94,015 |
FSD | Sioux Falls Tower | SD | 6 | No | 17 | 88% | 92% | 1.24 | 94% | $103,889 |
FSM | Fort Smith Tower | AR | 7 | No | 30 | 93% | 98% | 1.64 | 80% | $114,797 |
FWA | Fort Wayne Tower | IN | 5 | Yes | 22 | 82% | 107% | 1.69 | 77% | $94,015 |
GEG | Spokane Tower | WA | 7 | Yes | 28 | 93% | 91% | 1.75 | 73% | $114,797 |
GGG | Longview Tower | TX | 6 | No | 22 | 86% | 96% | 2.31 | 62% | $103,889 |
GPT | Gulfport Tower | MS | 7 | No | 17 | 82% | 99% | 1.91 | 77% | $114,797 |
GRB | Green Bay Tower | WI | 6 | No | 20 | 100% | 95% | 1.03 | 100% | $103,889 |
GSO | Greensboro Tower | NC | 7 | Yes | 26 | 88% | 92% | 1.70 | 58% | $114,797 |
GSP | Greer Tower | SC | 7 | No | 22 | 95% | 99% | 1.88 | 94% | $114,797 |
GTF | Great Falls Tower | MT | 5 | Yes | 17 | 76% | 88% | 1.92 | 72% | $94,015 |
HCF | Honolulu Control Facility 1 | HI | 11 | Yes | 83 | 87% | 91% | 2.76 | 72% | $189,979 |
HLN | Helena Tower | MT | 5 | No | 10 | 100% | 102% | 1.60 | 74% | $94,015 |
HSV | Huntsville Tower | AL | 7 | No | 17 | 88% | 112% | 2.06 | 73% | $118,659 |
HTS | Huntington Tower | WV | 5 | Yes | 20 | 90% | 94% | 1.46 | 96% | $94,015 |
HUF | Terre Haute Tower | IN | 5 | Yes | 17 | 82% | 102% | 2.05 | 77% | $94,015 |
ICT | Wichita Tower | KS | 8 | Yes | 30 | 83% | 100% | 2.86 | 78% | $126,854 |
ILM | Wilmington Tower | NC | 7 | No | 21 | 86% | 91% | 1.19 | 80% | $114,797 |
IND | Indianapolis Tower | IN | 8 | Yes | 42 | 71% | 92% | 1.93 | 73% | $127,915 |
ITO | Hilo TRACAB | HI | 6 | No | 13 | 85% | 97% | 1.55 | 79% | $111,084 |
JAN | Jackson Tower | MS | 6 | No | 17 | 82% | 95% | 1.86 | 65% | $103,889 |
JAX | Jacksonville Tower | FL | 9 | Yes | 47 | 72% | 91% | 1.96 | 51% | $140,168 |
JCF | Joshua TRACON 1 | CA | 8 | Yes | 24 | 83% | 87% | 1.51 | 83% | $144,862 |
LBB | Lubbock Tower | TX | 7 | Yes | 17 | 88% | 93% | 1.44 | 78% | $114,797 |
LCH | Lake Charles Tower | LA | 5 | No | 17 | 82% | 110% | 1.94 | 75% | $94,015 |
LEX | Lexington Tower | KY | 7 | Yes | 24 | 79% | 95% | 1.48 | 90% | $114,797 |
LFT | Lafayette Tower | LA | 5 | No | 22 | 82% | 91% | 1.74 | 89% | $94,015 |
LIT | Little Rock Tower | AR | 7 | Yes | 28 | 89% | 95% | 1.71 | 78% | $114,797 |
MAF | Midland Tower | TX | 7 | No | 22 | 45% | 90% | 2.12 | 85% | $114,797 |
MCI | Kansas City International Tower | MO | 8 | Yes | 39 | 85% | 89% | 1.33 | 89% | $128,145 |
MDT | Harrisburg International Tower | PA | 7 | Yes | 26 | 77% | 107% | 1.70 | 74% | $116,035 |
MGM | Montgomery Tower | AL | 7 | No | 21 | 71% | 96% | 1.46 | 79% | $114,797 |
MIA | Miami Tower | FL | 12 | Yes | 91 | 75% | 89% | 2.33 | 69% | $189,756 |
MKE | Milwaukee Tower | WI | 8 | Yes | 39 | 85% | 95% | 2.24 | 78% | $134,851 |
MLI | Moline Quad City Tower | IL | 5 | No | 20 | 80% | 99% | 1.89 | 74% | $94,898 |
MLU | Monroe Tower | LA | 5 | No | 15 | 73% | 90% | 1.68 | 95% | $94,015 |
MOB | Mobile Tower | AL | 8 | No | 22 | 95% | 90% | 1.44 | 79% | $126,854 |
MSN | Madison Tower | WI | 7 | No | 20 | 90% | 93% | 1.77 | 66% | $115,490 |
MSY | Moiusantt Tower | LA | 9 | Yes | 36 | 75% | 96% | 1.11 | 86% | $140,168 |
MWH | Grant County Tower | WA | 6 | No | 15 | 73% | 100% | 1.72 | 69% | $103,889 |
MYR | Myrtle Beach Tower | SC | 8 | No | 22 | 91% | 102% | 1.56 | 79% | $126,854 |
OKC | Oklahoma City Tower | OK | 8 | Yes | 30 | 63% | 86% | 1.83 | 74% | $126,854 |
ORF | Norfolk Tower | VA | 8 | Yes | 28 | 86% | 92% | 2.15 | 63% | $127,467 |
PBI | West Palm Beach Tower | FL | 9 | Yes | 54 | 69% | 100% | 2.03 | 76% | $149,308 |
PHL | Philadelphia Tower | PA | 11 | Yes | 72 | 83% | 92% | 2.11 | 81% | $188,955 |
PIA | Peoria Tower | IL | 5 | Yes | 22 | 68% | 87% | 2.21 | 76% | $94,015 |
PIT | Pittsburgh Tower | PA | 9 | Yes | 36 | 81% | 84% | 1.93 | 50% | $144,339 |
PSC | Pasco Tower | WA | 6 | No | 20 | 80% | 99% | 0.98 | 96% | $103,889 |
PVD | Providence Tower | RI | 7 | No | 30 | 77% | 99% | 1.30 | 68% | $133,371 |
PWM | Portland Tower | ME | 6 | No | 22 | 82% | 100% | 1.15 | 68% | $117,024 |
RDG | Reading TRACAB | PA | 5 | No | 17 | 82% | 92% | 1.96 | 80% | $102,196 |
RDU | Raleigh-Durham Tower | NC | 9 | Yes | 43 | 86% | 105% | 1.53 | 94% | $145,657 |
RFD | Rockford Tower | IL | 6 | Yes | 22 | 82% | 105% | 1.14 | 100% | $103,889 |
ROA | Roanoke Tower | VA | 6 | Yes | 24 | 83% | 92% | 2.27 | 93% | $103,889 |
ROC | Rochester Tower | NY | 6 | Yes | 26 | 73% | 95% | 1.72 | 83% | $105,591 |
ROW | Roswell Tower | NM | 5 | No | 15 | 67% | 98% | 1.85 | 81% | $94,015 |
RST | Rochester Municipal TRACAB | MN | 5 | No | 13 | 77% | 109% | 1.60 | 89% | $94,015 |
RSW | Fort Myers Tower | FL | 8 | No | 30 | 87% | 93% | 1.53 | 74% | $126,854 |
SAT | San Antonio Tower | TX | 9 | Yes | 45 | 82% | 90% | 1.89 | 88% | $141,160 |
SAV | Savannah Tower | GA | 8 | No | 23 | 83% | 95% | 1.65 | 72% | $126,854 |
SBA | Santa Barbara Tower | CA | 7 | No | 28 | 82% | 98% | 1.86 | 100% | $140,994 |
SBN | South Bend Tower | IN | 7 | No | 26 | 69% | 105% | 2.10 | 75% | $114,797 |
SDF | Standiford Tower | KY | 8 | Yes | 47 | 83% | 84% | 2.20 | 82% | $126,854 |
SGF | Springfield Tower | MO | 7 | Yes | 29 | 86% | 91% | 1.21 | 81% | $114,797 |
SHV | Shreveport Tower | LA | 6 | Yes | 26 | 62% | 102% | 1.93 | 96% | $103,889 |
SPI | Springfield Tower | IL | 5 | No | 13 | 92% | 100% | 1.56 | 83% | $94,015 |
SUX | Sioux Gateway Tower | IA | 5 | No | 15 | 80% | 98% | 2.01 | 87% | $94,015 |
SYR | Syracuse Tower | NY | 6 | Yes | 22 | 73% | 94% | 2.40 | 71% | $103,889 |
