ATC Facilities
Lists of all FAA-operated Air Traffic Control facilities in the United States
Jump to:
List of Control Towers
ATCTs without approach control (142 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ACK | Nantucket Tower | MA | 5 | No | 11 | 73% | 92% | 0.84 | 83% | $121,149 |
ADS | Addison Tower | TX | 6 | No | 11 | 82% | 131% | 0.55 | 95% | $123,591 |
ADW | Andrews Tower | MD | 5 | Yes | 15 | 87% | 76% | 0.84 | 100% | $120,574 |
AFW | Alliance Tower | TX | 6 | Yes | 15 | 93% | 112% | 0.85 | 91% | $121,665 |
AGC | Allegheny Tower | PA | 5 | Yes | 15 | 87% | 87% | 1.07 | 89% | $104,874 |
ANC | Anchorage Tower | AK | 8 | Yes | 26 | 77% | 87% | 0.60 | 77% | $156,742 |
APA | Centennial Tower | CO | 8 | Yes | 22 | 82% | 93% | 0.68 | 81% | $155,119 |
APC | Napa Tower | CA | 5 | No | 9 | 89% | 110% | 1.21 | 87% | $134,306 |
ARB | Ann Arbor Tower | MI | 5 | No | 9 | 100% | 91% | 0.90 | 81% | $116,462 |
ARR | Aurora Tower | IL | 5 | No | 11 | 82% | 118% | 1.02 | 94% | $118,570 |
ATL | Atlanta Tower | GA | 12 | Yes | 47 | 83% | 88% | 0.86 | 59% | $203,091 |
BDL | Bradley Tower | CT | 5 | Yes | 17 | 94% | 80% | 0.84 | 84% | $119,023 |
BED | Hanscom Tower | MA | 6 | No | 17 | 71% | 107% | 0.70 | 83% | $135,799 |
BFI | Boeing Tower | WA | 7 | Yes | 19 | 84% | 86% | 0.92 | 76% | $143,908 |
BJC | Broomfield Tower | CO | 7 | No | 13 | 92% | 96% | 0.58 | 92% | $141,121 |
BOS | Boston Tower | MA | 10 | Yes | 34 | 79% | 88% | 1.08 | 87% | $206,972 |
BPT | Beaumont Tower | TX | 4 | No | 11 | 82% | 86% | 0.61 | 94% | $89,428 |
BUR | Burbank Tower | CA | 7 | Yes | 22 | 91% | 87% | 0.98 | 71% | $154,143 |
BWI | Baltimore Tower | MD | 8 | Yes | 22 | 86% | 84% | 0.83 | 93% | $157,753 |
CAK | Akron-Canton Tower | OH | 4 | Yes | 15 | 100% | 89% | 1.36 | 83% | $93,412 |
CCR | Concord Tower | CA | 5 | No | 11 | 91% | 88% | 0.79 | 93% | $134,306 |
CDW | Caldwell Tower | NJ | 6 | No | 11 | 91% | 83% | 1.07 | 85% | $140,719 |
CMA | Camarillo Tower | CA | 7 | No | 11 | 100% | 87% | 0.84 | 90% | $152,547 |
CNO | Chino Tower | CA | 7 | No | 11 | 82% | 100% | 1.48 | 83% | $145,632 |
CPS | St. Louis Downtown Tower | IL | 5 | No | 11 | 64% | 86% | 0.71 | 82% | $102,504 |
CRQ | Palomar Tower | CA | 6 | No | 11 | 118% | 112% | 0.84 | 80% | $133,931 |
CSG | Columbus Tower | GA | 4 | No | 7 | 86% | 119% | 1.00 | 100% | $89,428 |
DAL | Dallas Love Tower | TX | 8 | Yes | 24 | 92% | 83% | 0.94 | 96% | $148,559 |
DAY | Dayton Tower | OH | 4 | Yes | 15 | 87% | 92% | 0.22 | 100% | $92,568 |
DCA | Washington National Tower | DC | 9 | Yes | 28 | 75% | 91% | 1.28 | 91% | $176,389 |
DEN | Denver Tower | CO | 12 | Yes | 39 | 87% | 93% | 0.82 | 93% | $217,383 |
DFW | Dallas-Fort Worth Tower | TX | 12 | Yes | 57 | 84% | 82% | 1.07 | 85% | $208,622 |
DPA | Dupage Tower | IL | 6 | Yes | 15 | 93% | 95% | 0.97 | 84% | $130,350 |
DTW | Detroit Tower | MI | 9 | Yes | 34 | 88% | 84% | 1.32 | 67% | $169,868 |
DVT | Deer Valley Tower | AZ | 9 | No | 19 | 79% | 87% | 0.75 | 57% | $151,331 |
DWH | Houston Hooks Tower | TX | 6 | No | 13 | 85% | 103% | 0.77 | 100% | $129,464 |
EMT | El Monte Tower | CA | 5 | No | 11 | 82% | 97% | 0.50 | 94% | $126,238 |
ERI | Erie Tower | PA | 4 | No | 10 | 100% | 82% | 1.13 | 87% | $89,428 |
EWR | Newark Tower | NJ | 11 | Yes | 34 | 85% | 75% | 1.86 | 65% | $225,307 |
FCM | Flying Cloud Tower | MN | 6 | No | 11 | 91% | 96% | 0.84 | 80% | $117,555 |
FFZ | Falcon Tower | AZ | 8 | No | 13 | 85% | 92% | 0.40 | 100% | $142,764 |
FLL | Fort Lauderdale Tower | FL | 8 | Yes | 26 | 96% | 93% | 0.68 | 83% | $145,938 |
FNT | Flint Tower | MI | 4 | No | 9 | 111% | 92% | 1.92 | 69% | $98,540 |
FPR | St. Lucie Tower | FL | 7 | No | 11 | 91% | 103% | 0.70 | 86% | $132,068 |
FRG | Farmingdale Tower | NY | 7 | No | 13 | 77% | 100% | 1.51 | 75% | $155,494 |
FTW | Meacham Tower | TX | 6 | Yes | 15 | 67% | 115% | 0.70 | 96% | $121,665 |
FXE | Fort Lauderdale Executive Tower | FL | 7 | Yes | 15 | 100% | 105% | 1.06 | 92% | $132,068 |
GCN | Grand Canyon Tower | AZ | 4 | No | 9 | 78% | 87% | 0.57 | 100% | $95,569 |
GFK | Grand Forks Tower | ND | 9 | No | 22 | 82% | 89% | 0.81 | 94% | $151,331 |
GRR | Grand Rapids Tower | MI | 5 | No | 11 | 100% | 102% | 0.90 | 81% | $102,460 |
HEF | Manassas Tower | VA | 5 | No | 11 | 82% | 90% | 0.54 | 94% | $121,184 |
HIO | Hillsboro Tower | OR | 6 | No | 17 | 76% | 92% | 0.98 | 71% | $121,771 |
HOU | Hobby Tower | TX | 8 | Yes | 20 | 95% | 95% | 0.99 | 92% | $158,082 |
HPN | Westchester Tower | NY | 7 | No | 15 | 93% | 89% | 0.95 | 77% | $155,494 |
HWD | Hayward Tower | CA | 6 | No | 11 | 73% | 75% | 1.09 | 100% | $148,411 |
IAD | Dulles Tower | VA | 9 | Yes | 30 | 83% | 87% | 1.58 | 85% | $178,077 |
IAH | Houston Intercontinental Tower | TX | 11 | Yes | 34 | 91% | 86% | 1.09 | 100% | $211,420 |
ILG | Wilmington Tower | DE | 4 | No | 11 | 109% | 114% | 0.67 | 100% | $98,133 |
ISP | Islip Tower | NY | 7 | No | 17 | 94% | 83% | 2.03 | 75% | $155,494 |
JFK | Kennedy Tower | NY | 11 | Yes | 34 | 88% | 79% | 1.96 | 52% | $227,822 |
JNU | Juneau Tower | AK | 5 | No | 13 | 77% | 81% | 0.66 | 89% | $116,166 |
LAF | Lafayette Tower | IN | 6 | No | 9 | 67% | 102% | 0.70 | 69% | $112,163 |
LAN | Lansing Tower | MI | 4 | Yes | 13 | 85% | 91% | 1.26 | 90% | $90,272 |
LAS | Las Vegas Tower | NV | 11 | Yes | 36 | 83% | 87% | 0.68 | 66% | $186,720 |
LAX | Los Angeles Tower | CA | 12 | Yes | 49 | 80% | 73% | 1.97 | 63% | $225,472 |
LGA | La Guardia Tower | NY | 11 | Yes | 34 | 94% | 85% | 1.80 | 75% | $227,822 |
LGB | Long Beach Tower | CA | 8 | No | 22 | 68% | 87% | 0.80 | 84% | $170,331 |
LNK | Lincoln Tower | NE | 5 | No | 11 | 109% | 80% | 0.86 | 82% | $101,502 |
LOU | Louisville Bowman Tower | KY | 5 | No | 11 | 91% | 96% | 0.67 | 94% | $101,502 |
LVK | Livermore Tower | CA | 7 | No | 11 | 91% | 93% | 0.81 | 95% | $163,994 |
MBS | Saginaw Tower | MI | 4 | No | 9 | 122% | 92% | 1.68 | 94% | $89,428 |
MCO | Orlando Tower | FL | 9 | Yes | 22 | 82% | 94% | 0.55 | 89% | $151,331 |
MDW | Midway Tower | IL | 8 | Yes | 22 | 77% | 94% | 1.27 | 89% | $161,985 |
MEM | Memphis Tower | TN | 8 | Yes | 28 | 71% | 89% | 1.14 | 86% | $136,956 |
MFD | Mansfield Tower | OH | 4 | No | 10 | 90% | 88% | 1.13 | 92% | $89,428 |
MHT | Manchester Tower | NH | 4 | Yes | 15 | 100% | 90% | 0.29 | 92% | $100,597 |
MIC | Crystal Tower | MN | 4 | No | 11 | 100% | 81% | 0.83 | 88% | $101,319 |
MKC | Kansas City Downtown Tower | MO | 5 | Yes | 15 | 73% | 93% | 0.37 | 80% | $102,966 |
MKG | Muskegon Tower | MI | 4 | No | 9 | 89% | 90% | 2.02 | 90% | $89,428 |
MMU | Morristown Tower | NJ | 6 | No | 11 | 100% | 100% | 0.95 | 86% | $137,542 |
MRI | Merrill Tower | AK | 6 | No | 11 | 82% | 90% | 0.32 | 100% | $128,366 |
MRY | Monterey Tower | CA | 5 | No | 9 | 100% | 82% | 0.77 | 94% | $134,306 |
MSP | Minneapolis Tower | MN | 10 | Yes | 36 | 86% | 85% | 1.17 | 100% | $195,081 |
MYF | Montgomery Tower | CA | 9 | No | 19 | 68% | 95% | 0.83 | 69% | $180,831 |
NEW | Lakefront Tower | LA | 5 | No | 11 | 100% | 97% | 0.49 | 87% | $101,502 |
OAK | Oakland Tower | CA | 8 | Yes | 24 | 88% | 76% | 1.05 | 85% | $181,217 |
OGG | Kahului Tower | HI | 7 | No | 13 | 77% | 102% | 0.95 | 77% | $142,717 |
OMA | Omaha Tower | NE | 6 | Yes | 15 | 87% | 92% | 0.97 | 94% | $113,145 |
ONT | Ontario Tower | CA | 5 | Yes | 18 | 89% | 107% | 1.09 | 72% | $119,442 |
ORD | Chicago O'Hare Tower | IL | 12 | Yes | 68 | 84% | 84% | 1.57 | 58% | $228,609 |
ORL | Orlando Executive Tower | FL | 6 | No | 11 | 100% | 120% | 0.56 | 90% | $112,163 |
PAE | Paine Tower | WA | 6 | No | 11 | 82% | 96% | 0.78 | 100% | $127,731 |
PAO | Palo Alto Tower | CA | 6 | No | 11 | 64% | 88% | 1.27 | 85% | $148,411 |
PDK | DeKalb-Peachtree Tower | GA | 7 | No | 15 | 107% | 101% | 0.64 | 93% | $130,876 |
PDX | Portland Tower | OR | 8 | Yes | 26 | 88% | 95% | 1.07 | 85% | $147,983 |
PHF | Patrick Henry Tower | VA | 5 | No | 11 | 100% | 89% | 0.64 | 100% | $102,757 |
PHX | Phoenix Tower | AZ | 10 | Yes | 28 | 96% | 93% | 0.69 | 100% | $181,413 |
PIA | Peoria Tower | IL | 5 | Yes | 15 | 120% | 123% | 2.32 | 82% | $101,502 |
PIE | St. Petersburg Tower | FL | 7 | No | 11 | 100% | 119% | 0.95 | 77% | $123,940 |
PNE | Northeast Philadelphia Tower | PA | 5 | No | 11 | 82% | 94% | 0.78 | 90% | $116,959 |
PNS | Pensacola Tower | FL | 6 | No | 11 | 64% | 107% | 0.54 | 100% | $112,163 |
POC | Brackett Tower | CA | 5 | No | 11 | 91% | 88% | 0.51 | 94% | $126,238 |
POU | Poughkeepsie Tower | NY | 4 | No | 10 | 110% | 90% | 0.89 | 100% | $106,669 |
PRC | Prescott Tower | AZ | 8 | No | 15 | 87% | 88% | 1.08 | 88% | $136,956 |
PSC | Pasco Tower | WA | 6 | No | 11 | 100% | 83% | 0.84 | 80% | $112,163 |
PSP | Palm Springs Tower | CA | 5 | No | 11 | 91% | 90% | 1.00 | 93% | $120,662 |
PTK | Pontiac Tower | MI | 6 | No | 11 | 64% | 86% | 1.33 | 67% | $125,517 |
PUB | Pueblo Tower | CO | 7 | No | 15 | 87% | 73% | 0.64 | 94% | $126,716 |
PWK | Palwaukee Tower | IL | 5 | No | 11 | 91% | 100% | 0.78 | 100% | $121,794 |
RHV | Reid-Hillview Tower | CA | 6 | No | 13 | 77% | 90% | 0.67 | 95% | $148,411 |
RIC | Richmond Tower | VA | 6 | Yes | 15 | 107% | 97% | 1.12 | 86% | $116,861 |
RNO | Reno Tower | NV | 5 | Yes | 15 | 87% | 93% | 0.56 | 57% | $102,722 |
RVS | Riverside Tower | OK | 7 | No | 16 | 94% | 104% | 1.24 | 67% | $123,940 |
SAN | San Diego Tower | CA | 8 | Yes | 26 | 96% | 94% | 0.67 | 100% | $163,419 |
SCK | Stockton Tower | CA | 4 | No | 11 | 82% | 89% | 0.57 | 90% | $111,728 |
SDL | Scottsdale Tower | AZ | 7 | No | 11 | 91% | 87% | 0.38 | 74% | $129,195 |
SEA | Seattle Tower | WA | 10 | Yes | 29 | 83% | 92% | 0.48 | 89% | $204,015 |
SEE | Gillespie Tower | CA | 7 | No | 15 | 87% | 88% | 0.59 | 71% | $147,993 |
SFB | Sanford Tower | FL | 9 | No | 17 | 94% | 99% | 0.77 | 85% | $151,331 |
SFO | San Francisco Tower | CA | 10 | Yes | 30 | 70% | 85% | 1.11 | 70% | $227,039 |
SJC | San Jose Tower | CA | 7 | No | 15 | 80% | 99% | 0.88 | 90% | $163,994 |
SJU | San Juan Tower | PR | 7 | Yes | 17 | 88% | 83% | 0.86 | 90% | $131,185 |
SLC | Salt Lake City Tower | UT | 10 | Yes | 32 | 84% | 91% | 0.83 | 91% | $174,033 |
SMF | Sacramento Tower | CA | 6 | Yes | 15 | 87% | 96% | 0.43 | 81% | $126,893 |
SMO | Santa Monica Tower | CA | 5 | No | 15 | 93% | 83% | 0.96 | 83% | $126,238 |
SNA | John Wayne Tower | CA | 8 | No | 22 | 82% | 75% | 1.49 | 52% | $166,569 |
SPI | Springfield Tower | IL | 5 | No | 10 | 100% | 95% | 1.59 | 88% | $101,502 |
SRQ | Sarasota Tower | FL | 7 | No | 13 | 92% | 111% | 0.49 | 95% | $123,940 |
STL | St. Louis Tower | MO | 7 | Yes | 22 | 91% | 104% | 0.63 | 65% | $125,163 |
STP | St. Paul Tower | MN | 4 | No | 11 | 91% | 99% | 0.83 | 88% | $99,553 |
STS | Sonoma Tower | CA | 5 | No | 9 | 78% | 80% | 0.89 | 75% | $134,306 |
STT | St. Thomas Tower | VI | 4 | No | 11 | 100% | 105% | 0.43 | 95% | $98,831 |
SUS | Spirit Tower | MO | 6 | No | 11 | 82% | 96% | 0.67 | 100% | $113,270 |
TEB | Teterboro Tower | NJ | 9 | Yes | 20 | 80% | 96% | 1.89 | 94% | $189,859 |
TMB | Tamiami Tower | FL | 7 | No | 17 | 82% | 102% | 0.73 | 100% | $135,898 |
TOA | Torrance Tower | CA | 6 | No | 11 | 82% | 79% | 0.74 | 100% | $139,496 |
TUS | Tucson Tower | AZ | 6 | Yes | 17 | 94% | 86% | 1.09 | 68% | $115,629 |
TVC | Traverse City Tower | MI | 5 | No | 9 | 67% | 89% | 0.80 | 87% | $101,502 |
VGT | North Las Vegas Tower | NV | 7 | No | 11 | 82% | 106% | 0.56 | 95% | $126,344 |
VNY | Van Nuys Tower | CA | 8 | No | 24 | 88% | 78% | 2.21 | 78% | $170,331 |
VRB | Vero Beach Tower | FL | 7 | No | 11 | 91% | 93% | 0.87 | 100% | $132,068 |
YIP | Willow Run Tower | MI | 5 | Yes | 15 | 87% | 98% | 0.44 | 100% | $115,329 |
List of Control Towers with Approach Control
ATCTs with TRACONs (Up/Down and TRACAB configurations) (123 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ABE | Allentown Tower | PA | 7 | Yes | 30 | 97% | 105% | 2.47 | 77% | $144,855 |
ABI | Abilene Tower | TX | 6 | Yes | 20 | 90% | 82% | 2.04 | 86% | $112,163 |
ABQ | Albuquerque Tower | NM | 8 | Yes | 32 | 81% | 86% | 1.62 | 80% | $138,285 |
ACT | Waco Tower | TX | 6 | No | 22 | 77% | 104% | 1.75 | 88% | $112,163 |
ACY | Atlantic City Tower | NJ | 6 | Yes | 26 | 81% | 94% | 3.13 | 86% | $124,717 |
AGS | Augusta Tower | GA | 6 | No | 15 | 87% | 88% | 2.58 | 92% | $112,163 |
ALB | Albany Tower | NY | 6 | Yes | 28 | 93% | 85% | 2.92 | 65% | $115,003 |
ALO | Waterloo Tower | IA | 5 | No | 13 | 92% | 89% | 1.80 | 83% | $101,502 |
AMA | Amarillo Tower | TX | 6 | No | 22 | 86% | 74% | 2.26 | 76% | $112,163 |
ASE | Aspen TRACAB | CO | 6 | No | 15 | 87% | 89% | 1.66 | 75% | $131,948 |
AUS | Austin Tower | TX | 9 | Yes | 42 | 81% | 91% | 1.36 | 67% | $155,098 |
AVL | Asheville Tower | NC | 7 | No | 17 | 100% | 90% | 0.97 | 91% | $123,940 |
AVP | Wilkes-Barre Tower | PA | 5 | Yes | 20 | 85% | 89% | 1.73 | 83% | $101,502 |
AZO | Kalamazoo Tower | MI | 8 | No | 58 | 88% | 90% | 1.60 | 88% | $136,956 |
BFL | Bakersfield Tower | CA | 6 | No | 22 | 68% | 98% | 1.81 | 81% | $129,868 |
BGM | Binghamton Tower | NY | 5 | No | 15 | 80% | 91% | 1.54 | 95% | $101,502 |
BGR | Bangor Tower | ME | 5 | Yes | 22 | 68% | 81% | 2.13 | 67% | $101,502 |
BHM | Birmingham Tower | AL | 8 | Yes | 30 | 80% | 83% | 1.79 | 84% | $138,026 |
BIL | Billings Tower | MT | 7 | Yes | 22 | 82% | 85% | 2.64 | 81% | $123,940 |
BIS | Bismarck TRACAB | ND | 5 | No | 13 | 92% | 93% | 1.70 | 100% | $101,502 |
BNA | Nashville Tower | TN | 9 | Yes | 39 | 82% | 92% | 1.50 | 79% | $151,331 |
BOI | Boise Tower | ID | 8 | Yes | 30 | 83% | 93% | 1.84 | 79% | $136,956 |
BTR | Baton Rouge Tower | LA | 6 | No | 22 | 64% | 85% | 1.76 | 90% | $112,163 |
BTV | Burlington Tower | VT | 7 | No | 22 | 95% | 94% | 2.14 | 94% | $125,865 |
BUF | Buffalo Tower | NY | 7 | Yes | 37 | 78% | 86% | 1.36 | 89% | $129,099 |
CAE | Columbia Tower | SC | 6 | Yes | 22 | 73% | 93% | 1.47 | 100% | $112,163 |
CHA | Chattanooga Tower | TN | 7 | No | 20 | 85% | 93% | 1.54 | 100% | $123,940 |
CHS | Charleston Tower | SC | 8 | Yes | 22 | 95% | 83% | 1.75 | 79% | $136,956 |
CID | Cedar Rapids Tower | IA | 5 | No | 17 | 100% | 71% | 1.05 | 91% | $101,502 |
CKB | Clarksburg Tower | WV | 5 | No | 17 | 88% | 91% | 1.69 | 88% | $101,502 |
CLE | Cleveland Tower | OH | 8 | Yes | 52 | 92% | 89% | 2.04 | 84% | $143,058 |
CLT | Charlotte Tower | NC | 12 | Yes | 94 | 82% | 86% | 1.75 | 91% | $195,844 |
CMH | Columbus Tower | OH | 8 | Yes | 41 | 85% | 95% | 1.51 | 78% | $142,564 |
CMI | Champaign Tower | IL | 5 | No | 17 | 76% | 82% | 1.60 | 78% | $101,502 |
COS | Colorado Springs Tower | CO | 8 | Yes | 24 | 79% | 86% | 1.72 | 83% | $140,025 |
CPR | Casper Tower | WY | 5 | No | 13 | 54% | 83% | 1.50 | 95% | $101,502 |
CRP | Corpus Christi Tower | TX | 8 | Yes | 34 | 91% | 80% | 1.96 | 94% | $137,662 |
CRW | Charleston Tower | WV | 5 | Yes | 22 | 86% | 90% | 1.06 | 92% | $101,502 |
CVG | Cincinnati Tower | KY | 9 | Yes | 43 | 86% | 78% | 1.97 | 58% | $157,631 |
DAB | Daytona Beach Tower | FL | 9 | Yes | 58 | 81% | 91% | 2.43 | 75% | $151,331 |
DLH | Duluth Tower | MN | 5 | Yes | 20 | 70% | 85% | 2.19 | 73% | $101,502 |
DSM | Des Moines Tower | IA | 7 | Yes | 22 | 77% | 87% | 1.58 | 83% | $123,940 |
ELM | Elmira TRACAB | NY | 5 | No | 13 | 85% | 86% | 1.10 | 90% | $101,502 |
ELP | El Paso Tower | TX | 7 | Yes | 26 | 88% | 84% | 1.71 | 81% | $123,940 |
EUG | Eugene Tower | OR | 6 | No | 22 | 77% | 92% | 0.91 | 96% | $112,163 |
EVV | Evansville Tower | IN | 5 | No | 17 | 65% | 77% | 1.83 | 50% | $101,502 |
FAI | Fairbanks Tower | AK | 7 | Yes | 22 | 73% | 78% | 1.84 | 47% | $150,355 |
FAR | Fargo Tower | ND | 7 | Yes | 17 | 94% | 84% | 1.58 | 77% | $123,940 |
FAT | Fresno Tower | CA | 7 | Yes | 28 | 64% | 77% | 1.93 | 89% | $123,940 |
FAY | Fayetteville Tower | NC | 6 | Yes | 22 | 73% | 92% | 2.78 | 64% | $116,851 |
FLO | Florence Tower | SC | 5 | No | 13 | 85% | 90% | 2.37 | 91% | $101,502 |
FSD | Sioux Falls Tower | SD | 6 | No | 17 | 82% | 89% | 1.26 | 88% | $112,163 |
FSM | Fort Smith Tower | AR | 7 | No | 30 | 97% | 95% | 1.61 | 78% | $123,940 |
FWA | Fort Wayne Tower | IN | 5 | Yes | 22 | 77% | 84% | 1.81 | 76% | $101,502 |
GEG | Spokane Tower | WA | 7 | Yes | 37 | 81% | 91% | 1.87 | 86% | $123,940 |
GGG | Longview Tower | TX | 6 | No | 22 | 73% | 86% | 2.47 | 70% | $112,163 |
GPT | Gulfport Tower | MS | 7 | No | 17 | 82% | 87% | 2.05 | 94% | $123,940 |
GRB | Green Bay Tower | WI | 6 | No | 20 | 90% | 90% | 1.06 | 100% | $112,163 |
GSO | Greensboro Tower | NC | 7 | Yes | 26 | 81% | 94% | 1.78 | 72% | $123,940 |
GSP | Greer Tower | SC | 7 | No | 22 | 86% | 84% | 1.82 | 89% | $123,940 |
GTF | Great Falls Tower | MT | 5 | Yes | 17 | 76% | 86% | 2.16 | 50% | $101,502 |
HCF | Honolulu Control Facility 1 | HI | 11 | Yes | 83 | 78% | 83% | 2.89 | 81% | $205,099 |
HLN | Helena Tower | MT | 5 | No | 10 | 100% | 90% | 1.62 | 73% | $101,502 |
HSV | Huntsville Tower | AL | 7 | No | 17 | 82% | 83% | 2.19 | 71% | $128,685 |
HTS | Huntington Tower | WV | 5 | Yes | 20 | 80% | 79% | 1.18 | 91% | $101,502 |
HUF | Terre Haute Tower | IN | 5 | Yes | 17 | 65% | 85% | 1.94 | 68% | $101,502 |
ICT | Wichita Tower | KS | 8 | Yes | 30 | 70% | 77% | 2.83 | 64% | $136,956 |
ILM | Wilmington Tower | NC | 7 | No | 21 | 76% | 90% | 1.71 | 71% | $123,940 |
IND | Indianapolis Tower | IN | 9 | Yes | 42 | 83% | 88% | 1.75 | 79% | $152,721 |
ITO | Hilo TRACAB | HI | 5 | No | 13 | 85% | 93% | 1.50 | 85% | $108,620 |
JAN | Jackson Tower | MS | 6 | No | 17 | 82% | 87% | 1.85 | 67% | $112,163 |
JAX | Jacksonville Tower | FL | 9 | Yes | 47 | 83% | 85% | 2.35 | 48% | $151,331 |
JCF | Joshua TRACON 1 | CA | 8 | Yes | 24 | 50% | 77% | 1.82 | 82% | $158,575 |
LBB | Lubbock Tower | TX | 7 | Yes | 17 | 82% | 87% | 1.12 | 79% | $123,940 |
LCH | Lake Charles Tower | LA | 5 | No | 17 | 71% | 89% | 1.96 | 84% | $101,502 |
LEX | Lexington Tower | KY | 7 | Yes | 24 | 83% | 90% | 1.09 | 88% | $123,940 |
LFT | Lafayette Tower | LA | 5 | No | 22 | 68% | 85% | 1.54 | 95% | $101,502 |
LIT | Little Rock Tower | AR | 7 | Yes | 28 | 89% | 88% | 1.49 | 86% | $123,940 |
MAF | Midland Tower | TX | 7 | No | 22 | 82% | 85% | 2.05 | 77% | $123,940 |
MCI | Kansas City International Tower | MO | 8 | Yes | 39 | 87% | 90% | 1.31 | 90% | $138,931 |
MDT | Harrisburg International Tower | PA | 7 | Yes | 26 | 73% | 89% | 2.08 | 71% | $126,163 |
MGM | Montgomery Tower | AL | 7 | No | 21 | 67% | 91% | 1.62 | 79% | $123,940 |
MIA | Miami Tower | FL | 12 | Yes | 91 | 66% | 71% | 2.34 | 56% | $204,940 |
MKE | Milwaukee Tower | WI | 8 | Yes | 39 | 77% | 72% | 1.95 | 75% | $145,820 |
MLI | Moline Quad City Tower | IL | 5 | No | 20 | 85% | 87% | 1.74 | 68% | $102,992 |
MLU | Monroe Tower | LA | 5 | No | 15 | 80% | 87% | 1.52 | 90% | $101,502 |
MOB | Mobile Tower | AL | 8 | No | 22 | 77% | 88% | 1.16 | 91% | $136,956 |
MSN | Madison Tower | WI | 7 | No | 20 | 80% | 81% | 2.42 | 77% | $124,685 |
MSY | Moisant Tower | LA | 9 | Yes | 36 | 72% | 86% | 1.23 | 71% | $151,331 |
MWH | Grant County Tower | WA | 6 | No | 15 | 73% | 68% | 2.57 | 41% | $112,163 |
MYR | Myrtle Beach Tower | SC | 9 | No | 22 | 86% | 87% | 1.37 | 73% | $151,331 |
OKC | Oklahoma City Tower | OK | 8 | Yes | 30 | 80% | 87% | 2.65 | 55% | $136,956 |
ORF | Norfolk Tower | VA | 8 | Yes | 28 | 75% | 71% | 2.07 | 58% | $138,649 |
PBI | West Palm Beach Tower | FL | 9 | Yes | 54 | 89% | 85% | 2.43 | 73% | $161,255 |
PHL | Philadelphia Tower | PA | 11 | Yes | 114 | 55% | 58% | 2.43 | 65% | $205,870 |
PIT | Pittsburgh Tower | PA | 8 | Yes | 36 | 86% | 78% | 2.00 | 64% | $141,506 |
PVD | Providence Tower | RI | 7 | No | 30 | 97% | 84% | 1.58 | 57% | $145,377 |
PWM | Portland Tower | ME | 6 | No | 22 | 86% | 90% | 1.36 | 70% | $127,615 |
RDG | Reading TRACAB | PA | 5 | No | 17 | 94% | 94% | 1.82 | 80% | $111,383 |
RDU | Raleigh-Durham Tower | NC | 9 | Yes | 43 | 79% | 91% | 1.53 | 95% | $157,657 |
RFD | Rockford Tower | IL | 6 | Yes | 22 | 91% | 96% | 1.00 | 100% | $112,163 |
ROA | Roanoke Tower | VA | 6 | Yes | 24 | 83% | 96% | 1.44 | 95% | $112,163 |
ROC | Rochester Tower | NY | 6 | Yes | 26 | 77% | 88% | 1.90 | 75% | $113,992 |
ROW | Roswell Tower | NM | 5 | No | 15 | 80% | 82% | 2.47 | 77% | $101,502 |
RST | Rochester Municipal TRACAB | MN | 5 | No | 13 | 77% | 84% | 1.32 | 79% | $101,502 |
RSW | Fort Myers Tower | FL | 8 | No | 30 | 97% | 97% | 1.77 | 68% | $136,956 |
SAT | San Antonio Tower | TX | 9 | Yes | 45 | 84% | 86% | 2.02 | 77% | $153,280 |
SAV | Savannah Tower | GA | 8 | No | 23 | 87% | 94% | 1.45 | 88% | $136,956 |
SBA | Santa Barbara Tower | CA | 7 | No | 28 | 82% | 96% | 1.75 | 86% | $154,143 |
SBN | South Bend Tower | IN | 7 | No | 26 | 77% | 78% | 2.16 | 75% | $123,940 |
SDF | Standiford Tower | KY | 9 | Yes | 47 | 79% | 86% | 1.84 | 67% | $151,331 |
SGF | Springfield Tower | MO | 7 | Yes | 29 | 97% | 87% | 1.30 | 87% | $123,940 |
SHV | Shreveport Tower | LA | 6 | Yes | 26 | 88% | 91% | 2.01 | 78% | $112,163 |
SUX | Sioux Gateway Tower | IA | 5 | No | 15 | 87% | 86% | 1.78 | 88% | $101,502 |
SYR | Syracuse Tower | NY | 6 | Yes | 22 | 77% | 88% | 2.24 | 75% | $112,163 |
