ATC Facilities
Lists of all FAA-operated Air Traffic Control facilities in the United States
Jump to:
💡 You can click on the column headers to sort the tables!
List of Control Towers
ATCTs without approach control (142 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ACK | Nantucket Tower | MA | 5 | No | 11 | 100% | 103% | 0.69 | 78% | $127,683 |
ADS | Addison Tower | TX | 6 | No | 11 | 82% | 122% | 0.52 | 97% | $129,944 |
ADW | Andrews Tower | MD | 5 | Yes | 15 | 93% | 107% | 0.84 | 93% | $126,944 |
AFW | Alliance Tower | TX | 6 | Yes | 15 | 93% | 121% | 0.68 | 96% | $127,928 |
AGC | Allegheny Tower | PA | 5 | Yes | 15 | 80% | 102% | 1.00 | 80% | $110,177 |
ANC | Anchorage Tower | AK | 8 | Yes | 26 | 88% | 87% | 0.74 | 76% | $164,502 |
APA | Centennial Tower | CO | 8 | Yes | 22 | 77% | 82% | 0.83 | 78% | $163,431 |
APC | Napa Tower | CA | 5 | No | 9 | 89% | 134% | 0.89 | 85% | $141,767 |
ARB | Ann Arbor Tower | MI | 5 | No | 9 | 111% | 120% | 0.39 | 94% | $122,346 |
ARR | Aurora Tower | IL | 5 | No | 11 | 82% | 117% | 0.75 | 94% | $124,709 |
ATL | Atlanta Tower | GA | 12 | Yes | 47 | 77% | 93% | 1.03 | 66% | $213,380 |
BDL | Bradley Tower | CT | 5 | Yes | 17 | 88% | 105% | 0.81 | 89% | $125,266 |
BED | Hanscom Tower | MA | 6 | No | 17 | 88% | 83% | 0.80 | 74% | $143,108 |
BFI | Boeing Tower | WA | 6 | Yes | 19 | 89% | 104% | 1.09 | 80% | $137,605 |
BJC | Broomfield Tower | CO | 8 | No | 13 | 108% | 105% | 0.54 | 96% | $164,293 |
BOS | Boston Tower | MA | 10 | Yes | 34 | 71% | 92% | 1.19 | 71% | $218,138 |
BPT | Beaumont Tower | TX | 4 | No | 11 | 91% | 98% | 0.57 | 97% | $93,888 |
BUR | Burbank Tower | CA | 7 | Yes | 22 | 91% | 99% | 1.17 | 72% | $162,446 |
BWI | Baltimore Tower | MD | 8 | Yes | 22 | 82% | 101% | 0.87 | 89% | $166,114 |
CAK | Akron-Canton Tower | OH | 4 | Yes | 15 | 107% | 131% | 0.58 | 100% | $98,060 |
CCR | Concord Tower | CA | 5 | No | 11 | 91% | 97% | 0.76 | 92% | $141,767 |
CDW | Caldwell Tower | NJ | 6 | No | 11 | 73% | 112% | 0.83 | 92% | $148,421 |
CMA | Camarillo Tower | CA | 7 | No | 11 | 91% | 96% | 0.64 | 93% | $160,775 |
CNO | Chino Tower | CA | 7 | No | 11 | 82% | 88% | 1.53 | 81% | $153,535 |
CPS | St. Louis Downtown Tower | IL | 6 | No | 11 | 73% | 120% | 0.65 | 91% | $120,589 |
CRQ | Palomar Tower | CA | 6 | No | 11 | 82% | 112% | 0.49 | 88% | $141,274 |
CSG | Columbus Tower | GA | 4 | No | 7 | 100% | 126% | 0.53 | 100% | $99,217 |
DAL | Dallas Love Tower | TX | 8 | Yes | 24 | 96% | 91% | 0.86 | 95% | $156,206 |
DAY | Dayton Tower | OH | 4 | Yes | 15 | 80% | 100% | 0.37 | 87% | $97,360 |
DCA | Washington National Tower | DC | 9 | Yes | 28 | 86% | 99% | 1.29 | 89% | $185,726 |
DEN | Denver Tower | CO | 12 | Yes | 39 | 87% | 94% | 1.02 | 87% | $227,431 |
DFW | Dallas-Fort Worth Tower | TX | 12 | Yes | 57 | 79% | 91% | 1.27 | 71% | $219,360 |
DPA | Dupage Tower | IL | 6 | Yes | 15 | 107% | 115% | 0.79 | 90% | $137,101 |
DTW | Detroit Tower | MI | 9 | Yes | 34 | 82% | 88% | 1.19 | 77% | $178,463 |
DVT | Deer Valley Tower | AZ | 8 | No | 19 | 74% | 82% | 0.65 | 68% | $143,787 |
DWH | Houston Hooks Tower | TX | 6 | No | 13 | 77% | 111% | 0.73 | 96% | $135,800 |
EMT | El Monte Tower | CA | 5 | No | 11 | 91% | 107% | 0.62 | 100% | $133,037 |
ERI | Erie Tower | PA | 4 | No | 10 | 90% | 107% | 0.73 | 100% | $93,888 |
EWR | Newark Tower | NJ | 11 | Yes | 34 | 74% | 79% | 2.07 | 67% | $235,728 |
FCM | Flying Cloud Tower | MN | 6 | No | 11 | 100% | 112% | 0.61 | 94% | $123,402 |
FFZ | Falcon Tower | AZ | 8 | No | 13 | 92% | 98% | 0.52 | 97% | $150,188 |
FLL | Fort Lauderdale Tower | FL | 8 | Yes | 26 | 92% | 111% | 0.55 | 88% | $153,142 |
FNT | Flint Tower | MI | 4 | No | 9 | 100% | 98% | 0.73 | 100% | $103,533 |
FPR | St. Lucie Tower | FL | 7 | No | 11 | 118% | 123% | 0.61 | 88% | $138,587 |
FRG | Farmingdale Tower | NY | 7 | No | 13 | 77% | 104% | 1.47 | 73% | $164,005 |
FTW | Meacham Tower | TX | 7 | Yes | 15 | 107% | 117% | 0.70 | 94% | $141,360 |
FXE | Fort Lauderdale Executive Tower | FL | 7 | Yes | 15 | 87% | 112% | 1.07 | 93% | $138,587 |
GCN | Grand Canyon Tower | AZ | 4 | No | 9 | 89% | 87% | 0.47 | 100% | $100,318 |
GFK | Grand Forks Tower | ND | 9 | No | 22 | 73% | 72% | 0.81 | 88% | $158,879 |
GRR | Grand Rapids Tower | MI | 5 | No | 11 | 82% | 95% | 0.99 | 80% | $107,568 |
HEF | Manassas Tower | VA | 5 | No | 11 | 82% | 128% | 0.54 | 94% | $127,583 |
HIO | Hillsboro Tower | OR | 7 | No | 17 | 88% | 103% | 1.12 | 73% | $141,639 |
HOU | Hobby Tower | TX | 8 | Yes | 20 | 80% | 109% | 1.05 | 93% | $165,819 |
HPN | Westchester Tower | NY | 7 | No | 15 | 67% | 90% | 2.68 | 72% | $164,005 |
HWD | Hayward Tower | CA | 6 | No | 11 | 82% | 97% | 1.02 | 92% | $156,656 |
IAD | Dulles Tower | VA | 9 | Yes | 30 | 87% | 96% | 1.43 | 82% | $187,494 |
IAH | Houston Intercontinental Tower | TX | 11 | Yes | 34 | 82% | 98% | 1.05 | 86% | $221,768 |
ILG | Wilmington Tower | DE | 4 | No | 11 | 100% | 102% | 0.54 | 96% | $103,316 |
ISP | Islip Tower | NY | 7 | No | 17 | 82% | 108% | 1.90 | 82% | $164,005 |
JFK | Kennedy Tower | NY | 11 | Yes | 34 | 85% | 80% | 2.23 | 63% | $238,361 |
JNU | Juneau Tower | AK | 5 | No | 13 | 92% | 103% | 0.64 | 77% | $121,918 |
LAF | Lafayette Tower | IN | 6 | No | 9 | 89% | 94% | 0.72 | 77% | $117,757 |
LAN | Lansing Tower | MI | 4 | Yes | 13 | 100% | 98% | 0.69 | 95% | $94,772 |
LAS | Las Vegas Tower | NV | 11 | Yes | 36 | 78% | 87% | 1.08 | 69% | $196,269 |
LAX | Los Angeles Tower | CA | 11 | Yes | 49 | 78% | 85% | 1.87 | 58% | $235,234 |
LGA | La Guardia Tower | NY | 11 | Yes | 34 | 82% | 86% | 2.25 | 69% | $238,361 |
LGB | Long Beach Tower | CA | 9 | No | 22 | 86% | 92% | 0.96 | 83% | $198,347 |
LNK | Lincoln Tower | NE | 5 | No | 11 | 91% | 102% | 0.88 | 88% | $106,565 |
LOU | Louisville Bowman Tower | KY | 6 | No | 11 | 100% | 116% | 0.51 | 97% | $117,757 |
LVK | Livermore Tower | CA | 7 | No | 11 | 91% | 114% | 0.79 | 97% | $173,106 |
MBS | Saginaw Tower | MI | 4 | No | 9 | 78% | 118% | 0.98 | 100% | $93,888 |
MCO | Orlando Tower | FL | 9 | Yes | 35 | 69% | 84% | 0.59 | 91% | $158,879 |
MDW | Midway Tower | IL | 8 | Yes | 22 | 86% | 85% | 1.08 | 91% | $170,361 |
MEM | Memphis Tower | TN | 8 | Yes | 28 | 82% | 97% | 1.16 | 81% | $143,787 |
MFD | Mansfield Tower | OH | 4 | No | 10 | 90% | 88% | 0.43 | 100% | $93,888 |
MHT | Manchester Tower | NH | 4 | Yes | 15 | 100% | 99% | 0.20 | 91% | $106,064 |
MIC | Crystal Tower | MN | 4 | No | 11 | 91% | 105% | 0.44 | 95% | $106,692 |
MKC | Kansas City Downtown Tower | MO | 5 | Yes | 15 | 100% | 107% | 0.46 | 87% | $108,234 |
MKG | Muskegon Tower | MI | 4 | No | 9 | 78% | 98% | 0.56 | 94% | $93,888 |
MMU | Morristown Tower | NJ | 6 | No | 11 | 82% | 124% | 0.77 | 83% | $145,095 |
MRI | Merrill Tower | AK | 6 | No | 11 | 91% | 97% | 0.50 | 87% | $134,722 |
MRY | Monterey Tower | CA | 5 | No | 9 | 89% | 93% | 0.77 | 96% | $141,767 |
MSP | Minneapolis Tower | MN | 9 | Yes | 36 | 86% | 94% | 1.21 | 93% | $178,640 |
MYF | Montgomery Tower | CA | 9 | No | 19 | 84% | 94% | 0.74 | 78% | $190,744 |
NEW | Lakefront Tower | LA | 5 | No | 11 | 82% | 106% | 0.57 | 94% | $106,565 |
OAK | Oakland Tower | CA | 8 | Yes | 24 | 83% | 86% | 0.96 | 87% | $191,285 |
OGG | Kahului Tower | HI | 6 | No | 13 | 92% | 114% | 1.64 | 58% | $135,468 |
OMA | Omaha Tower | NE | 6 | Yes | 15 | 87% | 107% | 0.84 | 91% | $118,886 |
ONT | Ontario Tower | CA | 5 | Yes | 18 | 72% | 86% | 1.15 | 59% | $125,922 |
ORD | Chicago O'Hare Tower | IL | 12 | Yes | 68 | 87% | 84% | 1.80 | 63% | $239,185 |
ORL | Orlando Executive Tower | FL | 7 | No | 11 | 91% | 123% | 0.54 | 94% | $130,121 |
PAE | Paine Tower | WA | 6 | No | 11 | 73% | 120% | 0.86 | 92% | $134,984 |
PAO | Palo Alto Tower | CA | 6 | No | 11 | 82% | 82% | 1.18 | 78% | $156,656 |
PDK | DeKalb-Peachtree Tower | GA | 7 | No | 15 | 80% | 122% | 0.63 | 90% | $137,506 |
PDX | Portland Tower | OR | 7 | Yes | 26 | 88% | 107% | 0.99 | 84% | $140,970 |
PHF | Patrick Henry Tower | VA | 5 | No | 11 | 91% | 117% | 1.16 | 90% | $108,061 |
PHX | Phoenix Tower | AZ | 10 | Yes | 28 | 93% | 106% | 0.73 | 94% | $190,846 |
PIA | Peoria Tower | IL | 4 | Yes | 15 | 93% | 83% | 1.02 | 100% | $93,888 |
PIE | St. Petersburg Tower | FL | 7 | No | 11 | 100% | 100% | 1.32 | 76% | $130,121 |
PNE | Northeast Philadelphia Tower | PA | 5 | No | 11 | 82% | 119% | 0.90 | 90% | $123,103 |
PNS | Pensacola Tower | FL | 7 | No | 11 | 100% | 129% | 0.46 | 87% | $130,121 |
POC | Brackett Tower | CA | 5 | No | 11 | 91% | 105% | 0.75 | 96% | $133,037 |
POU | Poughkeepsie Tower | NY | 4 | No | 10 | 90% | 117% | 0.86 | 100% | $112,550 |
PRC | Prescott Tower | AZ | 8 | No | 15 | 80% | 82% | 1.05 | 85% | $143,787 |
PSC | Pasco Tower | WA | 4 | No | 11 | 91% | 96% | 0.56 | 96% | $93,888 |
PSP | Palm Springs Tower | CA | 5 | No | 11 | 91% | 102% | 1.01 | 85% | $127,199 |
PTK | Pontiac Tower | MI | 6 | No | 11 | 91% | 100% | 1.24 | 79% | $131,869 |
PUB | Pueblo Tower | CO | 7 | No | 15 | 73% | 105% | 0.51 | 84% | $133,363 |
PWK | Palwaukee Tower | IL | 5 | No | 11 | 109% | 132% | 0.72 | 100% | $128,084 |
RHV | Reid-Hillview Tower | CA | 6 | No | 13 | 69% | 89% | 0.65 | 94% | $156,656 |
RIC | Richmond Tower | VA | 6 | Yes | 15 | 100% | 98% | 1.16 | 89% | $122,888 |
RNO | Reno Tower | NV | 6 | Yes | 15 | 87% | 87% | 0.83 | 51% | $119,460 |
RVS | Riverside Tower | OK | 7 | No | 16 | 81% | 100% | 1.12 | 71% | $130,121 |
SAN | San Diego Tower | CA | 8 | Yes | 26 | 81% | 105% | 0.58 | 93% | $172,380 |
SCK | Stockton Tower | CA | 4 | No | 11 | 91% | 111% | 0.51 | 90% | $117,991 |
SDL | Scottsdale Tower | AZ | 7 | No | 11 | 91% | 109% | 0.38 | 69% | $135,913 |
SEA | Seattle Tower | WA | 10 | Yes | 29 | 93% | 93% | 0.57 | 89% | $215,542 |
SEE | Gillespie Tower | CA | 7 | No | 15 | 87% | 94% | 0.72 | 78% | $156,107 |
SFB | Sanford Tower | FL | 8 | No | 17 | 100% | 95% | 0.80 | 92% | $143,787 |
SFO | San Francisco Tower | CA | 10 | Yes | 30 | 83% | 97% | 1.21 | 66% | $237,541 |
SJC | San Jose Tower | CA | 7 | No | 15 | 93% | 97% | 0.83 | 82% | $173,106 |
SJU | San Juan Tower | PR | 7 | Yes | 17 | 100% | 110% | 0.92 | 89% | $137,506 |
SLC | Salt Lake City Tower | UT | 10 | Yes | 32 | 94% | 99% | 0.92 | 90% | $182,713 |
SMF | Sacramento Tower | CA | 6 | Yes | 15 | 80% | 91% | 0.62 | 84% | $133,724 |
SMO | Santa Monica Tower | CA | 5 | No | 15 | 80% | 79% | 1.02 | 78% | $133,037 |
SNA | John Wayne Tower | CA | 8 | No | 22 | 82% | 83% | 1.37 | 61% | $175,568 |
SPI | Springfield Tower | IL | 4 | No | 10 | 90% | 108% | 0.63 | 100% | $93,888 |
SRQ | Sarasota Tower | FL | 7 | No | 13 | 92% | 127% | 0.62 | 97% | $130,121 |
STL | St. Louis Tower | MO | 7 | Yes | 22 | 82% | 95% | 0.79 | 72% | $133,251 |
STP | St. Paul Tower | MN | 4 | No | 11 | 100% | 124% | 0.58 | 96% | $104,843 |
STS | Sonoma Tower | CA | 5 | No | 9 | 78% | 95% | 0.92 | 69% | $141,767 |
STT | St. Thomas Tower | VI | 4 | No | 11 | 109% | 106% | 0.39 | 95% | $103,565 |
SUS | Spirit Tower | MO | 6 | No | 11 | 118% | 105% | 0.64 | 96% | $120,589 |
TEB | Teterboro Tower | NJ | 9 | Yes | 20 | 85% | 92% | 1.63 | 94% | $200,251 |
TMB | Tamiami Tower | FL | 8 | No | 17 | 88% | 114% | 0.65 | 100% | $157,573 |
TOA | Torrance Tower | CA | 7 | No | 11 | 100% | 106% | 0.75 | 97% | $162,446 |
TUS | Tucson Tower | AZ | 6 | Yes | 17 | 94% | 116% | 1.30 | 76% | $121,588 |
TVC | Traverse City Tower | MI | 5 | No | 9 | 89% | 94% | 0.78 | 88% | $106,565 |
VGT | North Las Vegas Tower | NV | 7 | No | 20 | 55% | 96% | 0.57 | 94% | $132,806 |
VNY | Van Nuys Tower | CA | 9 | No | 24 | 75% | 86% | 1.99 | 81% | $198,347 |
VRB | Vero Beach Tower | FL | 7 | No | 11 | 82% | 141% | 0.79 | 88% | $138,587 |
YIP | Willow Run Tower | MI | 5 | Yes | 15 | 87% | 105% | 0.46 | 100% | $121,160 |
List of Control Towers with Approach Control
ATCTs with TRACONs (Up/Down and TRACAB configurations) (123 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ABE | Allentown Tower | PA | 7 | Yes | 30 | 80% | 104% | 2.18 | 82% | $152,866 |
ABI | Abilene Tower | TX | 6 | Yes | 20 | 90% | 97% | 1.73 | 81% | $117,757 |
ABQ | Albuquerque Tower | NM | 8 | Yes | 32 | 75% | 75% | 1.75 | 83% | $145,301 |
ACT | Waco Tower | TX | 7 | No | 22 | 64% | 101% | 1.71 | 84% | $130,121 |
ACY | Atlantic City Tower | NJ | 6 | Yes | 26 | 77% | 88% | 2.76 | 79% | $131,295 |
AGS | Augusta Tower | GA | 6 | No | 15 | 87% | 102% | 1.96 | 80% | $117,757 |
ALB | Albany Tower | NY | 6 | Yes | 28 | 75% | 92% | 2.47 | 69% | $121,214 |
ALO | Waterloo Tower | IA | 5 | No | 13 | 85% | 94% | 1.74 | 77% | $106,565 |
AMA | Amarillo Tower | TX | 6 | No | 22 | 91% | 83% | 2.03 | 81% | $117,757 |
ASE | Aspen TRACAB | CO | 6 | No | 15 | 80% | 106% | 1.73 | 75% | $138,986 |
AUS | Austin Tower | TX | 9 | Yes | 60 | 55% | 63% | 1.67 | 71% | $163,190 |
AVL | Asheville Tower | NC | 7 | No | 17 | 88% | 119% | 0.96 | 92% | $130,121 |
AVP | Wilkes-Barre Tower | PA | 5 | Yes | 20 | 75% | 103% | 1.44 | 86% | $106,565 |
AZO | Kalamazoo Tower | MI | 8 | No | 58 | 78% | 79% | 1.77 | 79% | $143,787 |
BFL | Bakersfield Tower | CA | 6 | No | 22 | 82% | 85% | 1.57 | 85% | $136,929 |
BGM | Binghamton Tower | NY | 5 | No | 15 | 87% | 95% | 1.65 | 93% | $106,565 |
BGR | Bangor Tower | ME | 5 | Yes | 22 | 82% | 98% | 1.97 | 71% | $106,565 |
BHM | Birmingham Tower | AL | 8 | Yes | 30 | 83% | 93% | 1.84 | 81% | $145,129 |
BIL | Billings Tower | MT | 7 | Yes | 22 | 82% | 78% | 2.21 | 74% | $130,121 |
BIS | Bismarck TRACAB | ND | 5 | No | 13 | 77% | 110% | 1.34 | 93% | $106,565 |
BNA | Nashville Tower | TN | 10 | Yes | 39 | 77% | 91% | 1.59 | 78% | $182,713 |
BOI | Boise Tower | ID | 8 | Yes | 30 | 87% | 83% | 1.75 | 80% | $143,787 |
BTR | Baton Rouge Tower | LA | 6 | No | 22 | 73% | 84% | 1.76 | 82% | $117,757 |
BTV | Burlington Tower | VT | 7 | No | 22 | 77% | 94% | 1.93 | 77% | $132,516 |
BUF | Buffalo Tower | NY | 7 | Yes | 37 | 78% | 89% | 1.44 | 90% | $135,880 |
CAE | Columbia Tower | SC | 6 | Yes | 22 | 73% | 97% | 1.48 | 84% | $117,757 |
CHA | Chattanooga Tower | TN | 7 | No | 20 | 90% | 99% | 1.63 | 97% | $130,121 |
CHS | Charleston Tower | SC | 8 | Yes | 22 | 77% | 93% | 1.80 | 79% | $143,787 |
CID | Cedar Rapids Tower | IA | 5 | No | 17 | 76% | 110% | 1.01 | 92% | $106,565 |
CKB | Clarksburg Tower | WV | 5 | No | 17 | 88% | 92% | 1.49 | 90% | $106,565 |
CLE | Cleveland Tower | OH | 8 | Yes | 52 | 87% | 97% | 2.17 | 85% | $150,175 |
CLT | Charlotte Tower | NC | 12 | Yes | 94 | 82% | 93% | 1.73 | 90% | $206,138 |
CMH | Columbus Tower | OH | 8 | Yes | 55 | 67% | 80% | 1.61 | 86% | $149,917 |
CMI | Champaign Tower | IL | 5 | No | 17 | 82% | 99% | 1.50 | 77% | $106,565 |
COS | Colorado Springs Tower | CO | 8 | Yes | 24 | 71% | 85% | 1.63 | 80% | $147,369 |
CPR | Casper Tower | WY | 5 | No | 13 | 69% | 85% | 1.43 | 91% | $106,565 |
CRP | Corpus Christi Tower | TX | 8 | Yes | 34 | 85% | 81% | 2.35 | 92% | $144,501 |
CRW | Charleston Tower | WV | 5 | Yes | 22 | 77% | 102% | 1.16 | 88% | $106,565 |
CVG | Cincinnati Tower | KY | 9 | Yes | 43 | 86% | 86% | 2.35 | 70% | $165,502 |
DAB | Daytona Beach Tower | FL | 10 | Yes | 58 | 79% | 87% | 2.38 | 73% | $182,713 |
DLH | Duluth Tower | MN | 6 | Yes | 20 | 80% | 91% | 2.34 | 62% | $117,757 |
DSM | Des Moines Tower | IA | 7 | Yes | 22 | 73% | 85% | 1.76 | 78% | $131,079 |
ELM | Elmira TRACAB | NY | 5 | No | 13 | 85% | 87% | 1.09 | 90% | $106,565 |
ELP | El Paso Tower | TX | 7 | Yes | 26 | 81% | 96% | 1.92 | 84% | $130,121 |
EUG | Eugene Tower | OR | 6 | No | 22 | 68% | 99% | 1.08 | 93% | $117,757 |
EVV | Evansville Tower | IN | 5 | No | 17 | 71% | 82% | 1.65 | 48% | $106,565 |
FAI | Fairbanks Tower | AK | 7 | Yes | 22 | 73% | 74% | 1.78 | 43% | $157,778 |
FAR | Fargo Tower | ND | 7 | Yes | 17 | 88% | 103% | 1.33 | 77% | $130,121 |
FAT | Fresno Tower | CA | 7 | Yes | 28 | 75% | 91% | 2.15 | 80% | $130,489 |
FAY | Fayetteville Tower | NC | 6 | Yes | 22 | 86% | 93% | 2.71 | 74% | $122,878 |
FLO | Florence Tower | SC | 5 | No | 13 | 92% | 110% | 1.87 | 96% | $106,565 |
FSD | Sioux Falls Tower | SD | 6 | No | 17 | 88% | 89% | 1.27 | 89% | $117,757 |
FSM | Fort Smith Tower | AR | 6 | No | 30 | 87% | 97% | 1.43 | 80% | $117,757 |
FWA | Fort Wayne Tower | IN | 5 | Yes | 22 | 77% | 89% | 1.86 | 74% | $106,565 |
GEG | Spokane Tower | WA | 7 | Yes | 37 | 86% | 91% | 1.61 | 93% | $130,522 |
GGG | Longview Tower | TX | 6 | No | 22 | 86% | 86% | 2.03 | 67% | $117,757 |
GPT | Gulfport Tower | MS | 7 | No | 17 | 82% | 96% | 1.80 | 88% | $130,121 |
GRB | Green Bay Tower | WI | 6 | No | 20 | 100% | 105% | 0.78 | 93% | $117,757 |
GSO | Greensboro Tower | NC | 7 | Yes | 26 | 81% | 96% | 1.99 | 73% | $130,121 |
GSP | Greer Tower | SC | 7 | No | 22 | 91% | 98% | 1.68 | 79% | $130,121 |
GTF | Great Falls Tower | MT | 5 | Yes | 17 | 65% | 89% | 1.88 | 71% | $106,565 |
HCF | Honolulu Control Facility 1 | HI | 11 | Yes | 83 | 83% | 87% | 2.98 | 68% | $215,134 |
HLN | Helena Tower | MT | 5 | No | 10 | 80% | 83% | 1.90 | 76% | $106,565 |
HSV | Huntsville Tower | AL | 7 | No | 17 | 82% | 98% | 1.96 | 80% | $135,312 |
HTS | Huntington Tower | WV | 5 | Yes | 20 | 85% | 91% | 1.27 | 94% | $106,565 |
HUF | Terre Haute Tower | IN | 5 | Yes | 17 | 88% | 85% | 1.87 | 82% | $106,565 |
ICT | Wichita Tower | KS | 8 | Yes | 30 | 77% | 73% | 2.45 | 64% | $143,787 |
ILM | Wilmington Tower | NC | 7 | No | 21 | 81% | 94% | 1.71 | 75% | $130,121 |
IND | Indianapolis Tower | IN | 9 | Yes | 42 | 81% | 83% | 2.09 | 82% | $160,334 |
ITO | Hilo TRACAB | HI | 5 | No | 13 | 92% | 102% | 1.21 | 91% | $113,972 |
JAN | Jackson Tower | MS | 6 | No | 17 | 82% | 98% | 1.75 | 76% | $117,757 |
JAX | Jacksonville Tower | FL | 9 | Yes | 47 | 83% | 78% | 2.41 | 54% | $158,879 |
JCF | Joshua TRACON 1 | CA | 8 | Yes | 24 | 79% | 83% | 1.54 | 83% | $167,198 |
LBB | Lubbock Tower | TX | 7 | Yes | 17 | 82% | 98% | 0.98 | 79% | $130,121 |
LCH | Lake Charles Tower | LA | 5 | No | 17 | 65% | 82% | 1.79 | 80% | $106,565 |
LEX | Lexington Tower | KY | 7 | Yes | 24 | 88% | 99% | 1.27 | 88% | $130,121 |
LFT | Lafayette Tower | LA | 5 | No | 22 | 73% | 84% | 1.55 | 85% | $106,565 |
LIT | Little Rock Tower | AR | 7 | Yes | 28 | 71% | 95% | 1.54 | 90% | $130,121 |
MAF | Midland Tower | TX | 7 | No | 22 | 50% | 69% | 1.97 | 81% | $130,121 |
MCI | Kansas City International Tower | MO | 8 | Yes | 39 | 82% | 103% | 1.33 | 93% | $146,040 |
MDT | Harrisburg International Tower | PA | 7 | Yes | 26 | 100% | 99% | 1.78 | 65% | $132,661 |
MGM | Montgomery Tower | AL | 6 | No | 21 | 71% | 91% | 1.78 | 80% | $117,757 |
MIA | Miami Tower | FL | 12 | Yes | 91 | 69% | 78% | 2.80 | 63% | $215,056 |
MKE | Milwaukee Tower | WI | 8 | Yes | 39 | 69% | 83% | 1.97 | 77% | $153,179 |
MLI | Moline Quad City Tower | IL | 5 | No | 20 | 80% | 94% | 1.52 | 76% | $108,243 |
MLU | Monroe Tower | LA | 5 | No | 15 | 87% | 102% | 1.38 | 84% | $106,565 |
MOB | Mobile Tower | AL | 7 | No | 22 | 77% | 95% | 1.09 | 87% | $130,121 |
MSN | Madison Tower | WI | 7 | No | 20 | 85% | 92% | 1.98 | 66% | $130,901 |
MSY | Moisant Tower | LA | 9 | Yes | 36 | 75% | 74% | 1.42 | 63% | $158,879 |
MWH | Grant County Tower | WA | 6 | No | 15 | 87% | 81% | 2.75 | 41% | $117,757 |
MYR | Myrtle Beach Tower | SC | 9 | No | 22 | 86% | 92% | 2.13 | 79% | $158,879 |
OKC | Oklahoma City Tower | OK | 8 | Yes | 30 | 83% | 83% | 2.70 | 71% | $143,787 |
ORF | Norfolk Tower | VA | 8 | Yes | 28 | 64% | 72% | 2.15 | 61% | $145,806 |
PBI | West Palm Beach Tower | FL | 9 | Yes | 54 | 76% | 80% | 2.60 | 78% | $169,215 |
PHL | Philadelphia Tower | PA | 11 | Yes | 114 | 68% | 76% | 2.12 | 79% | $216,714 |
PIT | Pittsburgh Tower | PA | 8 | Yes | 36 | 97% | 104% | 2.07 | 70% | $148,661 |
PVD | Providence Tower | RI | 7 | No | 30 | 90% | 89% | 1.68 | 62% | $153,234 |
PWM | Portland Tower | ME | 6 | No | 22 | 95% | 97% | 1.51 | 74% | $134,540 |
RDG | Reading TRACAB | PA | 5 | No | 17 | 88% | 89% | 1.82 | 79% | $117,265 |
RDU | Raleigh-Durham Tower | NC | 9 | Yes | 43 | 91% | 92% | 1.50 | 95% | $165,788 |
RFD | Rockford Tower | IL | 6 | Yes | 22 | 73% | 102% | 0.99 | 100% | $117,757 |
ROA | Roanoke Tower | VA | 6 | Yes | 24 | 83% | 102% | 1.90 | 87% | $117,757 |
ROC | Rochester Tower | NY | 6 | Yes | 26 | 85% | 88% | 1.69 | 66% | $120,206 |
ROW | Roswell Tower | NM | 5 | No | 15 | 87% | 92% | 2.44 | 74% | $106,565 |
RST | Rochester Municipal TRACAB | MN | 5 | No | 13 | 85% | 93% | 1.19 | 79% | $106,565 |
RSW | Fort Myers Tower | FL | 8 | No | 30 | 97% | 97% | 1.47 | 81% | $143,787 |
SAT | San Antonio Tower | TX | 9 | Yes | 45 | 80% | 80% | 2.28 | 79% | $161,150 |
SAV | Savannah Tower | GA | 8 | No | 23 | 87% | 101% | 1.51 | 78% | $143,787 |
SBA | Santa Barbara Tower | CA | 7 | No | 28 | 86% | 85% | 1.99 | 85% | $162,446 |
SBN | South Bend Tower | IN | 7 | No | 26 | 81% | 95% | 2.18 | 75% | $130,121 |
SDF | Standiford Tower | KY | 9 | Yes | 47 | 72% | 76% | 2.09 | 71% | $158,879 |
SGF | Springfield Tower | MO | 7 | Yes | 29 | 90% | 96% | 1.21 | 90% | $130,121 |
SHV | Shreveport Tower | LA | 5 | Yes | 26 | 81% | 92% | 2.25 | 83% | $106,565 |
SUX | Sioux Gateway Tower | IA | 5 | No | 15 | 80% | 93% | 1.50 | 86% | $106,565 |
SYR | Syracuse Tower | NY | 6 | Yes | 22 | 73% | 89% | 2.01 | 62% | $117,757 |
