ATC Facilities
Lists of all FAA-operated Air Traffic Control facilities in the United States
Jump to:
💡 You can click on the column headers to sort the tables!
List of Control Towers
ATCTs without approach control (142 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ACK | Nantucket Tower | MA | 5 | No | 11 | 100% | 85% | 0.69 | 78% | $127,683 |
ADS | Addison Tower | TX | 6 | No | 11 | 100% | 123% | 0.53 | 97% | $129,944 |
ADW | Andrews Tower | MD | 5 | Yes | 15 | 87% | 94% | 0.82 | 93% | $126,944 |
AFW | Alliance Tower | TX | 6 | Yes | 15 | 87% | 114% | 0.67 | 96% | $127,928 |
AGC | Allegheny Tower | PA | 5 | Yes | 15 | 80% | 102% | 1.00 | 80% | $110,177 |
ANC | Anchorage Tower | AK | 8 | Yes | 26 | 88% | 83% | 0.74 | 76% | $164,502 |
APA | Centennial Tower | CO | 8 | Yes | 22 | 73% | 86% | 0.83 | 78% | $163,431 |
APC | Napa Tower | CA | 5 | No | 9 | 100% | 125% | 0.89 | 85% | $141,767 |
ARB | Ann Arbor Tower | MI | 5 | No | 9 | 133% | 132% | 0.33 | 94% | $122,346 |
ARR | Aurora Tower | IL | 5 | No | 11 | 91% | 116% | 0.76 | 94% | $124,709 |
ATL | Atlanta Tower | GA | 12 | Yes | 47 | 79% | 93% | 1.02 | 70% | $213,380 |
BDL | Bradley Tower | CT | 5 | Yes | 17 | 88% | 95% | 0.80 | 89% | $125,266 |
BED | Hanscom Tower | MA | 6 | No | 17 | 82% | 93% | 0.80 | 70% | $143,108 |
BFI | Boeing Tower | WA | 6 | Yes | 19 | 95% | 100% | 1.07 | 82% | $137,605 |
BJC | Broomfield Tower | CO | 8 | No | 13 | 100% | 89% | 0.54 | 96% | $164,293 |
BOS | Boston Tower | MA | 10 | Yes | 34 | 74% | 92% | 1.18 | 69% | $218,138 |
BPT | Beaumont Tower | TX | 4 | No | 11 | 100% | 124% | 0.57 | 97% | $93,888 |
BUR | Burbank Tower | CA | 7 | Yes | 22 | 91% | 93% | 1.15 | 75% | $162,446 |
BWI | Baltimore Tower | MD | 8 | Yes | 22 | 86% | 98% | 0.86 | 90% | $166,114 |
CAK | Akron-Canton Tower | OH | 4 | Yes | 15 | 120% | 131% | 0.58 | 100% | $98,060 |
CCR | Concord Tower | CA | 5 | No | 11 | 91% | 78% | 0.76 | 92% | $141,767 |
CDW | Caldwell Tower | NJ | 6 | No | 11 | 73% | 112% | 0.83 | 92% | $148,421 |
CMA | Camarillo Tower | CA | 7 | No | 11 | 82% | 95% | 0.64 | 93% | $160,775 |
CNO | Chino Tower | CA | 7 | No | 11 | 82% | 110% | 1.53 | 81% | $153,535 |
CPS | St. Louis Downtown Tower | IL | 6 | No | 11 | 82% | 112% | 0.65 | 91% | $120,589 |
CRQ | Palomar Tower | CA | 6 | No | 11 | 100% | 112% | 0.61 | 87% | $141,274 |
CSG | Columbus Tower | GA | 4 | No | 7 | 114% | 141% | 0.50 | 100% | $99,217 |
DAL | Dallas Love Tower | TX | 8 | Yes | 24 | 79% | 101% | 0.87 | 92% | $156,206 |
DAY | Dayton Tower | OH | 4 | Yes | 15 | 80% | 105% | 0.37 | 87% | $97,360 |
DCA | Washington National Tower | DC | 9 | Yes | 28 | 89% | 96% | 1.31 | 88% | $185,726 |
DEN | Denver Tower | CO | 12 | Yes | 39 | 87% | 90% | 1.00 | 88% | $227,431 |
DFW | Dallas-Fort Worth Tower | TX | 12 | Yes | 57 | 77% | 88% | 1.26 | 70% | $219,360 |
DPA | Dupage Tower | IL | 6 | Yes | 15 | 107% | 108% | 0.78 | 93% | $137,101 |
DTW | Detroit Tower | MI | 9 | Yes | 34 | 82% | 86% | 1.19 | 74% | $178,463 |
DVT | Deer Valley Tower | AZ | 8 | No | 19 | 79% | 98% | 0.65 | 68% | $143,787 |
DWH | Houston Hooks Tower | TX | 6 | No | 13 | 77% | 111% | 0.74 | 96% | $135,800 |
EMT | El Monte Tower | CA | 5 | No | 11 | 91% | 97% | 0.62 | 96% | $133,037 |
ERI | Erie Tower | PA | 4 | No | 10 | 90% | 108% | 0.57 | 100% | $93,888 |
EWR | Newark Tower | NJ | 11 | Yes | 34 | 71% | 80% | 2.01 | 67% | $235,728 |
FCM | Flying Cloud Tower | MN | 6 | No | 11 | 118% | 113% | 0.62 | 95% | $123,402 |
FFZ | Falcon Tower | AZ | 8 | No | 13 | 92% | 105% | 0.52 | 97% | $150,188 |
FLL | Fort Lauderdale Tower | FL | 8 | Yes | 26 | 96% | 106% | 0.55 | 89% | $153,142 |
FNT | Flint Tower | MI | 4 | No | 9 | 89% | 98% | 0.64 | 100% | $103,533 |
FPR | St. Lucie Tower | FL | 7 | No | 11 | 109% | 113% | 0.59 | 88% | $138,587 |
FRG | Farmingdale Tower | NY | 7 | No | 13 | 77% | 104% | 1.47 | 73% | $164,005 |
FTW | Meacham Tower | TX | 7 | Yes | 15 | 107% | 122% | 0.70 | 94% | $141,360 |
FXE | Fort Lauderdale Executive Tower | FL | 7 | Yes | 15 | 87% | 99% | 1.10 | 93% | $138,587 |
GCN | Grand Canyon Tower | AZ | 4 | No | 9 | 89% | 76% | 0.47 | 100% | $100,318 |
GFK | Grand Forks Tower | ND | 9 | No | 22 | 73% | 76% | 0.81 | 88% | $158,879 |
GRR | Grand Rapids Tower | MI | 5 | No | 11 | 100% | 105% | 0.81 | 80% | $107,568 |
HEF | Manassas Tower | VA | 5 | No | 11 | 91% | 128% | 0.55 | 92% | $127,583 |
HIO | Hillsboro Tower | OR | 7 | No | 17 | 94% | 97% | 1.12 | 73% | $141,639 |
HOU | Hobby Tower | TX | 8 | Yes | 20 | 80% | 105% | 1.03 | 93% | $165,819 |
HPN | Westchester Tower | NY | 7 | No | 15 | 67% | 89% | 2.58 | 67% | $164,005 |
HWD | Hayward Tower | CA | 6 | No | 11 | 91% | 80% | 0.98 | 89% | $156,656 |
IAD | Dulles Tower | VA | 9 | Yes | 30 | 77% | 95% | 1.43 | 82% | $187,494 |
IAH | Houston Intercontinental Tower | TX | 11 | Yes | 34 | 82% | 100% | 1.05 | 86% | $221,768 |
ILG | Wilmington Tower | DE | 4 | No | 11 | 100% | 120% | 0.55 | 96% | $103,316 |
ISP | Islip Tower | NY | 7 | No | 17 | 88% | 98% | 1.77 | 82% | $164,005 |
JFK | Kennedy Tower | NY | 11 | Yes | 34 | 79% | 77% | 2.23 | 63% | $238,361 |
JNU | Juneau Tower | AK | 5 | No | 13 | 85% | 81% | 0.64 | 75% | $121,918 |
LAF | Lafayette Tower | IN | 6 | No | 9 | 100% | 90% | 0.69 | 81% | $117,757 |
LAN | Lansing Tower | MI | 4 | Yes | 13 | 92% | 98% | 0.60 | 95% | $94,772 |
LAS | Las Vegas Tower | NV | 11 | Yes | 36 | 78% | 88% | 1.12 | 70% | $196,269 |
LAX | Los Angeles Tower | CA | 11 | Yes | 49 | 76% | 83% | 1.85 | 61% | $235,234 |
LGA | La Guardia Tower | NY | 11 | Yes | 34 | 94% | 92% | 2.22 | 65% | $238,361 |
LGB | Long Beach Tower | CA | 9 | No | 22 | 86% | 88% | 0.96 | 83% | $198,347 |
LNK | Lincoln Tower | NE | 5 | No | 11 | 100% | 104% | 0.85 | 89% | $106,565 |
LOU | Louisville Bowman Tower | KY | 6 | No | 11 | 100% | 107% | 0.51 | 97% | $117,757 |
LVK | Livermore Tower | CA | 7 | No | 11 | 82% | 96% | 0.77 | 97% | $173,106 |
MBS | Saginaw Tower | MI | 4 | No | 9 | 78% | 109% | 0.57 | 100% | $93,888 |
MCO | Orlando Tower | FL | 9 | Yes | 35 | 63% | 100% | 0.59 | 91% | $158,879 |
MDW | Midway Tower | IL | 8 | Yes | 22 | 86% | 101% | 1.08 | 88% | $170,361 |
MEM | Memphis Tower | TN | 8 | Yes | 28 | 86% | 98% | 1.16 | 79% | $143,787 |
MFD | Mansfield Tower | OH | 4 | No | 10 | 80% | 107% | 0.50 | 100% | $93,888 |
MHT | Manchester Tower | NH | 4 | Yes | 15 | 93% | 111% | 0.20 | 91% | $106,064 |
MIC | Crystal Tower | MN | 4 | No | 11 | 100% | 106% | 0.42 | 96% | $106,692 |
MKC | Kansas City Downtown Tower | MO | 5 | Yes | 15 | 93% | 103% | 0.48 | 92% | $108,234 |
MKG | Muskegon Tower | MI | 4 | No | 9 | 78% | 108% | 0.56 | 94% | $93,888 |
MMU | Morristown Tower | NJ | 6 | No | 11 | 82% | 136% | 0.77 | 83% | $145,095 |
MRI | Merrill Tower | AK | 6 | No | 11 | 91% | 86% | 0.61 | 87% | $134,722 |
MRY | Monterey Tower | CA | 5 | No | 9 | 100% | 93% | 0.79 | 96% | $141,767 |
MSP | Minneapolis Tower | MN | 9 | Yes | 36 | 86% | 107% | 1.21 | 93% | $178,640 |
MYF | Montgomery Tower | CA | 9 | No | 19 | 84% | 98% | 0.74 | 78% | $190,744 |
NEW | Lakefront Tower | LA | 5 | No | 11 | 91% | 106% | 0.58 | 94% | $106,565 |
OAK | Oakland Tower | CA | 8 | Yes | 24 | 83% | 86% | 0.96 | 87% | $191,285 |
OGG | Kahului Tower | HI | 6 | No | 13 | 92% | 118% | 1.62 | 60% | $135,468 |
OMA | Omaha Tower | NE | 6 | Yes | 15 | 93% | 92% | 0.85 | 91% | $118,886 |
ONT | Ontario Tower | CA | 5 | Yes | 18 | 78% | 88% | 1.15 | 59% | $125,922 |
ORD | Chicago O'Hare Tower | IL | 12 | Yes | 68 | 85% | 85% | 1.80 | 63% | $239,185 |
ORL | Orlando Executive Tower | FL | 7 | No | 11 | 100% | 124% | 0.52 | 97% | $130,121 |
PAE | Paine Tower | WA | 6 | No | 11 | 91% | 123% | 0.89 | 96% | $134,984 |
PAO | Palo Alto Tower | CA | 6 | No | 11 | 73% | 82% | 1.18 | 78% | $156,656 |
PDK | DeKalb-Peachtree Tower | GA | 7 | No | 15 | 80% | 111% | 0.61 | 90% | $137,506 |
PDX | Portland Tower | OR | 7 | Yes | 26 | 88% | 103% | 0.97 | 84% | $140,970 |
PHF | Patrick Henry Tower | VA | 5 | No | 11 | 82% | 93% | 0.66 | 84% | $108,061 |
PHX | Phoenix Tower | AZ | 10 | Yes | 28 | 96% | 105% | 0.75 | 93% | $190,846 |
PIA | Peoria Tower | IL | 4 | Yes | 15 | 93% | 84% | 0.64 | 100% | $93,888 |
PIE | St. Petersburg Tower | FL | 7 | No | 11 | 100% | 116% | 1.31 | 77% | $130,121 |
PNE | Northeast Philadelphia Tower | PA | 5 | No | 11 | 91% | 120% | 0.90 | 90% | $123,103 |
PNS | Pensacola Tower | FL | 7 | No | 11 | 100% | 130% | 0.46 | 88% | $130,121 |
POC | Brackett Tower | CA | 5 | No | 11 | 73% | 112% | 0.61 | 91% | $133,037 |
POU | Poughkeepsie Tower | NY | 5 | No | 10 | 90% | 107% | 0.83 | 100% | $127,746 |
PRC | Prescott Tower | AZ | 8 | No | 15 | 87% | 83% | 1.07 | 85% | $143,787 |
PSC | Pasco Tower | WA | 4 | No | 11 | 91% | 113% | 0.49 | 96% | $93,888 |
PSP | Palm Springs Tower | CA | 5 | No | 11 | 100% | 95% | 1.01 | 85% | $127,199 |
PTK | Pontiac Tower | MI | 6 | No | 11 | 91% | 91% | 1.22 | 80% | $131,869 |
PUB | Pueblo Tower | CO | 7 | No | 15 | 73% | 110% | 0.52 | 85% | $133,363 |
PWK | Palwaukee Tower | IL | 5 | No | 11 | 100% | 141% | 0.72 | 100% | $128,084 |
RHV | Reid-Hillview Tower | CA | 6 | No | 13 | 69% | 89% | 0.65 | 94% | $156,656 |
RIC | Richmond Tower | VA | 6 | Yes | 15 | 87% | 104% | 1.16 | 89% | $122,888 |
RNO | Reno Tower | NV | 6 | Yes | 15 | 73% | 87% | 0.83 | 51% | $119,460 |
RVS | Riverside Tower | OK | 7 | No | 16 | 75% | 94% | 1.15 | 67% | $130,121 |
SAN | San Diego Tower | CA | 8 | Yes | 26 | 77% | 108% | 0.58 | 93% | $172,380 |
SCK | Stockton Tower | CA | 4 | No | 11 | 91% | 111% | 0.49 | 88% | $117,991 |
SDL | Scottsdale Tower | AZ | 7 | No | 11 | 100% | 114% | 0.55 | 70% | $135,913 |
SEA | Seattle Tower | WA | 10 | Yes | 29 | 97% | 97% | 0.57 | 89% | $215,542 |
SEE | Gillespie Tower | CA | 7 | No | 15 | 87% | 98% | 0.72 | 78% | $156,107 |
SFB | Sanford Tower | FL | 8 | No | 17 | 88% | 84% | 0.80 | 92% | $143,787 |
SFO | San Francisco Tower | CA | 10 | Yes | 30 | 87% | 98% | 1.24 | 66% | $237,541 |
SJC | San Jose Tower | CA | 7 | No | 15 | 80% | 84% | 0.81 | 82% | $173,106 |
SJU | San Juan Tower | PR | 7 | Yes | 17 | 88% | 115% | 0.92 | 89% | $137,506 |
SLC | Salt Lake City Tower | UT | 10 | Yes | 32 | 94% | 102% | 0.92 | 90% | $182,713 |
SMF | Sacramento Tower | CA | 6 | Yes | 15 | 87% | 98% | 0.62 | 85% | $133,724 |
SMO | Santa Monica Tower | CA | 5 | No | 15 | 80% | 96% | 1.02 | 78% | $133,037 |
SNA | John Wayne Tower | CA | 8 | No | 22 | 86% | 99% | 1.37 | 61% | $175,568 |
SPI | Springfield Tower | IL | 4 | No | 10 | 90% | 89% | 0.37 | 100% | $93,888 |
SRQ | Sarasota Tower | FL | 7 | No | 13 | 77% | 127% | 0.62 | 97% | $130,121 |
STL | St. Louis Tower | MO | 7 | Yes | 22 | 82% | 102% | 0.71 | 70% | $133,251 |
STP | St. Paul Tower | MN | 4 | No | 11 | 91% | 115% | 0.59 | 96% | $104,843 |
STS | Sonoma Tower | CA | 5 | No | 9 | 78% | 95% | 0.92 | 69% | $141,767 |
STT | St. Thomas Tower | VI | 4 | No | 11 | 100% | 88% | 0.39 | 95% | $103,565 |
SUS | Spirit Tower | MO | 6 | No | 11 | 109% | 86% | 0.60 | 96% | $120,589 |
TEB | Teterboro Tower | NJ | 9 | Yes | 20 | 80% | 83% | 1.62 | 94% | $200,251 |
TMB | Tamiami Tower | FL | 8 | No | 17 | 88% | 102% | 0.65 | 100% | $157,573 |
TOA | Torrance Tower | CA | 7 | No | 11 | 100% | 115% | 0.75 | 97% | $162,446 |
TUS | Tucson Tower | AZ | 6 | Yes | 17 | 76% | 110% | 1.30 | 76% | $121,588 |
TVC | Traverse City Tower | MI | 5 | No | 9 | 89% | 95% | 0.76 | 89% | $106,565 |
VGT | North Las Vegas Tower | NV | 7 | No | 20 | 55% | 110% | 0.57 | 94% | $132,806 |
VNY | Van Nuys Tower | CA | 9 | No | 24 | 71% | 89% | 1.99 | 81% | $198,347 |
VRB | Vero Beach Tower | FL | 7 | No | 11 | 82% | 142% | 0.77 | 88% | $138,587 |
YIP | Willow Run Tower | MI | 5 | Yes | 15 | 93% | 111% | 0.46 | 100% | $121,160 |
List of Control Towers with Approach Control
ATCTs with TRACONs (Up/Down and TRACAB configurations) (123 total)
ID | Facility Name | State | Facility Level |
Always Open |
CPC Target |
Current Staffing |
Projected Staffing |
Avg. Training Time (Years) |
Training Success Rate |
Max. Salary |
---|---|---|---|---|---|---|---|---|---|---|
ABE | Allentown Tower | PA | 7 | Yes | 30 | 80% | 101% | 2.19 | 83% | $152,866 |
ABI | Abilene Tower | TX | 6 | Yes | 20 | 85% | 92% | 1.73 | 81% | $117,757 |
ABQ | Albuquerque Tower | NM | 8 | Yes | 32 | 75% | 72% | 1.75 | 80% | $145,301 |
ACT | Waco Tower | TX | 7 | No | 22 | 59% | 108% | 1.71 | 84% | $130,121 |
ACY | Atlantic City Tower | NJ | 6 | Yes | 26 | 65% | 84% | 2.76 | 79% | $131,295 |
AGS | Augusta Tower | GA | 6 | No | 15 | 80% | 111% | 1.86 | 81% | $117,757 |
ALB | Albany Tower | NY | 6 | Yes | 28 | 75% | 92% | 2.47 | 69% | $121,214 |
ALO | Waterloo Tower | IA | 5 | No | 13 | 85% | 94% | 1.74 | 77% | $106,565 |
AMA | Amarillo Tower | TX | 6 | No | 22 | 82% | 88% | 2.01 | 82% | $117,757 |
ASE | Aspen TRACAB | CO | 6 | No | 15 | 87% | 101% | 1.74 | 74% | $138,986 |
AUS | Austin Tower | TX | 9 | Yes | 60 | 53% | 66% | 1.67 | 75% | $163,190 |
AVL | Asheville Tower | NC | 7 | No | 17 | 88% | 119% | 0.96 | 92% | $130,121 |
AVP | Wilkes-Barre Tower | PA | 5 | Yes | 28 | 50% | 73% | 1.44 | 86% | $106,565 |
AZO | Kalamazoo Tower | MI | 8 | No | 58 | 78% | 80% | 1.77 | 79% | $143,787 |
BFL | Bakersfield Tower | CA | 6 | No | 22 | 86% | 87% | 1.60 | 85% | $136,929 |
BGM | Binghamton Tower | NY | 5 | No | 15 | 100% | 83% | 1.56 | 94% | $106,565 |
BGR | Bangor Tower | ME | 5 | Yes | 22 | 77% | 86% | 1.99 | 72% | $106,565 |
BHM | Birmingham Tower | AL | 8 | Yes | 30 | 83% | 93% | 1.84 | 81% | $145,129 |
BIL | Billings Tower | MT | 7 | Yes | 22 | 82% | 93% | 2.20 | 74% | $130,121 |
BIS | Bismarck TRACAB | ND | 5 | No | 13 | 77% | 102% | 1.34 | 93% | $106,565 |
BNA | Nashville Tower | TN | 10 | Yes | 39 | 77% | 93% | 1.68 | 79% | $182,713 |
BOI | Boise Tower | ID | 8 | Yes | 30 | 80% | 89% | 1.75 | 80% | $143,787 |
BTR | Baton Rouge Tower | LA | 6 | No | 22 | 59% | 80% | 1.76 | 82% | $117,757 |
BTV | Burlington Tower | VT | 7 | No | 22 | 77% | 94% | 1.93 | 77% | $132,516 |
BUF | Buffalo Tower | NY | 7 | Yes | 37 | 78% | 93% | 1.45 | 90% | $135,880 |
CAE | Columbia Tower | SC | 6 | Yes | 22 | 73% | 101% | 1.49 | 84% | $117,757 |
CHA | Chattanooga Tower | TN | 7 | No | 20 | 95% | 99% | 1.60 | 97% | $130,121 |
CHS | Charleston Tower | SC | 8 | Yes | 22 | 73% | 97% | 1.80 | 79% | $143,787 |
CID | Cedar Rapids Tower | IA | 5 | No | 17 | 76% | 109% | 1.01 | 92% | $106,565 |
CKB | Clarksburg Tower | WV | 5 | No | 17 | 82% | 86% | 1.49 | 90% | $106,565 |
CLE | Cleveland Tower | OH | 8 | Yes | 52 | 85% | 103% | 2.09 | 86% | $150,175 |
CLT | Charlotte Tower | NC | 12 | Yes | 94 | 84% | 91% | 1.65 | 90% | $206,138 |
CMH | Columbus Tower | OH | 8 | Yes | 55 | 65% | 77% | 1.57 | 86% | $149,917 |
CMI | Champaign Tower | IL | 6 | No | 17 | 88% | 106% | 1.46 | 77% | $117,757 |
COS | Colorado Springs Tower | CO | 8 | Yes | 24 | 71% | 84% | 1.65 | 74% | $147,369 |
CPR | Casper Tower | WY | 5 | No | 13 | 62% | 77% | 1.43 | 91% | $106,565 |
CRP | Corpus Christi Tower | TX | 8 | Yes | 34 | 79% | 78% | 2.20 | 90% | $144,501 |
CRW | Charleston Tower | WV | 5 | Yes | 22 | 82% | 102% | 1.16 | 87% | $106,565 |
CVG | Cincinnati Tower | KY | 9 | Yes | 43 | 86% | 90% | 2.35 | 70% | $165,502 |
DAB | Daytona Beach Tower | FL | 10 | Yes | 58 | 79% | 86% | 2.38 | 73% | $182,713 |
DLH | Duluth Tower | MN | 6 | Yes | 20 | 80% | 84% | 2.29 | 63% | $117,757 |
DSM | Des Moines Tower | IA | 7 | Yes | 25 | 68% | 76% | 1.73 | 78% | $131,079 |
ELM | Elmira TRACAB | NY | 5 | No | 13 | 77% | 80% | 1.08 | 92% | $106,565 |
ELP | El Paso Tower | TX | 7 | Yes | 26 | 81% | 96% | 1.92 | 84% | $130,121 |
EUG | Eugene Tower | OR | 6 | No | 22 | 59% | 90% | 1.09 | 94% | $117,757 |
EVV | Evansville Tower | IN | 5 | No | 17 | 76% | 77% | 1.63 | 48% | $106,565 |
FAI | Fairbanks Tower | AK | 7 | Yes | 22 | 77% | 82% | 1.78 | 43% | $157,778 |
FAR | Fargo Tower | ND | 7 | Yes | 17 | 106% | 112% | 1.33 | 77% | $130,121 |
FAT | Fresno Tower | CA | 7 | Yes | 28 | 82% | 93% | 2.17 | 81% | $130,489 |
FAY | Fayetteville Tower | NC | 6 | Yes | 22 | 86% | 88% | 2.80 | 74% | $122,878 |
FLO | Florence Tower | SC | 5 | No | 13 | 92% | 89% | 1.80 | 96% | $106,565 |
FSD | Sioux Falls Tower | SD | 6 | No | 17 | 76% | 99% | 1.27 | 89% | $117,757 |
FSM | Fort Smith Tower | AR | 6 | No | 30 | 87% | 96% | 1.45 | 80% | $117,757 |
FWA | Fort Wayne Tower | IN | 5 | Yes | 22 | 68% | 83% | 1.86 | 74% | $106,565 |
GEG | Spokane Tower | WA | 8 | Yes | 37 | 86% | 93% | 1.61 | 93% | $144,230 |
GGG | Longview Tower | TX | 6 | No | 22 | 82% | 82% | 2.03 | 67% | $117,757 |
GPT | Gulfport Tower | MS | 7 | No | 17 | 82% | 96% | 1.80 | 88% | $130,121 |
GRB | Green Bay Tower | WI | 6 | No | 20 | 90% | 100% | 0.78 | 94% | $117,757 |
GSO | Greensboro Tower | NC | 7 | Yes | 26 | 73% | 96% | 1.99 | 73% | $130,121 |
GSP | Greer Tower | SC | 7 | No | 22 | 82% | 89% | 1.68 | 79% | $130,121 |
GTF | Great Falls Tower | MT | 5 | Yes | 17 | 71% | 93% | 1.88 | 71% | $106,565 |
HCF | Honolulu Control Facility 1 | HI | 11 | Yes | 83 | 82% | 86% | 2.94 | 67% | $215,134 |
HLN | Helena Tower | MT | 5 | No | 10 | 80% | 86% | 1.90 | 76% | $106,565 |
HSV | Huntsville Tower | AL | 7 | No | 17 | 88% | 94% | 1.93 | 81% | $135,312 |
HTS | Huntington Tower | WV | 5 | Yes | 20 | 80% | 91% | 1.27 | 94% | $106,565 |
HUF | Terre Haute Tower | IN | 5 | Yes | 17 | 94% | 86% | 1.86 | 79% | $106,565 |
ICT | Wichita Tower | KS | 8 | Yes | 30 | 77% | 75% | 2.45 | 64% | $143,787 |
ILM | Wilmington Tower | NC | 7 | No | 21 | 76% | 99% | 1.67 | 76% | $130,121 |
IND | Indianapolis Tower | IN | 9 | Yes | 42 | 76% | 85% | 2.05 | 80% | $160,334 |
ITO | Hilo TRACAB | HI | 5 | No | 13 | 100% | 103% | 1.19 | 91% | $113,972 |
JAN | Jackson Tower | MS | 6 | No | 17 | 82% | 96% | 1.75 | 76% | $117,757 |
JAX | Jacksonville Tower | FL | 9 | Yes | 47 | 83% | 79% | 2.44 | 54% | $158,879 |
JCF | Joshua TRACON 1 | CA | 8 | Yes | 24 | 71% | 79% | 1.54 | 83% | $167,198 |
LBB | Lubbock Tower | TX | 7 | Yes | 17 | 76% | 98% | 0.98 | 79% | $130,121 |
LCH | Lake Charles Tower | LA | 5 | No | 17 | 65% | 78% | 1.75 | 83% | $106,565 |
LEX | Lexington Tower | KY | 7 | Yes | 24 | 79% | 94% | 1.27 | 88% | $130,121 |
LFT | Lafayette Tower | LA | 5 | No | 22 | 64% | 75% | 1.55 | 83% | $106,565 |
LIT | Little Rock Tower | AR | 7 | Yes | 28 | 75% | 96% | 1.46 | 91% | $130,121 |
MAF | Midland Tower | TX | 7 | No | 22 | 41% | 70% | 1.91 | 78% | $130,121 |
MCI | Kansas City International Tower | MO | 8 | Yes | 39 | 87% | 103% | 1.29 | 91% | $146,040 |
MDT | Harrisburg International Tower | PA | 7 | Yes | 32 | 75% | 79% | 1.76 | 67% | $132,661 |
MGM | Montgomery Tower | AL | 6 | No | 21 | 71% | 95% | 1.78 | 80% | $117,757 |
MIA | Miami Tower | FL | 12 | Yes | 91 | 64% | 78% | 2.80 | 62% | $215,056 |
MKE | Milwaukee Tower | WI | 8 | Yes | 39 | 74% | 84% | 1.94 | 79% | $153,179 |
MLI | Moline Quad City Tower | IL | 5 | No | 20 | 85% | 90% | 1.49 | 76% | $108,243 |
MLU | Monroe Tower | LA | 5 | No | 15 | 87% | 70% | 1.31 | 84% | $106,565 |
MOB | Mobile Tower | AL | 7 | No | 22 | 73% | 99% | 1.09 | 87% | $130,121 |
MSN | Madison Tower | WI | 7 | No | 20 | 90% | 92% | 1.91 | 67% | $130,901 |
MSY | Moisant Tower | LA | 9 | Yes | 36 | 78% | 74% | 1.39 | 64% | $158,879 |
MWH | Grant County Tower | WA | 6 | No | 15 | 87% | 74% | 2.75 | 41% | $117,757 |
MYR | Myrtle Beach Tower | SC | 9 | No | 22 | 82% | 94% | 1.67 | 78% | $158,879 |
OKC | Oklahoma City Tower | OK | 8 | Yes | 30 | 80% | 85% | 2.70 | 71% | $143,787 |
ORF | Norfolk Tower | VA | 8 | Yes | 28 | 61% | 71% | 2.15 | 61% | $145,806 |
PBI | West Palm Beach Tower | FL | 9 | Yes | 54 | 72% | 78% | 2.60 | 78% | $169,215 |
PHL | Philadelphia Tower | PA | 12 | Yes | 114 | 73% | 81% | 2.13 | 79% | $227,258 |
PIT | Pittsburgh Tower | PA | 8 | Yes | 36 | 97% | 104% | 2.07 | 67% | $148,661 |
PVD | Providence Tower | RI | 7 | No | 30 | 90% | 89% | 1.63 | 66% | $153,234 |
PWM | Portland Tower | ME | 6 | No | 22 | 100% | 102% | 1.51 | 74% | $134,540 |
RDG | Reading TRACAB | PA | 5 | No | 11 | 155% | 166% | 1.67 | 81% | $117,265 |
RDU | Raleigh-Durham Tower | NC | 9 | Yes | 43 | 91% | 94% | 1.50 | 95% | $165,788 |
RFD | Rockford Tower | IL | 6 | Yes | 22 | 86% | 102% | 0.98 | 100% | $117,757 |
ROA | Roanoke Tower | VA | 6 | Yes | 24 | 67% | 96% | 1.87 | 83% | $117,757 |
ROC | Rochester Tower | NY | 6 | Yes | 26 | 81% | 87% | 1.69 | 66% | $120,206 |
ROW | Roswell Tower | NM | 5 | No | 15 | 87% | 88% | 2.44 | 74% | $106,565 |
RST | Rochester Municipal TRACAB | MN | 5 | No | 13 | 85% | 98% | 1.10 | 75% | $106,565 |
RSW | Fort Myers Tower | FL | 8 | No | 30 | 90% | 99% | 1.47 | 81% | $143,787 |
SAT | San Antonio Tower | TX | 9 | Yes | 45 | 78% | 79% | 2.33 | 76% | $161,150 |
SAV | Savannah Tower | GA | 8 | No | 23 | 78% | 97% | 1.51 | 78% | $143,787 |
SBA | Santa Barbara Tower | CA | 7 | No | 28 | 86% | 88% | 2.10 | 81% | $162,446 |
SBN | South Bend Tower | IN | 7 | No | 26 | 85% | 95% | 2.16 | 75% | $130,121 |
SDF | Standiford Tower | KY | 9 | Yes | 47 | 70% | 76% | 2.09 | 71% | $158,879 |
SGF | Springfield Tower | MO | 7 | Yes | 29 | 90% | 96% | 1.21 | 88% | $130,121 |
SHV | Shreveport Tower | LA | 5 | Yes | 26 | 81% | 92% | 2.25 | 83% | $106,565 |
SUX | Sioux Gateway Tower | IA | 5 | No | 15 | 87% | 94% | 1.45 | 89% | $106,565 |
SYR | Syracuse Tower | NY | 6 | Yes | 22 | 82% | 93% | 2.01 | 62% | $117,757 |
