How Tall Are Control Towers?
Every FAA control tower, drawn to scale
The lineup
All 252 towers on one baseline, with a few other things for comparison. 15 stand 300 feet or more and 67 are under 100. Heights are in feet above the ground, to the top of the tower.
- ATL
- CLT
- Saturn V
- LAS
- IND
- MCO
- IAH
- MEM
- MIA
- SLC
- DEN
- PHX
- IAD
- EWR
- CLE
- JFK
- Liberty
- BOS
- SDF
- LAX
- GEG
- BOI
- MCI
- PDX
- CVG
- ORD
- SEA
- DAY
- TUS
- HSV
- AUS
- SJU
- DTW
- OAK
- DFW
- LGA
- DJT
- RDU
- SAT
- PIT
- RSW
- SFO
- STL
- CMH
- MSY
- TPA
- FWA
- MKE
- BHM
- ABQ
- DCA
- ANC
- SAV
- RNO
- BDL
- ROA
- BNA
- CHS
- FLL
- RIC
- Shuttle
- GSO
- PAE
- TUL
- HCF
- APA
- BUF
- LIT
- ROC
- COS
- PHF
- MSP
- JAX
- MHT
- LGB
- AZO
- ISP
- PIE
- TEB
- DAL
- PSP
- DVT
- ACY
- ABE
- SMF
- GRR
- MDT
- AFW
- TVC
- ADW
- ILG
- ELP
- HOU
- BGR
- GPT
- OKC
- DPA
- SBA
- ORF
- SAN
- CPS
- MDW
- CRP
- PDK
- MGM
- PHL
- GTF
- OGG
- ABI
- BWI
- FSM
- PWK
- TLH
- BIL
- FRG
- MRI
- MOB
- MLU
- ALB
- JAN
- TYS
- ROW
- SRQ
- TRI
- AMA
- EUG
- HPN
- CAE
- MWH
- Redeemer
- LBB
- FPR
- GCN
- GSP
- SUX
- AVL
- ITO
- SUS
- ICT
- BED
- MKC
- VRB
- DAB
- ORL
- SFB
- AVP
- CSG
- FXE
- MAF
- PNS
- CAK
- GFK
- NEW
- MFD
- OMA
- BUR
- CNO
- MSN
- BTV
- SJC
- CHA
- PVD
- SPI
- TWF
- FAI
- GRB
- MLI
- SBN
- FAR
- MYR
- PWM
- SDL
- ALO
- ILM
- DSM
- FAT
- LFT
- LNK
- TMB
- YNG
- RDG
- FNT
- SEE
- GGG
- PTK
- SCK
- EVV
- LEX
- SGF
- AGS
- MKG
- Lincoln
- BFI
- SNA
- YIP
- ASE
- CID
- PIA
- VNY
- MRY
- BIS
- FSD
- ACT
- JNU
- PSC
- STS
- PNE
- BGM
- APC
- VGT
- STP
- BFL
- FFZ
- LAF
- LCH
- RVS
- LAN
- FTW
- CDW
- CRW
- FCM
- HWD
- HEF
- MYF
- SHV
- CMI
- HIO
- TOL
- ELM
- FLO
- CRQ
- PRC
- DWH
- MBS
- SMO
- CPR
- DLH
- FAY
- HTS
- LVK
- LOU
- RST
- AGC
- MMU
- ADS
- RFD
- TOA
- POC
- MIC
- ACK
- ERI
- BPT
- POU
- 747
- HUF
- CCR
- RHV
- CKB
Compare two towers
Newer and busier means taller
Towers that opened in the 2010s are typically twice the height of those from the 1960s: 195 feet against 100. Height also follows the facility level. A level 4 tower is typically 101 feet and a level 12 tower 327, because a bigger airfield needs a higher cab to see all of it.
Typical height by decade opened
Show the numbers
| Opened | Typical height | Towers |
|---|---|---|
| 1950s | 72 ft | 6 |
| 1960s | 100 ft | 32 |
| 1970s | 101 ft | 35 |
| 1980s | 121 ft | 40 |
| 1990s | 150 ft | 41 |
| 2000s | 194 ft | 30 |
| 2010s | 195 ft | 19 |
| 2020s | 180 ft | 5 |
Typical height by facility level
Show the numbers
| Level | Typical height | Towers |
|---|---|---|
| 4 | 101 ft | 19 |
| 5 | 98 ft | 48 |
| 6 | 107 ft | 51 |
| 7 | 121 ft | 53 |
| 8 | 175 ft | 35 |
| 9 | 184 ft | 22 |
| 10 | 240 ft | 10 |
| 11 | 320 ft | 7 |
| 12 | 327 ft | 7 |
The tallest control towers
- 1Atlanta Tower Atlanta, GA · 2006398 ft
- 2Charlotte Tower Charlotte, NC · 2022370 ft
- 3Las Vegas Tower Las Vegas, NV · 2016352 ft
- 4Indianapolis Tower Indianapolis, IN · 2006348 ft
- 5Orlando Tower Orlando, FL · 2002345 ft
- 6Houston Intercontinental Tower Houston, TX · 1996336 ft
- 6Memphis Tower Memphis, TN · 2011336 ft
- 8Miami Tower Miami, FL · 2002333 ft
- 9Salt Lake City Tower Salt Lake City, UT · 1999328 ft
- 10Denver Tower Denver, CO · 1995327 ft
- 11Phoenix Tower Phoenix, AZ · 2007326 ft
- 12Dulles Tower Dulles, VA · 2007325 ft
- 12Newark Tower Newark, NJ · 2003325 ft
- 14Cleveland Tower Cleveland, OH · 2015324 ft
- 15Kennedy Tower Jamaica, NY · 1994320 ft
- 16Boston Tower East Boston, MA · 1973288 ft
- 17Standiford Tower Louisville, KY · 1998282 ft
- 18Los Angeles Tower Westchester, CA · 1996277 ft
- 19Spokane Tower Spokane, WA · 2007271 ft
- 20Boise Tower Boise, ID268 ft
- 21Kansas City International Tower Kansas City, MO266 ft
- 22Portland Tower Portland, OR · 2000264 ft
- 23Cincinnati Tower Erlanger, KY · 1998263 ft
- 24Chicago O'Hare Tower Franklin Park, IL · 1996260 ft
Show all 252 towers
| Rank | Tower | Location | Height | Opened | Level |
|---|---|---|---|---|---|
| 1 | Atlanta Tower | Atlanta, GA | 398 ft | 2006 | 12 |
| 2 | Charlotte Tower | Charlotte, NC | 370 ft | 2022 | 12 |
| 3 | Las Vegas Tower | Las Vegas, NV | 352 ft | 2016 | 11 |
| 4 | Indianapolis Tower | Indianapolis, IN | 348 ft | 2006 | 9 |
| 5 | Orlando Tower | Orlando, FL | 345 ft | 2002 | 9 |
| 6 | Houston Intercontinental Tower | Houston, TX | 336 ft | 1996 | 11 |
| 6 | Memphis Tower | Memphis, TN | 336 ft | 2011 | 8 |
| 8 | Miami Tower | Miami, FL | 333 ft | 2002 | 12 |
| 9 | Salt Lake City Tower | Salt Lake City, UT | 328 ft | 1999 | 10 |
| 10 | Denver Tower | Denver, CO | 327 ft | 1995 | 12 |
| 11 | Phoenix Tower | Phoenix, AZ | 326 ft | 2007 | 10 |
| 12 | Dulles Tower | Dulles, VA | 325 ft | 2007 | 10 |
| 12 | Newark Tower | Newark, NJ | 325 ft | 2003 | 11 |
| 14 | Cleveland Tower | Cleveland, OH | 324 ft | 2015 | 8 |
| 15 | Kennedy Tower | Jamaica, NY | 320 ft | 1994 | 11 |
| 16 | Boston Tower | East Boston, MA | 288 ft | 1973 | 10 |
| 17 | Standiford Tower | Louisville, KY | 282 ft | 1998 | 9 |
| 18 | Los Angeles Tower | Westchester, CA | 277 ft | 1996 | 11 |
| 19 | Spokane Tower | Spokane, WA | 271 ft | 2007 | 8 |
| 20 | Boise Tower | Boise, ID | 268 ft | 8 | |
| 21 | Kansas City International Tower | Kansas City, MO | 266 ft | 8 | |
| 22 | Portland Tower | Portland, OR | 264 ft | 2000 | 7 |
| 23 | Cincinnati Tower | Erlanger, KY | 263 ft | 1998 | 9 |
| 24 | Chicago O'Hare Tower | Franklin Park, IL | 260 ft | 1996 | 12 |
| 25 | Seattle Tower | Seattle, WA | 259 ft | 2005 | 10 |
| 26 | Dayton Tower | Vandalia, OH | 254 ft | 2011 | 4 |
| 27 | Tucson Tower | Tucson, AZ | 252 ft | 2016 | 6 |
| 28 | Huntsville Tower | Huntsville, AL | 244 ft | 2008 | 7 |
| 29 | Austin Tower | Austin, TX | 240 ft | 1999 | 9 |
| 29 | San Juan Tower | Carolina, PR | 240 ft | 7 | |
| 31 | Detroit Tower | Detroit, MI | 238 ft | 1992 | 9 |
| 32 | Oakland Tower | Oakland, CA | 236 ft | 2013 | 8 |
| 33 | Dallas-Fort Worth Tower | DFW Airport, TX | 234 ft | 1994 | 12 |
| 34 | La Guardia Tower | Flushing, NY | 233 ft | 2010 | 11 |
| 35 | Donald J Trump Tower | West Palm Beach, FL | 231 ft | 2015 | 9 |
| 35 | Raleigh-Durham Tower | Morrisville, NC | 231 ft | 1986 | 9 |
| 37 | San Antonio Tower | San Antonio, TX | 230 ft | 1986 | 9 |
| 38 | Pittsburgh Tower | Pittsburgh, PA | 226 ft | 1985 | 8 |
| 39 | Fort Myers Tower | Ft Myers, FL | 225 ft | 2022 | 8 |
| 40 | San Francisco Tower | San Francisco, CA | 221 ft | 2016 | 10 |
| 41 | St. Louis Tower | Bridgeton, MO | 219 ft | 1998 | 7 |
| 42 | Columbus Tower | Columbus, OH | 215 ft | 2004 | 8 |
| 42 | Moisant Tower | Kenner, LA | 215 ft | 1995 | 9 |
| 44 | Tampa Tower | Tampa, FL | 212 ft | 1972 | 10 |
| 45 | Fort Wayne Tower | Fort Wayne, IN | 210 ft | 2007 | 5 |
| 45 | Milwaukee Tower | Milwaukee, WI | 210 ft | 1986 | 8 |
| 47 | Birmingham Tower | Birmingham, AL | 208 ft | 2001 | 8 |
| 48 | Albuquerque Tower | Albuquerque, NM | 207 ft | 1994 | 8 |
| 49 | Washington National Tower | Washington, DC | 201 ft | 1997 | 9 |
| 50 | Anchorage Tower | Anchorage, AK | 198 ft | 1977 | 8 |
| 51 | Savannah Tower | Savannah, GA | 196 ft | 2005 | 8 |
| 52 | Reno Tower | Reno, NV | 195 ft | 2010 | 6 |
| 53 | Bradley Tower | Windsor Locks, CT | 193 ft | 1999 | 5 |
| 54 | Roanoke Tower | Roanoke, VA | 192 ft | 2004 | 6 |
| 55 | Nashville Tower | Nashville, TN | 190 ft | 1981 | 10 |
| 56 | Charleston Tower | Charleston, SC | 189 ft | 1979 | 8 |
| 57 | Fort Lauderdale Tower | Fort Lauderdale, FL | 188 ft | 1983 | 8 |
| 58 | Richmond Tower | Richmond, VA | 185 ft | 2004 | 6 |
| 59 | Greensboro Tower | Greensboro, NC | 180 ft | 2022 | 7 |
| 59 | Paine Tower | Everett, WA | 180 ft | 2003 | 6 |
| 61 | Tulsa Tower | Tulsa, OK | 179 ft | 1961 | 8 |
| 62 | Honolulu Control Facility | Honolulu, HI | 177 ft | 1983 | 11 |
| 63 | Centennial Tower | Englewood, CO | 175 ft | 1985 | 8 |
| 64 | Buffalo Tower | Cheektowaga, NY | 173 ft | 1994 | 7 |
| 65 | Little Rock Tower | Little Rock, AR | 171 ft | 2001 | 7 |
| 66 | Rochester Tower | Rochester, NY | 170 ft | 1983 | 6 |
| 67 | Colorado Springs Tower | Peterson AFB, CO | 168 ft | 1979 | 8 |
| 68 | Patrick Henry Tower | Newport News, VA | 167 ft | 2007 | 5 |
| 69 | Minneapolis Tower | Minneapolis, MN | 166 ft | 9 | |
| 70 | Jacksonville Tower | Jacksonville, FL | 164 ft | 1968 | 9 |
| 70 | Manchester Tower | Manchester, NH | 164 ft | 2006 | 4 |
| 72 | Long Beach Tower | Long Beach, CA | 162 ft | 1968 | 9 |
| 73 | Kalamazoo Tower | Portage, MI | 160 ft | 2014 | 8 |
| 74 | Islip Tower | Ronkonkoma, NY | 158 ft | 2011 | 7 |
| 75 | St. Petersburg Tower | Clearwater, FL | 157 ft | 1994 | 7 |
| 75 | Teterboro Tower | Teterboro, NJ | 157 ft | 2024 | 9 |
| 77 | Dallas Love Tower | Dallas, TX | 155 ft | 1992 | 8 |
| 77 | Palm Springs Tower | Palm Springs, CA | 155 ft | 2013 | 5 |
| 79 | Deer Valley Tower | Phoenix, AZ | 154 ft | 2007 | 9 |
| 80 | Atlantic City Tower | Atlantic City, NJ | 153 ft | 1987 | 6 |
| 81 | Allentown Tower | Allentown, PA | 152 ft | 1995 | 7 |
| 81 | Sacramento Tower | Sacramento, CA | 152 ft | 1967 | 6 |
| 83 | Grand Rapids Tower | Grand Rapids, MI | 151 ft | 1963 | 5 |
| 83 | Harrisburg International Tower | Middletown, PA | 151 ft | 1989 | 7 |
| 85 | Alliance Tower | Fort Worth, TX | 150 ft | 1992 | 6 |
| 85 | Traverse City Tower | Traverse City, MI | 150 ft | 2013 | 5 |
| 87 | Andrews Tower | Joint Base Andrews, MD | 149 ft | 1966 | 5 |
| 87 | Wilmington Tower | New Castle, DE | 149 ft | 2001 | 4 |
| 89 | El Paso Tower | El Paso, TX | 147 ft | 1967 | 7 |
| 89 | Hobby Tower | Houston, TX | 147 ft | 8 | |
| 91 | Bangor Tower | Bangor, ME | 146 ft | 1996 | 5 |
| 91 | Gulfport Tower | Gulfport, MS | 146 ft | 2012 | 7 |
| 91 | Oklahoma City Tower | Oklahoma City, OK | 146 ft | 1967 | 8 |
| 94 | Dupage Tower | West Chicago, IL | 145 ft | 1997 | 6 |
| 95 | Santa Barbara Tower | Santa Barbara, CA | 144 ft | 1998 | 7 |
| 96 | Norfolk Tower | Virginia Beach, VA | 143 ft | 1995 | 8 |
| 97 | San Diego Tower | San Diego, CA | 142 ft | 1996 | 8 |
| 97 | St. Louis Downtown Tower | Cahokia, IL | 142 ft | 2008 | 6 |
| 99 | Midway Tower | Chicago, IL | 141 ft | 1997 | 8 |
| 100 | Corpus Christi Tower | Corpus Christi, TX | 139 ft | 2001 | 8 |
| 100 | DeKalb-Peachtree Tower | Chamblee, GA | 139 ft | 1988 | 7 |
| 102 | Montgomery Tower | Hope Hull, AL | 138 ft | 1996 | 6 |
| 103 | Philadelphia Tower | Philadelphia, PA | 137 ft | 1981 | 12 |
| 104 | Great Falls Tower | Great Falls, MT | 136 ft | 1967 | 5 |
| 104 | Kahului Tower | Kahului, HI | 136 ft | 1988 | 6 |
| 106 | Abilene Tower | Abilene, TX | 134 ft | 2012 | 6 |
| 107 | Baltimore Tower | Baltimore, MD | 133 ft | 8 | |
| 107 | Fort Smith Tower | Fort Smith, AR | 133 ft | 1999 | 7 |
| 107 | Palwaukee Tower | Wheeling, IL | 133 ft | 1997 | 5 |
| 107 | Tallahassee Tower | Tallahassee, FL | 133 ft | 7 | |
| 111 | Billings Tower | Billings, MT | 132 ft | 2006 | 7 |
| 111 | Farmingdale Tower | Farmingdale, NY | 132 ft | 1983 | 7 |
| 113 | Merrill Tower | Anchorage, AK | 131 ft | 1999 | 6 |
| 113 | Mobile Tower | Mobile, AL | 131 ft | 7 | |
| 115 | Monroe Tower | Monroe, LA | 130 ft | 1994 | 5 |
| 116 | Albany Tower | Latham, NY | 129 ft | 1999 | 6 |
| 116 | Jackson Tower | Jackson, MS | 129 ft | 6 | |
| 116 | Knoxville Tower | Louisville, TN | 129 ft | 1986 | 8 |
| 116 | Roswell Tower | Roswell, NM | 129 ft | 5 | |
| 120 | Sarasota Tower | Sarasota, FL | 128 ft | 2018 | 7 |
| 120 | Tri-Cities Tower | Blountville, TN | 128 ft | 1986 | 6 |
| 122 | Amarillo Tower | Amarillo, TX | 126 ft | 6 | |
| 122 | Eugene Tower | Eugene, OR | 126 ft | 1987 | 6 |
| 122 | Westchester Tower | White Plains, NY | 126 ft | 1969 | 7 |
| 125 | Columbia Tower | West Columbia, SC | 125 ft | 1968 | 7 |
| 125 | Grant County Tower | Moses Lake, WA | 125 ft | 6 | |
| 127 | Lubbock Tower | Lubbock, TX | 124 ft | 1976 | 7 |
| 127 | St. Lucie Tower | Fort Pierce, FL | 124 ft | 1987 | 7 |
| 129 | Grand Canyon Tower | Grand Canyon, AZ | 123 ft | 2003 | 4 |
| 129 | Greer Tower | Greer, SC | 123 ft | 7 | |
| 129 | Sioux Gateway Tower | Sioux City, IA | 123 ft | 5 | |
| 132 | Asheville Tower | Fletcher, NC | 121 ft | 2026 | 7 |
| 132 | Hilo TRACAB | Hilo, HI | 121 ft | 1979 | 5 |
| 132 | Spirit Tower | Chesterfield, MO | 121 ft | 1986 | 6 |
| 132 | Wichita Tower | Wichita, KS | 121 ft | 1983 | 8 |
| 136 | Hanscom Tower | Bedford, MA | 120 ft | 2003 | 6 |
| 136 | Kansas City Downtown Tower | Kansas City, MO | 120 ft | 1987 | 5 |
| 136 | Vero Beach Tower | Vero Beach, FL | 120 ft | 2003 | 8 |
| 139 | Daytona Beach Tower | Daytona Beach, FL | 119 ft | 1986 | 10 |
| 140 | Orlando Executive Tower | Orlando, FL | 118 ft | 1995 | 7 |
| 140 | Sanford Tower | Sanford, FL | 118 ft | 1997 | 9 |
| 140 | Wilkes-Barre Tower | Dupont, PA | 118 ft | 2012 | 5 |
| 143 | Columbus Tower | Columbus, GA | 117 ft | 4 | |
| 143 | Fort Lauderdale Executive Tower | Fort Lauderdale, FL | 117 ft | 2014 | 7 |
| 143 | Midland Tower | Midland, TX | 117 ft | 1983 | 7 |
| 146 | Pensacola Tower | Pensacola, FL | 115 ft | 7 | |
| 147 | Akron-Canton Tower | North Canton, OH | 114 ft | 1962 | 4 |
| 147 | Grand Forks Tower | Grand Forks, ND | 114 ft | 1988 | 9 |
| 147 | Lakefront Tower | New Orleans, LA | 114 ft | 1987 | 5 |
| 147 | Mansfield Tower | Mansfield, OH | 114 ft | 1974 | 4 |
| 151 | Omaha Tower | Omaha, NE | 112 ft | 1975 | 6 |
| 152 | Burbank Tower | Burbank, CA | 111 ft | 1991 | 7 |
| 152 | Chino Tower | Chino, CA | 111 ft | 1993 | 8 |
| 152 | Madison Tower | Madison, WI | 111 ft | 1967 | 7 |
| 155 | Burlington Tower | South Burlington, VT | 110 ft | 1989 | 7 |
| 156 | San Jose Tower | Santa Clara, CA | 109 ft | 1994 | 7 |
| 157 | Chattanooga Tower | Chattanooga, TN | 108 ft | 1982 | 7 |
| 157 | Providence Tower | Warwick, RI | 108 ft | 1991 | 7 |
| 157 | Springfield Tower | Springfield, IL | 108 ft | 1980 | 4 |
| 157 | Twin Falls Tower | Twin Falls, ID | 108 ft | 1975 | 5 |
| 161 | Fairbanks Tower | Fairbanks, AK | 107 ft | 1977 | 7 |
| 161 | Green Bay Tower | Green Bay, WI | 107 ft | 6 | |
| 161 | Moline Quad City Tower | Milan, IL | 107 ft | 1974 | 6 |
| 161 | South Bend Tower | South Bend, IN | 107 ft | 1980 | 7 |
| 165 | Fargo Tower | Fargo, ND | 106 ft | 1979 | 7 |
| 165 | Myrtle Beach Tower | Myrtle Beach, SC | 106 ft | 8 | |
| 165 | Portland Tower | Portland, ME | 106 ft | 1977 | 7 |
| 168 | Scottsdale Tower | Scottsdale, AZ | 105 ft | 1989 | 7 |
| 169 | Waterloo Tower | Waterloo, IA | 104 ft | 1987 | 5 |
| 169 | Wilmington Tower | Wilmington, NC | 104 ft | 1987 | 7 |
| 171 | Des Moines Tower | Des Moines, IA | 103 ft | 1975 | 7 |
| 171 | Fresno Tower | Fresno, CA | 103 ft | 1962 | 7 |
| 171 | Lafayette Tower | Lafayette, LA | 103 ft | 5 | |
| 171 | Lincoln Tower | Lincoln, NE | 103 ft | 1973 | 5 |
| 171 | Tamiami Tower | Miami, FL | 103 ft | 8 | |
| 171 | Youngstown Tower | Vienna, OH | 103 ft | 1970 | 5 |
| 177 | Reading Tower | Reading, PA | 102 ft | 1966 | 5 |
| 178 | Flint Tower | Flint, MI | 101 ft | 1975 | 4 |
| 178 | Gillespie Tower | El Cajon, CA | 101 ft | 1973 | 7 |
| 178 | Longview Tower | Longview, TX | 101 ft | 1977 | 6 |
| 178 | Pontiac Tower | Waterford, MI | 101 ft | 1997 | 6 |
| 178 | Stockton Tower | Stockton, CA | 101 ft | 4 | |
| 183 | Evansville Tower | Evansville, IN | 100 ft | 1976 | 5 |
| 183 | Lexington Tower | Lexington, KY | 100 ft | 1969 | 7 |
| 183 | Springfield Tower | Springfield, MO | 100 ft | 1978 | 7 |
| 186 | Augusta Tower | Augusta, GA | 99 ft | 1975 | 6 |
| 186 | Muskegon Tower | Muskegon, MI | 99 ft | 1967 | 4 |
| 188 | Boeing Tower | Seattle, WA | 98 ft | 1962 | 6 |
| 188 | John Wayne Tower | Costa Mesa, CA | 98 ft | 1982 | 9 |
| 190 | Willow Run Tower | Ypsilanti, MI | 96 ft | 1986 | 5 |
| 191 | Aspen TRACAB | Aspen, CO | 95 ft | 1973 | 6 |
| 191 | Cedar Rapids Tower | Cedar Rapids, IA | 95 ft | 1981 | 5 |
| 191 | Peoria Tower | Peoria, IL | 95 ft | 1959 | 4 |
| 191 | Van Nuys Tower | Van Nuys, CA | 95 ft | 1967 | 9 |
| 195 | Monterey Tower | Monterey, CA | 92 ft | 5 | |
| 196 | Bismarck TRACAB | Bismarck, ND | 91 ft | 1973 | 5 |
| 197 | Sioux Falls Tower | Sioux Falls, SD | 89 ft | 1966 | 6 |
| 197 | Waco Tower | Waco, TX | 89 ft | 7 | |
| 199 | Juneau Tower | Juneau, AK | 88 ft | 5 | |
| 199 | Pasco Tower | Pasco, WA | 88 ft | 1973 | 4 |
| 199 | Sonoma Tower | Santa Rosa, CA | 88 ft | 5 | |
| 202 | Northeast Philadelphia Tower | Philadelphia, PA | 87 ft | 1973 | 6 |
| 203 | Binghamton Tower | Johnson City, NY | 86 ft | 5 | |
| 203 | Napa Tower | Napa, CA | 86 ft | 1965 | 5 |
| 203 | North Las Vegas Tower | North Las Vegas, NV | 86 ft | 2002 | 7 |
| 203 | St. Paul Tower | St Paul, MN | 86 ft | 4 | |
| 207 | Bakersfield Tower | Bakersfield, CA | 85 ft | 1975 | 6 |
| 207 | Falcon Tower | Mesa, AZ | 85 ft | 1984 | 9 |
| 209 | Lafayette Tower | West Lafayette, IN | 84 ft | 1986 | 6 |
| 209 | Lake Charles Tower | Lake Charles, LA | 84 ft | 5 | |
| 209 | Riverside Tower | Tulsa, OK | 84 ft | 1965 | 8 |
| 212 | Lansing Tower | Lansing, MI | 83 ft | 4 | |
| 212 | Meacham Tower | Fort Worth, TX | 83 ft | 1968 | 7 |
| 214 | Caldwell Tower | Fairfield, NJ | 82 ft | 1978 | 6 |
| 214 | Charleston Tower | Charleston, WV | 82 ft | 5 | |
| 214 | Flying Cloud Tower | Eden Prairie, MN | 82 ft | 1963 | 6 |
| 214 | Hayward Tower | Hayward, CA | 82 ft | 6 | |
| 214 | Manassas Tower | Manassas, VA | 82 ft | 1992 | 5 |
| 214 | Montgomery Tower | San Diego, CA | 82 ft | 1965 | 10 |
| 214 | Shreveport Tower | Shreveport, LA | 82 ft | 5 | |
| 221 | Champaign Tower | Savoy, IL | 81 ft | 6 | |
| 221 | Hillsboro Tower | Hillsboro, OR | 81 ft | 1966 | 7 |
| 221 | Toledo Tower | Swanton, OH | 81 ft | 6 | |
| 224 | Elmira TRACAB | Horseheads, NY | 80 ft | 5 | |
| 224 | Florence Tower | Florence, SC | 80 ft | 1974 | 5 |
| 226 | Palomar Tower | Carlsbad, CA | 79 ft | 1973 | 6 |
| 226 | Prescott Tower | Prescott, AZ | 79 ft | 1988 | 9 |
| 228 | Houston Hooks Tower | Tomball, TX | 78 ft | 1979 | 6 |
| 228 | Saginaw Tower | Freeland, MI | 78 ft | 1965 | 4 |
| 228 | Santa Monica Tower | Santa Monica, CA | 78 ft | 1966 | 5 |
| 231 | Casper Tower | Casper, WY | 76 ft | 1954 | 5 |
| 232 | Duluth Tower | Duluth, MN | 75 ft | 1955 | 6 |
| 232 | Fayetteville Tower | Fayetteville, NC | 75 ft | 1973 | 6 |
| 232 | Huntington Tower | Huntington, WV | 75 ft | 5 | |
| 232 | Livermore Tower | Livermore, CA | 75 ft | 1974 | 7 |
| 232 | Louisville Bowman Tower | Louisville, KY | 75 ft | 1965 | 6 |
| 232 | Rochester Municipal TRACAB | Rochester, MN | 75 ft | 1960 | 5 |
| 238 | Allegheny Tower | West Mifflin, PA | 73 ft | 5 | |
| 239 | Morristown Tower | Morristown, NJ | 72 ft | 6 | |
| 240 | Addison Tower | Addison, TX | 70 ft | 6 | |
| 241 | Rockford Tower | Rockford, IL | 69 ft | 1958 | 6 |
| 241 | Torrance Tower | Torrance, CA | 69 ft | 5 | |
| 243 | Brackett Tower | La Verne, CA | 68 ft | 1965 | 6 |
| 243 | Crystal Tower | Crystal, MN | 68 ft | 4 | |
| 245 | Nantucket Tower | Nantucket, MA | 67 ft | 5 | |
| 246 | Erie Tower | Erie, PA | 65 ft | 1957 | 4 |
| 247 | Beaumont Tower | Beaumont, TX | 64 ft | 4 | |
| 247 | Poughkeepsie Tower | Wappingers Falls, NY | 64 ft | 1973 | 5 |
| 249 | Terre Haute Tower | Terre Haute, IN | 62 ft | 1953 | 6 |
| 250 | Concord Tower | Concord, CA | 61 ft | 5 | |
| 251 | Reid-Hillview Tower | San Jose, CA | 60 ft | 1967 | 6 |
| 252 | Clarksburg Tower | Bridgeport, WV | 48 ft | 1986 | 5 |
See how old the towers are, or the list of every FAA facility.