MRB
Martinsburg Tower
Air Force ATCT Martinsburg, West Virginia
Facility Information
| Facility Overview | |
|---|---|
| Identifier | MRB |
| Facility Name | Martinsburg Tower |
| Airport Name | Eastern Wv Rgnl/Shepherd Fld |
| Type | ATCT |
| Military Branch | Air Force |
| Tower Operated By | Dynamic Science, Inc. (National Guard Bureau contract) Contract controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| Airspace Class | Class D |
| Approach/Departure | PCT |
| Overlying ARTCC | ZDC |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Martinsburg, WV |
| Cost of Living Index | 94.2 (5.8% below avg) |
Controller Pay
| Contract Controller Pay | ||
|---|---|---|
| Base Rate (floor) | $40.44 / hr | $84,100 / yr |
| Health & Welfare | $5.92 / hr | $12,300 / yr |
| Total Compensation | $46.36 / hr | $96,400 / yr |
Federal minimum rates for contracted tower controllers here (U.S. Labor Dept., January 2026). Dynamic Science, Inc. (National Guard Bureau contract) may pay more.