LCK
Rick Tower
Air Force ATCT Columbus, Ohio
Facility Information
| Facility Overview | |
|---|---|
| Identifier | LCK |
| Facility Name | Rick Tower |
| Airport Name | Rickenbacker Intl |
| Type | ATCT |
| Military Branch | Air Force |
| Tower Operated By | Ohio ANG (121st ARW) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 24 |
| Airspace Class | Class D |
| Approach/Departure | CMH |
| Overlying ARTCC | ZID |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Columbus, OH |
| Cost of Living Index | 95.5 (4.5% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $71,181 | $92,541 |
| GS-10 | $78,386 | $101,897 |
| GS-11 | $86,123 | $111,966 |
| GS-12 | $103,225 | $134,195 |
| GS-13 | $122,749 | $159,575 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.