LCK
Rick Tower
Air Force ATCT Columbus, Ohio
Facility Information
| Facility Overview | |
|---|---|
| Identifier | LCK |
| Facility Name | Rick Tower |
| Airport Name | Rickenbacker Intl |
| Type | ATCT |
| Military Branch | Air Force |
| Tower Operated By | Dynamic Science, Inc. (National Guard Bureau contract) Contract controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 24 |
| Airspace Class | Class D |
| Approach/Departure | CMH |
| Overlying ARTCC | ZID |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Columbus, OH |
| Cost of Living Index | 95.5 (4.5% below avg) |
Controller Pay
| Contract Controller Pay | ||
|---|---|---|
| Base Rate (floor) | $36.88 / hr | $76,700 / yr |
| Health & Welfare | $5.92 / hr | $12,300 / yr |
| Total Compensation | $42.80 / hr | $89,000 / yr |
Federal minimum rates for contracted tower controllers here (U.S. Labor Dept., January 2026). Dynamic Science, Inc. (National Guard Bureau contract) may pay more.