HBE
Himsel AAF
Army ATCT Nineveh, Indiana
Facility Information
| Facility Overview | |
|---|---|
| Identifier | HBE |
| Facility Name | Himsel AAF |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | Indiana ARNG (Camp Atterbury) National Guard controllers |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Nineveh, IN |
| Cost of Living Index | 93.0 (7.0% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $65,909 | $85,686 |
| GS-10 | $72,580 | $94,349 |
| GS-11 | $79,744 | $103,673 |
| GS-12 | $95,579 | $124,255 |
| GS-13 | $113,656 | $147,755 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.