GUS
Grissom ARB
Air Force ATCT-RAPCON Peru, Indiana
Facility Information
| Facility Overview | |
|---|---|
| Identifier | GUS |
| Facility Name | Grissom ARB |
| Type | ATCT-RAPCON |
| Military Branch | Air Force |
| Tower Operated By | U.S. Air Force Reserve DoD civilian controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 1230-0400Z++, CLSD FED HOLS. |
| Airspace Class | Class D |
| Overlying ARTCC | ZAU |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Peru, IN |
| Cost of Living Index | 71.4 (28.6% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $73,818 | $95,969 |
| GS-10 | $81,290 | $105,671 |
| GS-11 hired here | $89,313 | $116,113 |
| GS-12 hired here | $107,048 | $139,166 |
| GS-13 hired here | $127,295 | $165,486 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades. Rates are for radar-rated jobs; controllers hired for tower duties only earn about 4% less at the same grade.