EGI - Duke Tower
Air Force ATC Facility in Florida
Facility Information
| Facility Overview | |
|---|---|
| Identifier | EGI |
| Facility Name | Duke Tower |
| Airport Name | Duke Fld,(Eglin Af Aux Nr 3) |
| Type | ATCT |
| Military Branch | Air Force |
| Airspace & Operations | |
|---|---|
| Hours of Operationi | 1445-0600Z++ MON-FRI EXC HOL, OT SEE FAR PART 93.83 SPECIAL AIR TRAFFIC RULES. |
| Airspace Class | Class D |
| Approach/Departure | VPS |
| Overlying ARTCC | ZJX |
| Airport Diagram | View Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| Location | Crestview, FL |
| Cost of Living Indexi | 97.0 (3.0% below avg) |
Administration
| Organizational Structure | |
|---|---|
| Region | Southern |