EFD
Ellington Tower
Air Force ATCT Houston, Texas
Facility Information
| Facility Overview | |
|---|---|
| Identifier | EFD |
| Facility Name | Ellington Tower |
| Airport Name | Ellington |
| Type | ATCT |
| Military Branch | Air Force |
| Tower Operated By | Dynamic Science, Inc. (National Guard Bureau contract) Contract controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 24 |
| Airspace Class | Class D |
| Approach/Departure | I90 |
| Overlying ARTCC | ZHU |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Houston, TX |
| Cost of Living Index | 98.6 (1.4% below avg) |
Controller Pay
| Contract Controller Pay | ||
|---|---|---|
| Base Rate (floor) | $40.75 / hr | $84,800 / yr |
| Health & Welfare | $5.92 / hr | $12,300 / yr |
| Total Compensation | $46.67 / hr | $97,100 / yr |
Federal minimum rates for contracted tower controllers here (U.S. Labor Dept., January 2026). Dynamic Science, Inc. (National Guard Bureau contract) may pay more.