BKT
Allan C Perkinson/Blackstone AAF
Army ATCT Blackstone, Virginia
Facility Information
| Facility Overview | |
|---|---|
| Identifier | BKT |
| Facility Name | Allan C Perkinson/Blackstone AAF |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | Virginia ARNG (Fort Barfoot) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | MON-FRI 1300-2100Z++; EXC FED HOLS; OT BY NOTAM. |
| Airspace Class | Class D |
| Approach/Departure | ZDC |
| Overlying ARTCC | ZDC |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Blackstone, VA |
| Cost of Living Index | 75.6 (24.4% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $65,909 | $85,686 |
| GS-10 | $72,580 | $94,349 |
| GS-11 hired here | $79,744 | $103,673 |
| GS-12 hired here | $95,579 | $124,255 |
| GS-13 | $113,656 | $147,755 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.