TRK
Truckee Tower
Non-Federal ATC Tower Truckee, California
Facility Information
| Facility Overview | |
|---|---|
| Identifier | TRK |
| Facility Name | Truckee Tower |
| Airport Name | Truckee-Tahoe |
| Type | Non-Federal Tower |
| Operator | Airport contract Midwest ATC |
| Tower Owner | Truckee Tahoe Airport District |
| Operator Since | 2017 |
| History | Sponsor may seek FCT program entry |
| Airspace & Operations | |
|---|---|
| Hours of Operation | MAR 15-APR 30 0700-1930; MAY 1-AUG 31 0700-2000; SEP 1-30 0700-1900; OCT 1-MAR 14 0700-1800. |
| Airspace Class | Class D |
| Approach/Departure | ZOA |
| Overlying ARTCC | ZOA |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| City, State | Truckee, CA |
| Cost of Living Index | 100.0 (National Average) |
Controller Pay
| Pay Scale | Set by Midwest ATC |
|---|
Controllers at non-federal towers hold an FAA Control Tower Operator certificate and are hired directly by the operator. Federal Contract Tower pay is the closest public benchmark.