NCA - New River MCAS (McCutcheon Fld)
Navy ATC Facility in North Carolina
Facility Information
| Facility Overview | |
|---|---|
| Identifier | NCA |
| Facility Name | New River MCAS (McCutcheon Fld) |
| Type | ATCT-RATCF |
| Military Branch | Navy |
| Airspace & Operations | |
|---|---|
| Hours of Operationi | OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI |
| Airspace Class | Class D |
| Approach/Departure | NKT |
| Overlying ARTCC | ZDC |
| Airport Diagram | View Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| Location | Jacksonville, NC |
| Cost of Living Indexi | 92.1 (7.9% below avg) |
Administration
| Organizational Structure | |
|---|---|
| Region | Southern |