HLR - Yoakum-Defrenn AHP
Army ATC Facility in Texas
Facility Information
| Facility Overview | |
|---|---|
| Identifier | HLR |
| Facility Name | Yoakum-Defrenn AHP |
| Type | ATCT |
| Military Branch | Army |
| Airspace & Operations | |
|---|---|
| Hours of Operationi | OPR 1400-0600Z++ MON-FRI EXC HOL, OT CTC ROBERT GRAY TWR 120.75 285.5 AIRBORNE;133.85 225.4 ON GND. |
| Airspace Class | Class D |
| Approach/Departure | GRK |
| Overlying ARTCC | ZFW |
| Airport Diagram | View Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| Location | Fort Hood (killeen), TX |
| Cost of Living Indexi | 91.1 (8.9% below avg) |
Administration
| Organizational Structure | |
|---|---|
| Region | Southwest |