HLR
Yoakum-Defrenn AHP
Army ATCT Fort Hood (Killeen), Texas
Facility Information
| Facility Overview | |
|---|---|
| Identifier | HLR |
| Facility Name | Yoakum-Defrenn AHP |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | U.S. Army DoD civilian controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | OPR 1400-0600Z++ MON-FRI EXC HOL, OT CTC ROBERT GRAY TWR 120.75 285.5 AIRBORNE;133.85 225.4 ON GND. |
| Airspace Class | Class D |
| Approach/Departure | GRK |
| Overlying ARTCC | ZFW |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Fort Hood (Killeen), TX |
| Cost of Living Index | 91.1 (8.9% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $71,181 | $92,541 |
| GS-10 hired here | $78,386 | $101,897 |
| GS-11 hired here | $86,123 | $111,966 |
| GS-12 hired here | $103,225 | $134,195 |
| GS-13 hired here | $122,749 | $159,575 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.