22XS
Longhorn Tower
Army ATCT Fort Hood (Killeen), Texas
Facility Information
| Facility Overview | |
|---|---|
| Identifier | 22XS |
| Facility Name | Longhorn Tower |
| Airport Name | Longhorn Aux Landing Strip |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | U.S. Army DoD civilian controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0900-0100 MON-FRI, OTHER TIMES BY NOTAM. |
| Overlying ARTCC | ZFW |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Fort Hood (Killeen), TX |
| Cost of Living Index | 91.1 (8.9% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $71,181 | $92,541 |
| GS-10 hired here | $78,386 | $101,897 |
| GS-11 hired here | $86,123 | $111,966 |
| GS-12 hired here | $103,225 | $134,195 |
| GS-13 hired here | $122,749 | $159,575 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.