AUO
Auburn Tower
Non-Federal ATC Tower Auburn, Alabama
Facility Information
| Facility Overview | |
|---|---|
| Identifier | AUO |
| Facility Name | Auburn Tower |
| Airport Name | Auburn University Rgnl |
| Type | Non-Federal Tower |
| Operator | Airport contract Auburn University contractor* |
| Tower Owner | Auburn University |
| Operator Since | 2024 |
| History | Temporary tower since 2024; permanent tower due 2027, built for the FCT program |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0700-2100 MON-FRI; 0800-1700 SAT & SUN |
| Airspace Class | Class D |
| Approach/Departure | A80 |
| Overlying ARTCC | ZTL |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| City, State | Auburn, AL |
* Operator not confirmed from public sources.
Controller Pay
| Pay Scale | Set by Auburn University contractor |
|---|
Controllers at non-federal towers hold an FAA Control Tower Operator certificate and are hired directly by the operator. Federal Contract Tower pay is the closest public benchmark.