STJ
Saint Joseph RAPCON
Air National Guard ATCT-RAPCON St Joseph, Missouri
Facility Information
| Facility Overview | |
|---|---|
| Identifier | STJ |
| Facility Name | Saint Joseph RAPCON |
| Airport Name | Rosecrans Meml |
| Type | ATCT-RAPCON |
| Military Branch | Air National Guard |
| Tower Operated By | Missouri ANG (241st ATCS, 139th AW) National Guard controllers · operated under the FAA Contract Tower program |
| Airspace & Operations | |
|---|---|
| Hours of Operation | WED-THU 0800-0000, FRI-TUE 0800-1800, OT BY NOTAM |
| Airspace Class | Class D |
| Overlying ARTCC | ZKC |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | St Joseph, MO |
| Cost of Living Index | 86.4 (13.6% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $73,818 | $95,969 |
| GS-10 | $81,290 | $105,671 |
| GS-11 hired here | $89,313 | $116,113 |
| GS-12 | $107,048 | $139,166 |
| GS-13 hired here | $127,295 | $165,486 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades. Rates are for radar-rated jobs; controllers hired for tower duties only earn about 4% less at the same grade.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.