OQU
Quonset Tower
Air National Guard ATCT North Kingstown, Rhode Island
Facility Information
| Facility Overview | |
|---|---|
| Identifier | OQU |
| Facility Name | Quonset Tower |
| Airport Name | Quonset State |
| Type | ATCT |
| Military Branch | Air National Guard |
| Tower Operated By | Dynamic Science, Inc. (National Guard Bureau contract) Contract controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | TUE-FRI 0800-2300; SAT 0900-1700; SUN 1000-1800; CLSD MON & HOLS. |
| Airspace Class | Class D |
| Approach/Departure | PVD |
| Overlying ARTCC | ZBW |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | North Kingstown, RI |
| Cost of Living Index | 101.8 (1.8% above avg) |
Controller Pay
| Contract Controller Pay | ||
|---|---|---|
| Base Rate (floor) | $40.03 / hr | $83,300 / yr |
| Health & Welfare | $5.92 / hr | $12,300 / yr |
| Total Compensation | $45.95 / hr | $95,600 / yr |
Federal minimum rates for contracted tower controllers here (U.S. Labor Dept., January 2026). Dynamic Science, Inc. (National Guard Bureau contract) may pay more.