MUI
Muir AHP (Fort Indiantown Gap)
Army ATCT Fort Indiantown Gap (Annville), Pennsylvania
Facility Information
| Facility Overview | |
|---|---|
| Identifier | MUI |
| Facility Name | Muir AHP (Fort Indiantown Gap) |
| Type | ATCT |
| Military Branch | Army |
| Airspace & Operations | |
|---|---|
| Hours of Operation | TWR OPR 1300-0600Z++ MON-FRI MAY-AUG, 1300-0500Z++ MON-FRI SEP-APR, CLSD WKEND & HOL. |
| Airspace Class | Class D |
| Approach/Departure | MDT |
| Overlying ARTCC | ZNY |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Fort Indiantown Gap (Annville), PA |
| Cost of Living Index | 93.2 (6.8% below avg) |