MUI
Muir AHP (Fort Indiantown Gap)
Army ATCT Fort Indiantown Gap (Annville), Pennsylvania
Facility Information
| Facility Overview | |
|---|---|
| Identifier | MUI |
| Facility Name | Muir AHP (Fort Indiantown Gap) |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | Pennsylvania ARNG (Fort Indiantown Gap) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | TWR OPR 1300-0600Z++ MON-FRI MAY-AUG, 1300-0500Z++ MON-FRI SEP-APR, CLSD WKEND & HOL. |
| Airspace Class | Class D |
| Approach/Departure | MDT |
| Overlying ARTCC | ZNY |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Fort Indiantown Gap (Annville), PA |
| Cost of Living Index | 93.2 (6.8% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $65,909 | $85,686 |
| GS-10 | $72,580 | $94,349 |
| GS-11 hired here | $79,744 | $103,673 |
| GS-12 hired here | $95,579 | $124,255 |
| GS-13 | $113,656 | $147,755 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.