MMT
Mc Entire Tower
Air National Guard ATCT Eastover, South Carolina
Facility Information
| Facility Overview | |
|---|---|
| Identifier | MMT |
| Facility Name | Mc Entire Tower |
| Airport Name | Mc Entire Jngb |
| Type | ATCT |
| Military Branch | Air National Guard |
| Tower Operated By | South Carolina ANG (245th ATCS, 169th FW) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 1300-0400Z++ MON-FRI EXC HOL, 1300-2100Z++ SAT-SUN |
| Airspace Class | Class D |
| Approach/Departure | SSC |
| Overlying ARTCC | ZJX |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Eastover, SC |
| Cost of Living Index | 93.7 (6.3% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $71,181 | $92,541 |
| GS-10 | $78,386 | $101,897 |
| GS-11 hired here | $86,123 | $111,966 |
| GS-12 | $103,225 | $134,195 |
| GS-13 hired here | $122,749 | $159,575 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.