JST
Johnstown RAPCON
Air National Guard ATCT-RAPCON Johnstown, Pennsylvania
Facility Information
| Facility Overview | |
|---|---|
| Identifier | JST |
| Facility Name | Johnstown RAPCON |
| Airport Name | John Murtha Johnstown/Cambria County |
| Type | ATCT-RAPCON |
| Military Branch | Air National Guard |
| Tower Operated By | Pennsylvania ANG (258th ATCS, 171st ARW) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0700-2300 |
| Airspace Class | Class D |
| Overlying ARTCC | ZOB |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Johnstown, PA |
| Cost of Living Index | 85.9 (14.1% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $73,818 | $95,969 |
| GS-10 | $81,290 | $105,671 |
| GS-11 hired here | $89,313 | $116,113 |
| GS-12 hired here | $107,048 | $139,166 |
| GS-13 hired here | $127,295 | $165,486 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades. Rates are for radar-rated jobs; controllers hired for tower duties only earn about 4% less at the same grade.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.