EOD
Sabre AAF (Fort Campbell)
Army ATCT Fort Campbell (Clarksville), Tennessee
Facility Information
| Facility Overview | |
|---|---|
| Identifier | EOD |
| Facility Name | Sabre AAF (Fort Campbell) |
| Type | ATCT |
| Military Branch | Army |
| Tower Operated By | U.S. Army DoD civilian controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | OPR HX, CTC BASE OPS FOR INFO. DSN 635-6122 FOR PPR-6115. |
| Airspace Class | Class D |
| Approach/Departure | HOP |
| Overlying ARTCC | ZME |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Fort Campbell (Clarksville), TN |
| Cost of Living Index | 91.0 (9.0% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $71,181 | $92,541 |
| GS-10 | $78,386 | $101,897 |
| GS-11 hired here | $86,123 | $111,966 |
| GS-12 hired here | $103,225 | $134,195 |
| GS-13 | $122,749 | $159,575 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades.