APN
Alpena RAPCON
Air Force ATCT-RAPCON Alpena, Michigan
Facility Information
| Facility Overview | |
|---|---|
| Identifier | APN |
| Facility Name | Alpena RAPCON |
| Airport Name | Alpena County Rgnl |
| Type | ATCT-RAPCON |
| Military Branch | Air Force |
| Tower Operated By | Michigan ANG (Alpena CRTC) National Guard controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 0800-1600 WKDAYS; EXCP HOLS (ANG). |
| Airspace Class | Class D |
| Overlying ARTCC | ZMP |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | Alpena, MI |
| Cost of Living Index | 74.5 (25.5% below avg) |
Controller Pay
| DoD Civilian Pay (GS-2152) | ||
|---|---|---|
| Grade | Step 1 | Step 10 |
| GS-9 | $73,818 | $95,969 |
| GS-10 | $81,290 | $105,671 |
| GS-11 hired here | $89,313 | $116,113 |
| GS-12 hired here | $107,048 | $139,166 |
| GS-13 | $127,295 | $165,486 |
Official federal pay rates for this location (OPM, January 2026). New hires usually start at the lower grades. Rates are for radar-rated jobs; controllers hired for tower duties only earn about 4% less at the same grade.
These rates are for the Guard's civilian controller positions; full-time military Guard members earn military pay.