NKX
Miramar MCAS (Joe Foss Fld)
Navy ATCT San Diego, California
Facility Information
| Facility Overview | |
|---|---|
| Identifier | NKX |
| Facility Name | Miramar MCAS (Joe Foss Fld) |
| Type | ATCT |
| Military Branch | Navy |
| Tower Operated By | U.S. Marine Corps Active-duty military controllers |
| Airspace & Operations | |
|---|---|
| Hours of Operation | 1530-0800Z MON-THU; 1630-0200Z++ FRI; CLSD SAT; 2200-0200Z++SUN. FLD CLSD NATL HOLS. |
| Airspace Class | Class B |
| Approach/Departure | SCT |
| Overlying ARTCC | ZLA |
| Airport Diagram | Airport Diagram (PDF) |
| Location & Contact | |
|---|---|
| View on full map → | |
| Location | San Diego, CA |
| Cost of Living Index | 111.9 (11.9% above avg) |
Controller Pay
| Military Controller Pay | ||
|---|---|---|
| Grade | Years of Service | Monthly Basic Pay |
| E-3 | over 2 yrs | $3,015 |
| E-4 | over 3 yrs | $3,482 |
| E-5 | over 6 yrs | $4,110 |
| E-6 | over 10 yrs | $4,760 |
| E-7 | over 14 yrs | $5,835 |
Plus tax-free housing and food allowances; some ATC assignments add $75–$450/mo special duty pay.